(Tue, 10.9.2024 - 15:15) official | Wind: +0.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
Paraathletics |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marek FREIWALDMarek FREIWALD | 97 | Poland | 3 | 13.84 | ||||||||||||||
2 | Ondřej BARTOŠEKOndřej BARTOŠEK | 90 | SSK Vítkovice, z.s. | 4 | 14.50 | ||||||||||||||
3 | Marek STROHALMMarek STROHALM | 89 | SSK Vítkovice, z.s. | 5 | 16.49 | ||||||||||||||
4 | Mirek ANDRYSEKMirek ANDRYSEK | 01 | SSK Vítkovice, z.s. | 2 | 17.89 | ||||||||||||||
Rostislav ANTENERostislav ANTENE | 92 | SSK Vítkovice, z.s. | 6 | DNS | |||||||||||||||
Total 5 racers |