Běh 1 (Tue, 10.9.2024 - 15:46) | Start list in PDF Excel | Start list Results |
---|---|---|
Duathlon |
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jakub ĎURDINAJakub ĎURDINA | 01 | Slovakia | 7.08 | 7.08 | ||||||||||||||
3 | Samuel INYENE PRINCESamuel INYENE PRINCE | 95 | Slovakia | 6.95 | 6.95 | ||||||||||||||
4 | Kadrian GOLDSONKadrian GOLDSON | 97 | Jamaica | 6.50 | 6.57 | ||||||||||||||
5 | Mário HANICMário HANIC | 99 | Slovakia | 6.86 | 6.86 | ||||||||||||||
6 | Kojo MUSAHKojo MUSAH | 96 | Denmark | 6.56 | 6.71 | ||||||||||||||
7 | Jakub ŠENKJakub ŠENK | 02 | Czech Republic | 6.97 | 6.97 | ||||||||||||||
Total 6 racers |