(Tue, 10.9.2024 - 15:15) | Start list in PDF Excel | Start list Results |
---|---|---|
Paraathletics |
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mirek ANDRYSEKMirek ANDRYSEK | 01 | SSK Vítkovice, z.s. | ||||||||||||||||
3 | Marek FREIWALDMarek FREIWALD | 97 | Poland | ||||||||||||||||
4 | Ondřej BARTOŠEKOndřej BARTOŠEK | 90 | SSK Vítkovice, z.s. | ||||||||||||||||
5 | Marek STROHALMMarek STROHALM | 89 | SSK Vítkovice, z.s. | ||||||||||||||||
6 | Rostislav ANTENERostislav ANTENE | 92 | SSK Vítkovice, z.s. | ||||||||||||||||
Total 5 racers |