Běh 1 (Tue, 10.9.2024 - 17:31) | Start list in PDF Excel | Start list Results |
---|---|---|
Duathlon |
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Petr KUNETEKPetr KUNETEK | 01 | Czech Republic | 10.85 | 10.85 | ||||||||||||||
3 | Jakub ĎURDINAJakub ĎURDINA | 01 | Slovakia | 11.08 | 11.20 | ||||||||||||||
4 | Samuel INYENE PRINCESamuel INYENE PRINCE | 95 | Slovakia | 10.97 | 10.97 | ||||||||||||||
5 | Kadrian GOLDSONKadrian GOLDSON | 97 | Jamaica | 9.94 | 10.08 | ||||||||||||||
6 | Kojo MUSAHKojo MUSAH | 96 | Denmark | 10.14 | 10.31 | ||||||||||||||
7 | Mário HANICMário HANIC | 99 | Slovakia | 10.70 | 10.70 | ||||||||||||||
Total 6 racers |