(Tue, 10.9.2024 - 15:30) | Start list in PDF Excel | Start list Results |
---|
Order | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomáš HLAVIČKATomáš HLAVIČKA | 07 | Czech Republic | 5.48 | 5.48 | ||||||||||||||
2 | David HOLEKDavid HOLEK | 07 | Czech Republic | 6.44 | 6.44 | ||||||||||||||
3 | Sammy LOKSammy LOK | 07 | United Kingdom | 7.45 | 7.45 | ||||||||||||||
4 | Yaroslav ISACHENKOVYaroslav ISACHENKOV | 95 | Ukraine | 7.97 | 7.89 | ||||||||||||||
5 | Moukoutoifi SAINDOUMoukoutoifi SAINDOU | 97 | France | 7.99 | 7.99 | ||||||||||||||
6 | Shawn-D THOMPSONShawn-D THOMPSON | 97 | Jamaica | 8.22 | 8.22 | ||||||||||||||
Total 6 racers |