Běh A (Tue, 4.2.2025 - 18:31) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik ERLANDSSONErik ERLANDSSON | 04 | Sweden | 6 | =WL 20.43 | 0.168 | |||||||||||||
2 | Tomáš NĚMEJCTomáš NĚMEJC | 00 | Czech Republic | 5 | 20.93 | 0.137 | |||||||||||||
3 | Łukasz ŻOKŁukasz ŻOK | 01 | Poland | 4 | 21.15 | 0.154 | |||||||||||||
4 | Roko FARKAŠRoko FARKAŠ | 05 | Croatia | 2 | SB 21.33 | 0.154 | |||||||||||||
5 | Diego Aldo PETTOROSSIDiego Aldo PETTOROSSI | 97 | Italy | 3 | 21.50 | 0.153 | |||||||||||||
Total 5 racers |