Běh B (Tue, 4.2.2025 - 18:23) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin GANTERRobin GANTER | 01 | Germany | 3 | SB 21.03 | 0.160 | |||||||||||||
2 | Ondřej MACÍKOndřej MACÍK | 01 | Czech Republic | 5 | 21.19 | 0.134 | |||||||||||||
3 | Ján VOLKOJán VOLKO | 96 | Slovakia | 4 | SB 21.43 | 0.144 | |||||||||||||
4 | Adam ŠULCAdam ŠULC | 07 | Czech Republic | 2 | 21.72 | 0.139 | |||||||||||||
Albert KOMAŃSKIAlbert KOMAŃSKI | 00 | Poland | 6 | DNF | 0.154 | ||||||||||||||
Total 5 racers |