Běh A (Tue, 4.2.2025 - 18:47) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Lieke KLAVERLieke KLAVER | 98 | Netherlands | 6 | WL 50.92 | 0.213 | ||||||||||||
2 | 4 | Lada VONDROVÁLada VONDROVÁ | 99 | Czech Republic | 4 | SB 52.10 | 0.183 | ||||||||||||
3 | 3 | Ama PIPIAma PIPI | 95 | United Kingdom | 3 | SB 52.44 | 0.128 | ||||||||||||
4 | 5 | Lurdes Gloria MANUELLurdes Gloria MANUEL | 05 | Czech Republic | 5 | PB 52.61 | 0.174 | ||||||||||||
5 | 2 | Emma ZAPLETALOVÁEmma ZAPLETALOVÁ | 00 | Slovakia | 2 | 52.68 | 0.126 | ||||||||||||
Split times:
|
|||||||||||||||||||
Total 5 racers |