Běh B (Tue, 4.2.2025 - 18:39) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nikoleta JÍCHOVÁNikoleta JÍCHOVÁ | 00 | Czech Republic | 4 | PB 52.07 | 0.174 | ||||||||||||
2 | 6 | Tereza PETRŽILKOVÁTereza PETRŽILKOVÁ | 93 | Czech Republic | 6 | SB 52.51 | 0.229 | ||||||||||||
3 | 3 | Eveline SAALBERGEveline SAALBERG | 98 | Netherlands | 3 | SB 52.82 | 0.216 | ||||||||||||
4 | 2 | Daniela LEDECKÁDaniela LEDECKÁ | 96 | Slovakia | 2 | PB 52.95 | 0.164 | ||||||||||||
5 | Natalia BUKOWIECKANatalia BUKOWIECKA | 98 | Poland | 5 | DNF | 0.170 | |||||||||||||
Split times:
|
|||||||||||||||||||
Total 5 racers |