Běh A (Tue, 4.2.2025 - 17:53) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Attila MOLNÁRAttila MOLNÁR | 02 | Hungary | 6 | WL 45.08 | 0.153 | ||||||||||||
2 | 5 | Matěj KRSEKMatěj KRSEK | 00 | Czech Republic | 5 | PB 45.85 | 0.173 | ||||||||||||
3 | 3 | Patrik Simon ENYINGIPatrik Simon ENYINGI | 01 | Hungary | 3 | PB 46.19 | 0.149 | ||||||||||||
4 | 4 | Ricky PETRUCCIANIRicky PETRUCCIANI | 00 | Switzerland | 4 | SB 46.47 | 0.183 | ||||||||||||
5 | 2 | Michal DESENSKÝMichal DESENSKÝ | 93 | Czech Republic | 2 | 46.89 | 0.155 | ||||||||||||
Split times:
|
|||||||||||||||||||
Total 5 racers |