Běh B (Tue, 4.2.2025 - 17:45) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Maksymilian SZWEDMaksymilian SZWED | 04 | Poland | 4 | MR 45.81 | 0.178 | ||||||||||||
2 | 3 | Jonas PHIJFFERSJonas PHIJFFERS | 03 | Netherlands | 3 | PB 46.16 | 0.172 | ||||||||||||
3 | 6 | Eugene OMALLAEugene OMALLA | 00 | Netherlands | 6 | SB 46.48 | 0.229 | ||||||||||||
4 | 2 | Milan ŠČIBRÁNIMilan ŠČIBRÁNI | 03 | Czech Republic | 2 | PB 47.13 | 0.166 | ||||||||||||
5 | 5 | Patrik ŠORMPatrik ŠORM | 93 | Czech Republic | 5 | 47.60 | 0.139 | ||||||||||||
Split times:
|
|||||||||||||||||||
Total 5 racers |