(Tue, 4.2.2025 - 18:00) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Gabriela GAJANOVÁGabriela GAJANOVÁ | 99 | Slovakia | 4 | SB 2:02.16 | |||||||||||||||||
2 | 58 | Eveliina MÄÄTTÄNENEveliina MÄÄTTÄNEN | 95 | Finland | 3 | 2:02.40 | |||||||||||||||||
3 | 59 | Rachel PELLAUDRachel PELLAUD | 95 | Switzerland | 6 | SB 2:02.63 | |||||||||||||||||
4 | 60 | Valentina ROSAMILIAValentina ROSAMILIA | 03 | Switzerland | 2 | 2:03.26 | |||||||||||||||||
5 | 61 | Angelika SARNAAngelika SARNA | 97 | Poland | 1 | SB 2:03.34 | |||||||||||||||||
6 | 54 | Kimberley FICENECKimberley FICENEC | 94 | Czech Republic | 2 | PB 2:03.99 | |||||||||||||||||
7 | 56 | Soukaina HAJJISoukaina HAJJI | 97 | Morocco | 1 | PB 2:05.42 | |||||||||||||||||
8 | 63 | Noélie YARIGONoélie YARIGO | 85 | Benin | 5 | SB 2:05.74 | |||||||||||||||||
9 | 62 | Alica SCHMIDTAlica SCHMIDT | 98 | Germany | 3 | 2:06.23 | |||||||||||||||||
57 | Bianka KÉRIBianka KÉRIPACE | 94 | Hungary | 6 | DNF | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 10 racers |
umí | SČ | Závodník | 200m | 400m | 600m |
---|---|---|---|---|---|
1 | 55 | Gabriela GAJANOVÁ | 00:30.3 | 01:00.4 | 01:32.0 |
2 | 58 | Eveliina MÄÄTTÄNEN | 00:29.7 | 00:59.7 | 01:31.8 |
3 | 59 | Rachel PELLAUD | 00:29.9 | 00:59.9 | 01:31.8 |
4 | 60 | Valentina ROSAMILIA | 00:30.2 | 01:00.2 | 01:32.3 |
5 | 61 | Angelika SARNA | 00:30.5 | 01:00.5 | 01:32.1 |
6 | 54 | Kimberley FICENEC | 00:30.4 | 01:01.3 | 01:32.6 |
7 | 56 | Soukaina HAJJI | 00:30.7 | 01:01.4 | 01:33.0 |
8 | 63 | Noélie YARIGO | 00:29.4 | 00:59.4 | 01:31.5 |
9 | 62 | Alica SCHMIDT | 00:30.6 | 01:01.1 | 01:32.4 |
57 | Bianka KÉRI | 00:29.1 | 00:58.5 | - |