Rozběh 2 (Tue, 4.2.2025 - 16:54) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomáš LISÁKTomáš LISÁK | 03 | Czech Republic | ||||||||||||||||
2 | Matyáš KOŠKAMatyáš KOŠKA | 00 | Czech Republic | ||||||||||||||||
3 | Ján VOLKOJán VOLKO | 96 | Slovakia | ||||||||||||||||
4 | Jimmy VICAUTJimmy VICAUT | 92 | France | ||||||||||||||||
5 | Joshua HARTMANNJoshua HARTMANN | 99 | Germany | ||||||||||||||||
6 | Shuhei TADAShuhei TADA | 96 | Japan | ||||||||||||||||
7 | Gift LEOTLELAGift LEOTLELA | 98 | South Africa | ||||||||||||||||
8 | Jakub TOUŽÍNJakub TOUŽÍN | 05 | Czech Republic | ||||||||||||||||
Total 8 racers |