Běh B (Tue, 4.2.2025 - 18:23) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adam ŠULCAdam ŠULC | 07 | Czech Republic | 21.56 | 21.56 | ||||||||||||||
3 | Robin GANTERRobin GANTER | 01 | Germany | 20.96 | 21.06 | ||||||||||||||
4 | Ján VOLKOJán VOLKO | 96 | Slovakia | 20.97 | |||||||||||||||
5 | Ondřej MACÍKOndřej MACÍK | 01 | Czech Republic | 20.83 | 20.98 | ||||||||||||||
6 | Albert KOMAŃSKIAlbert KOMAŃSKI | 00 | Poland | 20.56 | |||||||||||||||
Total 5 racers |