Běh A (Tue, 4.2.2025 - 18:47) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Emma ZAPLETALOVÁEmma ZAPLETALOVÁ | 00 | Slovakia | 52.61 | 52.61 | |||||||||||||
3 | 3 | Ama PIPIAma PIPI | 95 | United Kingdom | 52.02 | 53.76 | |||||||||||||
4 | 4 | Lada VONDROVÁLada VONDROVÁ | 99 | Czech Republic | 51.41 | ||||||||||||||
5 | 5 | Lurdes Gloria MANUELLurdes Gloria MANUEL | 05 | Czech Republic | 52.64 | ||||||||||||||
6 | 6 | Lieke KLAVERLieke KLAVER | 98 | Netherlands | 50.10 | ||||||||||||||
Total 5 racers |