Běh A (Tue, 4.2.2025 - 17:53) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Michal DESENSKÝMichal DESENSKÝ | 93 | Czech Republic | 46.36 | 46.88 | |||||||||||||
3 | 3 | Patrik Simon ENYINGIPatrik Simon ENYINGI | 01 | Hungary | 46.27 | 46.27 | |||||||||||||
4 | 4 | Ricky PETRUCCIANIRicky PETRUCCIANI | 00 | Switzerland | 46.27 | ||||||||||||||
5 | 5 | Matěj KRSEKMatěj KRSEK | 00 | Czech Republic | 45.86 | 46.44 | |||||||||||||
6 | 6 | Attila MOLNÁRAttila MOLNÁR | 02 | Hungary | 45.66 | 45.66 | |||||||||||||
Total 5 racers |