(Tue, 4.2.2025 - 13:20) | Start list in PDF Excel | Start list Results |
---|---|---|
National |
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Filip KONEČNÝFilip KONEČNÝ | 05 | ASK Dipoli z.s. | 08.71 | 08.71 | ||||||||||||||
4 | Roman KADAVÝRoman KADAVÝ | 05 | TJ LIAZ Jablonec n/N., z.s. | 08.26 | 08.26 | ||||||||||||||
5 | Jan VOJTEKJan VOJTEK | 99 | SSK Vítkovice, z.s. | 08.13 | 08.13 | ||||||||||||||
6 | Jan VICHERJan VICHER | 02 | SSK Vítkovice, z.s. | 08.44 | 08.47 | ||||||||||||||
7 | David DVORNÍKDavid DVORNÍK | 05 | Atletika Holešov, z.s. | 08.77 | 08.77 | ||||||||||||||
Total 5 racers |