Běh B (Tue, 10.6.2025 - 17:04) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aleš NACHTNEBLAleš NACHTNEBL | 06 | Czech Republic | 11.25 | 11.25 | ||||||||||||||
4 | Filip MAŘÍKFilip MAŘÍK | 08 | Czech Republic | 11.06 | 11.06 | ||||||||||||||
5 | Sebastian TROJANSebastian TROJAN | 07 | Czech Republic | 11.14 | 11.14 | ||||||||||||||
6 | Sam OJO OMORODIONSam OJO OMORODION | 04 | Czech Republic | 11.33 | 11.33 | ||||||||||||||
7 | Martin KHOLMartin KHOL | 08 | Czech Republic | 11.34 | 11.34 | ||||||||||||||
Total 5 racers |