(Tue, 10.6.2025 - 18:16) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matyáš HERCÍKMatyáš HERCÍK | 08 | Czech Republic | 22.71 | 22.71 | ||||||||||||||
3 | Petr HUDEČEKPetr HUDEČEK | 05 | Czech Republic | 22.28 | 22.31 | ||||||||||||||
4 | Calab LAWCalab LAW | 03 | Australia | 20.42 | 20.54 | ||||||||||||||
5 | Eduard KUBELÍKEduard KUBELÍK | 02 | Czech Republic | 20.51 | 21.03 | ||||||||||||||
6 | Sam OJO OMORODIONSam OJO OMORODION | 04 | Czech Republic | 23.52 | |||||||||||||||
Total 5 racers |