(Tue, 10.6.2025 - 11:00) Start list in PDF Excel Start list Results
Order Bib Name Born Club/Nationality PB SB
1 Veronika BÁRTOVÁVeronika BÁRTOVÁ 98 Czech RepublicCzech Republic 62.85 59.27
2 Lenka VALEŠOVÁLenka VALEŠOVÁ 85 Czech RepublicCzech Republic 70.51 62.53
3 Tereza HOLCOVÁTereza HOLCOVÁ 00 Czech RepublicCzech Republic 66.55 66.55
4 Veronika KAŇUCHOVÁVeronika KAŇUCHOVÁ 93 SlovakiaSlovakia 69.98 66.95
5 Ewa RÓŻAŃSKAEwa RÓŻAŃSKA 00 PolandPoland 72.12 70.51
6 Rosa Andreina RODRÍGUEZRosa Andreina RODRÍGUEZ 86 VenezuelaVenezuela 73.64 71.04
7 Katrine Koch JACOBSENKatrine Koch JACOBSEN 99 DenmarkDenmark 74.22 74.21
8 Jiale ZHANGJiale ZHANG 06 ChinaChina 75.14 75.14
9 Jie ZHAOJie ZHAO 02 ChinaChina 76.60 76.60
Total 9 racers