Běh C (Wed, 2.7.2025 - 19:30) | Start list in PDF Excel | Start list Results |
---|
Lane | Bib | Name | Born | Club/Nationality | PB | SB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 24 | Jan BERNARDJan BERNARD | 98 | ASK Dipoli z.s. | 24.11 | 24.11 | |||||||||||||
4 | 103 | Jan ČOKAJan ČOKA | 07 | TJ SK Čéčova Č.Budějovice, ... | 23.47 | 23.77 | |||||||||||||
5 | 46 | Filip KORTANFilip KORTAN | 07 | Atletika Písek, z.s. | 23.08 | 23.08 | |||||||||||||
6 | 26 | David DVOŘÁKDavid DVOŘÁK | 01 | ASK Dipoli z.s. | 22.82 | 23.04 | |||||||||||||
7 | 23 | Lukáš BABÁČEKLukáš BABÁČEK | 09 | ASK Dipoli z.s. | 23.30 | 23.30 | |||||||||||||
Total 5 racers |