Finále (Sat, 22.3.2025 - 12:00) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | Cards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 260 | Adam VEISENPACHERAdam VEISENPACHER | 11 | Slovakia | 5 | PB 15:26 | |||||||||||||
2 | 240 | Aleksandar DVOKIĆAleksandar DVOKIĆ | 10 | Serbia | 1 | PB 16:03 | |||||||||||||
3 | 243 | Tomáš GALLOTomáš GALLO | 10 | Slovakia | 2 | PB 16:16 | |||||||||||||
4 | 252 | Tomáš MASÁRTomáš MASÁR | 11 | Slovakia | 4 | PB 18:33 | |||||||||||||
247 | Martin KRUPAMartin KRUPA | 11 | Slovakia | 3 | DNS | ||||||||||||||
Total 5 racers |
umí | SČ | Závodník | 1km | 2km | 3km |
---|---|---|---|---|---|
1 | 260 | Adam VEISENPACHER | 04:58.3 | 10:12.7 | 15:25.1 |
2 | 240 | Aleksandar DVOKIĆ | 05:08.8 | 10:44.0 | 16:02.9 |
3 | 243 | Tomáš GALLO | 05:20.0 | 10:49.2 | 16:15.4 |
4 | 252 | Tomáš MASÁR | 06:05.7 | 12:26.7 | 18:32.9 |
247 | Martin KRUPA | - | - | - |