Finále (Sat, 22.3.2025 - 13:11) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 114 Lyudmila OLYANOVSKALyudmila OLYANOVSKA 93 UkraineUkraine 15 1:28:28
2 100 Eleonora Anna GIORGIEleonora Anna GIORGI 89 ItalyItaly 6 1:28:32 ~
3 124 Hanna SHEVCHUKHanna SHEVCHUK 96 UkraineUkraine 19 PB 1:28:37
4 102 Ilse GUERREROIlse GUERRERO 93 MexicoMexico 7 PB 1:28:43
5 95 Nicole COLOMBINicole COLOMBI 95 ItalyItaly 2 PB 1:28:51 ~
6 111 Lucy Alejandra MENDOZA MALAGONLucy Alejandra MENDOZA MALAGON 99 ColombiaColombia 12 PB 1:29:01
7 104 Laura Cristina MOJICA CHALARCALaura Cristina MOJICA CHALARCA 00 ColombiaColombia 9 SB 1:31:30
8 120 Mariia SAKHARUKMariia SAKHARUK 95 UkraineUkraine 16 1:31:58 ~
9 99 Valeria FLORESValeria FLORES 06 MexicoMexico 5 1:33:43 ~
10 103 Sharon Lisseth HERRERA SOTOSharon Lisseth HERRERA SOTO 04 Costa RicaCosta Rica 8 PB 1:34:09 >
11 122 Rubi Dayana SEGURA GARCIARubi Dayana SEGURA GARCIA 06 ColombiaColombia 17 1:34:29
12 109 Tabea KIEFERTabea KIEFER 05 GermanyGermany 11 1:37:35 ~
13 113 Enni NURMIEnni NURMI 98 FinlandFinland 14 1:40:24
14 96 Renata CORTESRenata CORTES 05 MexicoMexico 3 PB 1:40:59 > ~
15 92 Dana Paola ACEVESDana Paola ACEVES 02 MexicoMexico 1 1:42:38
16 128 Emilia WIŚNIEWSKAEmilia WIŚNIEWSKA 05 PolandPoland 20 1:46:15
107 Austeja KAVALIAUSKAITEAusteja KAVALIAUSKAITE 00 LithuaniaLithuania 10 DNF
123 Karla Ximena SERRANOKarla Ximena SERRANO 04 MexicoMexico 18 DNF ~ ~
97 Dóra CSÖRGŐDóra CSÖRGŐ 01 HungaryHungary 4 DNF
213 Nóra MADARÁSZNóra MADARÁSZ 30 HungaryHungary 22 DNS
112 Mansi NEGIMansi NEGI 03 IndiaIndia 13 DNS
Total 21 racers
Mezičasy:
umí Závodník 1km 2km 3km 4km 5km 6km 7km 8km 9km 10km 11km 12km 13km 14km 15km 16km 17km 18km 19km 20km
1 114 Lyudmila OLYANOVSKA 04:23.5 08:44.7 13:13.7 17:39.1 22:01.9 26:28.3 30:57.6 35:20.6 39:43.1 44:07.6 48:31.1 52:58.1 57:21.7 01:01:47.4 01:06:17.9 01:10:46.4 01:15:17.8 01:19:47.4 01:24:11.6 01:28:28.0
2 100 Eleonora Anna GIORGI 04:23.2 08:44.4 13:13.7 17:39.0 22:02.0 26:28.0 30:57.6 35:20.3 39:43.2 44:07.6 48:31.6 52:58.2 57:22.0 01:01:47.3 01:06:18.0 01:10:47.0 01:15:18.0 01:19:47.3 01:24:11.8 01:28:31.4
3 124 Hanna SHEVCHUK 04:30.7 08:53.1 13:21.6 17:43.1 22:02.1 26:28.5 30:57.3 35:20.7 39:43.4 44:07.6 48:31.2 52:58.0 57:22.4 01:01:47.7 01:06:18.2 01:10:46.6 01:15:17.9 01:19:47.6 01:24:13.0 01:28:36.9
4 102 Ilse GUERRERO 04:23.6 08:44.5 13:13.5 17:38.9 22:01.7 26:28.1 30:57.4 35:20.1 39:42.8 44:07.4 48:31.1 52:58.2 57:22.1 01:01:47.3 01:06:18.0 01:10:46.5 01:15:17.7 01:19:48.9 01:24:20.4 01:28:42.4
5 95 Nicole COLOMBI 04:24.4 08:48.5 13:19.7 17:44.6 22:10.0 26:34.8 30:58.3 35:21.3 39:46.1 44:12.7 48:38.7 53:06.1 57:34.0 01:02:06.8 01:06:31.3 01:10:59.1 01:15:30.6 01:20:02.1 01:24:31.7 01:28:51.0
6 111 Lucy Alejandra MENDOZA MALAGON 04:24.9 08:51.5 13:19.6 17:44.2 22:09.5 26:33.8 30:57.8 35:20.8 39:46.1 44:13.5 48:38.2 53:05.7 57:35.4 01:02:07.0 01:06:35.9 01:11:07.3 01:15:40.8 01:20:13.7 01:24:39.5 01:29:00.2
7 104 Laura Cristina MOJICA CHALARCA 04:25.1 08:44.9 13:13.6 17:38.9 22:01.8 26:28.3 30:57.6 35:23.3 39:57.4 44:32.8 49:05.6 53:42.0 58:21.3 01:03:01.3 01:07:44.2 01:12:25.4 01:17:11.3 01:21:57.0 01:26:45.5 01:31:29.6
8 120 Mariia SAKHARUK 04:30.4 08:53.0 13:22.4 17:51.8 22:21.8 26:48.7 31:16.6 35:46.0 40:15.7 44:48.9 49:22.8 53:59.5 58:39.5 01:03:21.2 01:08:02.9 01:12:47.6 01:17:37.2 01:22:26.3 01:27:15.7 01:31:57.3
9 99 Valeria FLORES 04:37.1 09:16.3 13:58.7 18:39.6 23:19.7 27:58.8 32:38.3 37:18.8 42:01.0 46:42.3 51:25.1 56:04.6 01:00:46.7 01:05:28.7 01:10:10.5 01:14:54.7 01:19:36.1 01:24:18.4 01:29:00.2 01:33:42.9
10 103 Sharon Lisseth HERRERA SOTO 04:25.0 08:44.7 13:13.8 17:39.7 22:06.6 26:41.0 31:18.9 35:59.8 40:46.6 45:32.6 50:20.5 55:10.2 59:59.9 01:04:52.6 01:09:46.0 01:14:40.5 01:19:34.0 01:24:29.3 01:29:26.0 01:34:08.8
11 122 Rubi Dayana SEGURA GARCIA 04:37.3 09:16.4 13:58.6 18:39.6 23:19.7 27:58.6 32:39.4 37:20.4 42:04.1 46:50.4 51:36.1 56:23.8 01:01:08.1 01:05:49.3 01:10:33.9 01:15:18.2 01:19:58.9 01:24:51.0 01:29:42.5 01:34:28.6
12 109 Tabea KIEFER 05:07.4 09:57.4 14:54.8 19:48.1 24:45.9 29:36.3 34:28.7 39:20.1 44:09.8 48:59.4 53:49.1 58:42.5 01:03:37.3 01:08:30.4 01:13:18.6 01:18:09.4 01:23:00.7 01:27:51.6 01:32:44.7 01:37:34.4
13 113 Enni NURMI 05:00.5 09:55.6 14:54.1 19:47.5 24:45.7 29:35.8 34:28.5 39:19.7 44:09.5 48:59.0 53:48.9 58:42.5 01:03:36.9 01:08:31.3 01:13:29.8 01:18:38.0 01:23:55.0 01:29:25.4 01:35:01.1 01:40:24.0
14 96 Renata CORTES 04:37.8 09:24.7 14:12.1 19:00.1 23:57.1 28:51.1 33:46.0 38:42.5 43:44.3 48:37.4 53:32.9 58:38.4 01:03:57.8 01:09:22.5 01:14:34.0 01:19:35.6 01:24:53.6 01:30:19.0 01:35:34.4 01:40:59.0
15 92 Dana Paola ACEVES 04:37.6 09:23.9 14:12.0 19:06.2 24:08.2 29:13.5 34:16.5 39:28.2 44:38.9 49:52.2 55:06.5 01:00:20.8 01:05:34.9 01:10:45.6 01:16:01.5 01:21:20.6 01:26:36.6 01:31:56.5 01:37:17.9 01:42:37.7
16 128 Emilia WIŚNIEWSKA 05:31.9 10:46.9 16:05.8 21:25.5 26:38.8 31:55.0 37:12.5 42:29.3 47:47.3 53:05.8 58:21.4 01:03:38.9 01:08:57.1 01:14:19.2 01:19:39.0 01:25:04.0 01:30:22.0 01:35:41.8 01:41:05.8 01:46:14.4
107 Austeja KAVALIAUSKAITE 04:54.0 09:46.3 14:41.5 19:36.2 24:35.0 29:26.7 34:21.4 39:18.2 44:15.3 49:17.0 54:19.6 59:22.7 01:04:30.2 - - - - - - -
123 Karla Ximena SERRANO 04:26.1 08:53.6 13:22.5 17:52.4 22:21.8 26:56.9 - - - - - - - - - - - - - -
97 Dóra CSÖRGŐ 04:49.9 09:46.4 14:51.2 20:02.2 26:33.0 31:43.9 37:00.8 42:27.5 47:52.3 53:23.1 58:58.3 - - - - - - - - -
213 Nóra MADARÁSZ - - - - - - - - - - - - - - - - - - - -
112 Mansi NEGI - - - - - - - - - - - - - - - - - - - -