Finále (Sat, 22.3.2025 - 13:10) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 118 Mateo ROMEROMateo ROMERO 03 ColombiaColombia 12 PB 1:20:17
2 299 Mazlum DEMIRMazlum DEMIR 03 TürkiyeTürkiye 19 PB 1:20:57
3 119 Mukola RUSHCHAKMukola RUSHCHAK 03 UkraineUkraine 13 PB 1:21:00 ~
4 115 Ricardo ORTIZRicardo ORTIZ 95 MexicoMexico 9 SB 1:21:13 ~
5 106 Jerry JOKINENJerry JOKINEN 02 FinlandFinland 6 PB 1:23:56
6 125 Akshdeep SINGHAkshdeep SINGH 99 IndiaIndia 15 1:24:13
7 126 Serhii SVITLYCHNYISerhii SVITLYCHNYI 94 UkraineUkraine 16 1:24:28 ~ ~ ~
8 116 Miguel Arcangel PENAMiguel Arcangel PENA 04 ColombiaColombia 10 PB 1:27:36
9 129 Adam ZAJÍČEKAdam ZAJÍČEK 03 Czech RepublicCzech Republic 17 1:27:39 > ~
10 105 Nicholas CHRISTIENicholas CHRISTIE 91 United StatesUnited States 5 1:29:52
11 313 Pena Guerrero ABRAHAM NATANAELPena Guerrero ABRAHAM NATANAEL 03 MexicoMexico 20 PB 1:32:58
12 110 Jaakko MÄÄTTÄNENJaakko MÄÄTTÄNEN 99 FinlandFinland 8 1:33:34 ~
13 101 Tauras Jokubas GRINCEVIČIUSTauras Jokubas GRINCEVIČIUS 04 LithuaniaLithuania 4 PB 1:34:33
14 98 Jonathan EKBERGJonathan EKBERG 03 FinlandFinland 3 1:34:48
15 117 Marlon RODRIGUESMarlon RODRIGUES 98 BrazilBrazil 11 PB 1:34:54 ~ >
16 94 Darkhan ASSETKHANULYDarkhan ASSETKHANULY 04 KazakhstanKazakhstan 2 1:37:17
108 David KENNYDavid KENNY 99 IrelandIreland 7 DNF
121 Servin SEBASTIANServin SEBASTIAN 99 IndiaIndia 14 DNS
93 Khatri AMITKhatri AMIT 03 IndiaIndia 1 DNS
Total 19 racers
Mezičasy:
umí Závodník 1km 2km 3km 4km 5km 6km 7km 8km 9km 10km 11km 12km 13km 14km 15km 16km 17km 18km 19km 20km
1 118 Mateo ROMERO 04:09.7 08:18.6 12:26.5 16:23.1 20:23.5 24:23.0 28:22.9 32:20.9 36:21.6 40:21.4 44:19.4 48:17.0 52:17.6 56:16.8 01:00:17.3 01:04:17.8 01:08:19.6 01:12:20.1 01:16:20.3 01:20:17.0
2 299 Mazlum DEMIR 04:10.5 08:18.2 12:27.0 16:25.4 20:27.7 24:28.1 28:29.8 32:32.8 36:35.5 40:36.4 44:37.2 48:37.7 52:40.5 56:45.2 01:00:46.3 01:04:47.3 01:08:51.9 01:12:52.6 01:16:54.5 01:20:56.7
3 119 Mukola RUSHCHAK 04:12.8 08:19.1 12:27.4 16:28.4 20:33.0 24:40.8 28:46.5 32:52.2 36:56.6 40:57.6 44:57.7 48:58.9 52:59.5 56:57.2 01:00:57.4 01:04:56.3 01:09:01.0 01:13:02.4 01:17:06.9 01:20:59.1
4 115 Ricardo ORTIZ 04:09.3 08:18.4 12:26.9 16:23.4 20:23.3 24:23.1 28:23.0 32:21.1 36:21.4 40:21.2 44:19.9 48:21.3 52:26.7 56:31.6 01:00:38.9 01:04:47.6 01:08:52.1 01:13:02.2 01:17:06.0 01:21:12.3
5 106 Jerry JOKINEN 04:13.3 08:19.6 12:28.5 16:36.4 20:46.2 24:49.1 28:57.0 33:02.0 37:12.9 41:23.0 45:33.8 49:49.6 54:01.1 58:13.4 01:02:25.5 01:06:42.0 01:11:00.0 01:15:26.0 01:19:46.2 01:23:55.1
6 125 Akshdeep SINGH 04:25.7 08:34.6 12:42.0 16:45.7 20:45.9 24:46.2 28:49.6 32:51.8 36:56.4 41:04.7 45:21.7 49:33.7 53:54.6 58:10.6 01:02:27.9 01:06:53.8 01:11:15.9 01:15:38.8 01:20:03.4 01:24:12.4
7 126 Serhii SVITLYCHNYI 04:11.9 08:19.2 12:27.5 16:27.9 20:33.2 24:40.5 28:46.5 32:52.0 36:56.9 41:00.2 45:05.1 49:09.2 53:15.2 57:22.8 01:01:31.9 01:05:41.8 01:09:54.5 01:14:09.6 01:18:20.9 01:24:27.3
8 116 Miguel Arcangel PENA 04:09.8 08:18.9 12:26.6 16:23.2 20:23.6 24:26.3 28:36.8 32:53.7 37:22.6 41:53.8 46:05.7 50:23.3 54:40.5 58:58.0 01:03:22.5 01:07:46.5 01:12:22.6 01:17:17.1 01:22:29.5 01:27:35.7
9 129 Adam ZAJÍČEK 04:10.0 08:18.8 12:26.8 16:24.3 20:29.9 24:34.2 28:41.8 32:51.5 36:57.3 41:00.1 45:40.3 50:11.3 54:48.7 59:23.7 01:03:59.9 01:08:35.9 01:13:14.6 01:18:04.0 01:23:01.9 01:27:38.6
10 105 Nicholas CHRISTIE 04:28.5 08:43.6 13:01.3 17:19.0 21:37.5 25:56.1 30:28.3 34:57.5 39:29.3 43:54.9 48:25.1 52:55.6 57:33.6 01:02:10.8 01:06:42.5 01:11:25.2 01:16:16.0 01:20:49.6 01:25:27.6 01:29:51.8
11 313 Pena Guerrero ABRAHAM NATANAEL - - - - - - - - - - - - - - - - - - - -
12 110 Jaakko MÄÄTTÄNEN 04:31.8 08:56.4 13:28.5 17:57.2 22:25.6 26:59.8 31:31.5 36:06.4 40:46.3 45:10.9 49:43.3 54:25.9 59:16.0 01:04:08.5 01:09:08.3 01:13:58.6 01:18:49.7 01:23:35.5 01:28:30.4 01:33:33.6
13 101 Tauras Jokubas GRINCEVIČIUS 04:44.0 09:19.7 13:59.9 18:37.6 23:14.4 27:53.8 32:29.5 37:07.6 41:47.6 46:26.6 51:04.2 55:43.6 01:00:26.3 01:05:12.8 01:09:56.5 01:14:45.7 01:19:39.3 01:24:32.9 01:29:27.7 01:34:32.5
14 98 Jonathan EKBERG 04:26.7 08:46.9 13:03.2 17:20.4 21:40.3 25:58.9 30:23.7 34:55.5 39:28.4 44:06.3 48:48.7 53:38.6 58:25.5 01:03:22.7 01:08:29.1 01:13:48.5 01:18:57.2 01:24:10.5 01:29:27.7 01:34:47.1
15 117 Marlon RODRIGUES 04:29.7 08:57.2 13:29.0 17:57.4 22:25.9 27:00.2 31:36.9 36:14.4 40:52.2 45:28.2 50:08.4 54:50.2 59:35.2 01:04:37.4 01:10:19.3 01:15:11.4 01:20:06.7 01:25:01.9 01:29:59.6 01:34:54.0
16 94 Darkhan ASSETKHANULY 04:22.0 08:46.7 13:21.7 17:57.1 22:36.3 27:18.3 32:00.2 36:40.4 41:21.0 46:01.2 50:48.8 55:37.6 01:00:34.2 01:05:32.7 01:10:32.2 01:15:38.0 01:20:48.5 01:26:12.0 01:31:46.4 01:37:16.8
108 David KENNY 04:09.5 08:18.6 12:27.1 16:28.5 20:40.0 - - - - - - - - - - - - - - -
121 Servin SEBASTIAN - - - - - - - - - - - - - - - - - - - -
93 Khatri AMIT - - - - - - - - - - - - - - - - - - - -