Finále (Sat, 22.3.2025 - 08:30) Start list in PDF Excel Start list Results
Lane Bib Name Born Club/Nationality PB SB
1 3 Dominik ČERNÝDominik ČERNÝ 97 SlovakiaSlovakia 2:32:56
2 7 Evan DUNFEEEvan DUNFEE 90 CanadaCanada 2:25:02
3 8 Christopher LINKEChristopher LINKE 88 GermanyGermany 2:25:35
4 9 Dawid TOMALADawid TOMALA 89 PolandPoland 2:30:47
5 11 Andrea AGRUSTIAndrea AGRUSTI 95 ItalyItaly 2:30:16
6 12 David HURTADODavid HURTADO 99 EcuadorEcuador
7 13 Eider ARÉVALOEider ARÉVALO 93 ColombiaColombia 2:25:21
8 14 Ram BABOORam BABOO 99 IndiaIndia 2:29:56
9 15 Ivan BANZERUKIvan BANZERUK 90 UkraineUkraine 2:30:58
10 17 Emiliano BRIGANTEEmiliano BRIGANTE 03 ItalyItaly
11 19 Jinson Octavio CALDERÓNJinson Octavio CALDERÓN 00 EcuadorEcuador 2:38:58 2:38:58
12 20 Teodorico CAPORASOTeodorico CAPORASO 87 ItalyItaly 2:32:19
13 22 Marius Iulian COCIORANMarius Iulian COCIORAN 83 RomaniaRomania 2:38:00
14 23 Cameron CORBISHLEYCameron CORBISHLEY 97 United KingdomUnited Kingdom 2:31:34
15 24 Jordan CRAWFORDJordan CRAWFORD 00 United StatesUnited States 2:46:21 2:46:21
16 26 Constantin DAICUConstantin DAICU 05 RomaniaRomania
17 27 Berislav DEVČIĆBerislav DEVČIĆ 66 CroatiaCroatia
18 29 Edmond DOBRUNAEdmond DOBRUNA 04 CroatiaCroatia
19 31 Jassam ABU EL WAFAJassam ABU EL WAFA 04 GermanyGermany 2:39:50
20 33 Bruno ERENTBruno ERENT 90 CroatiaCroatia 2:45:15
21 34 Johannes FRENZLJohannes FRENZL 01 GermanyGermany 2:41:20
22 35 Gabriele GAMBAGabriele GAMBA 02 ItalyItaly 2:33:28 2:33:28
23 37 Matteo GIUPPONIMatteo GIUPPONI 88 ItalyItaly 2:30:34
24 40 César HERRERACésar HERRERA 99 ColombiaColombia 2:32:28
25 41 Ihor HLAVANIhor HLAVAN 90 UkraineUkraine 2:31:40
26 42 Maher BEN HLIMAMaher BEN HLIMA 89 PolandPoland 2:28:44
27 45 Sebastian KARPIŃSKISebastian KARPIŃSKI 81 PolandPoland
28 46 Sandeep KUMARSandeep KUMAR 86 IndiaIndia 2:41:26
29 51 Ľuboš MACHNÍKĽuboš MACHNÍK 88 SlovakiaSlovakia
30 53 Xavieralexander MENA JARAXavieralexander MENA JARA 98 EcuadorEcuador
31 55 Carlos MERCENARIOCarlos MERCENARIO 00 MexicoMexico
32 56 Narcis Stefan MIHĂILĂNarcis Stefan MIHĂILĂ 87 RomaniaRomania 2:37:23
33 58 José MONTANAJosé MONTANA 92 ColombiaColombia 2:30:46 2:38:23
34 59 Joe MOONEYJoe MOONEY 98 IrelandIreland 2:40:56
35 60 Michal MORVAYMichal MORVAY 96 SlovakiaSlovakia 2:33:54 2:35:13
36 62 Oscar PATÍNOscar PATÍN 01 EcuadorEcuador 2:32:38 2:32:38
37 64 Diego PEREIRA LIMADiego PEREIRA LIMA 87 BrazilBrazil 2:46:38 2:55:11
38 67 Pavel Remus RĂDOIPavel Remus RĂDOI 98 RomaniaRomania 2:51:44
39 69 Julio César SALAZARJulio César SALAZAR 93 MexicoMexico 2:30:50
40 70 Josafat SÁNCHEZ PENAJosafat SÁNCHEZ PENA 00 MexicoMexico
41 71 Raivo SAULGRIEZISRaivo SAULGRIEZIS 94 LatviaLatvia 2:33:31
42 72 Jefferson SEGURAJefferson SEGURA 98 MexicoMexico 2:37:27 2:37:27
43 73 Yehor SHELESTYehor SHELEST 02 UkraineUkraine 2:47:11
44 74 Arkadiusz SCHIEDELArkadiusz SCHIEDEL 00 PolandPoland
45 76 Juan José SOTOJuan José SOTO 99 ColombiaColombia 2:31:39 2:38:55
46 77 Tadas ŠUŠKEVIČIUSTadas ŠUŠKEVIČIUS 85 LithuaniaLithuania 2:38:06
47 79 Dávid TOKODIDávid TOKODI 91 HungaryHungary 2:49:45 3:07:52
48 82 Bence VENYERCSÁNBence VENYERCSÁN 96 HungaryHungary 2:33:49
49 83 Joao VIEIRAJoao VIEIRA 76 PortugalPortugal 2:33:23 2:38:17
50 84 Claudio Paulino VILLANUEVA FLORESClaudio Paulino VILLANUEVA FLORES 88 EcuadorEcuador 2:34:40 2:44:14
51 85 Vijay VISHWAKARMAVijay VISHWAKARMA 99 IndiaIndia 2:39:13
52 303 Lukáš GDULALukáš GDULA 91 Czech RepublicCzech Republic 2:48:25
53 304 Vít HLAVÁČVít HLAVÁČ 97 Czech RepublicCzech Republic 2:32:50
54 305 Jaromír HLOCHJaromír HLOCH 92 Czech RepublicCzech Republic 2:58:44
55 306 Rostislav KOLÁŘRostislav KOLÁŘ 87 Czech RepublicCzech Republic
56 307 Alexandr MALYSAAlexandr MALYSA 97 Czech RepublicCzech Republic 3:08:06
57 308 Jaromír MORÁVEKJaromír MORÁVEK 03 Czech RepublicCzech Republic 2:51:13
58 309 Martin NEDVÍDEKMartin NEDVÍDEK 75 Czech RepublicCzech Republic 2:55:29
59 311 Roberto VASQUEZRoberto VASQUEZ 98 MexicoMexico
60 312 Jose Luis DOCTOR HORALESJose Luis DOCTOR HORALES 96 MexicoMexico 2:26:00
Total 60 racers