(Sat, 5.7.2025 - 12:55) | Start list in PDF Excel | Start list Results |
---|
Order | Bib | Name | Born | Class | Club/Nationality | PB | SB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Adam KUTHANAdam KUTHAN | 07 | F34 | Sportovní klub Kociánka Brn... | ||||||||||||||
2 | 54 | Stanislav JOUKALStanislav JOUKAL | 74 | F34 | Sportovní klub Kociánka Brn... | ||||||||||||||
3 | 37 | Martin DVOŘÁKMartin DVOŘÁK | 94 | F34 | Spolek Elite handicap sport... | ||||||||||||||
4 | 7 | Mayed Albairaq ALLOGHANIMayed Albairaq ALLOGHANI | 01 | F34 | United Arab Emirates | ||||||||||||||
Total 4 racers |