100 m - Dorostenci (Tuesday, 25.7.2017 - 18:04:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Aurelien LarueAurelien Larue | 01 | France | 10.61 | 0.197 | |||
2 | Stephan Skogheim KyeremehStephan Skogheim Kyeremeh | 01 | Norway | 10.68 | 0.175 | |||
3 | Enrico SancinEnrico Sancin | 02 | Italy | 10.69 | 0.131 |
100 m - Dorostenky (Tuesday, 25.7.2017 - 17:54:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Minke BisschopsMinke Bisschops | 02 | Netherlands | 11.52 | 0.167 | |||
2 | Boglarka Emese TakacsBoglarka Emese Takacs | 01 | Hungary | 11.58 | 0.159 | |||
3 | Patience Jumbo-GulaPatience Jumbo-Gula | 01 | Ireland | 11.59 | 0.196 |
200 m - Dorostenci (Thursday, 27.7.2017 - 16:34:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Aurelien LarueAurelien Larue | 01 | France | 21.64 | 0.258 | |||
2 | Stephan Skogheim KyeremehStephan Skogheim Kyeremeh | 01 | Norway | 21.66 | 0.137 | |||
3 | Mitja KordezMitja Kordez | 01 | Slovenia | 21.76 | 0.202 |
200 m - Dorostenky (Thursday, 27.7.2017 - 16:15:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Zoë SedneyZoë Sedney | 01 | Netherlands | 23.74 | 0.198 | |||
2 | Rhasidat AdelekeRhasidat Adeleke | 02 | Ireland | 23.81 | 0.178 | |||
3 | Gémima JosephGémima Joseph | 01 | France | 23.89 | 0.176 |
400 m - Dorostenci (Wednesday, 26.7.2017 - 18:04:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Ludovic OuceniLudovic Ouceni | 01 | France | PB 48.84 | 0.188 | |||
2 | Denys BaranovDenys Baranov | 01 | Ukraine | PB 49.33 | 0.175 | |||
3 | Erik SlugaErik Sluga | 01 | Croatia | PB 50.31 | 0.197 |
400 m - Dorostenky (Thursday, 27.7.2017 - 17:07:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Hernandez Andrea JimenezHernandez Andrea Jimenez | 01 | Spain | PB 53.55 | 0.167 | |||
2 | Barbora MalikovaBarbora Malikova | 01 | Czech Republic | 54.07 | 0.202 | |||
3 | Janka MolnarJanka Molnar | 01 | Hungary | 55.00 | 0.227 |
800 m - Dorostenci (Saturday, 29.7.2017 - 16:24:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | Djoao LoblesDjoao Lobles | 01 | Netherlands | CR 1:50.72 | |||
2 | Cristian Gabriel VoicuCristian Gabriel Voicu | 01 | Romania | PB 1:51.43 | |||
3 | Jakub DavidikJakub Davidik | 02 | Czech Republic | PB 1:51.53 |
800 m - Dorostenky (Wednesday, 26.7.2017 - 18:15:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | Zuzanna BronowskaZuzanna Bronowska | 01 | Poland | PB 2:08.07 | |||
2 | Coninck Gaël DeConinck Gaël De | 01 | Sweden | 2:09.14 | |||
3 | Andreea Raissa HojdaAndreea Raissa Hojda | 01 | Romania | 2:10.54 |
1500 m - Dorostenci (Wednesday, 26.7.2017 - 19:03:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | Mehmet CelikMehmet Celik | 01 | Türkiye | 4:06.33 | |||
2 | Bence ApatiBence Apati | 01 | Hungary | 4:06.52 | |||
3 | Andrej PaulinyAndrej Pauliny | 01 | Slovakia | 4:06.57 |
1500 m - Dorostenky (Saturday, 29.7.2017 - 15:54:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | Sarah HealySarah Healy | 01 | Ireland | PB 4:19.85 | |||
2 | Klaudia KazimierskaKlaudia Kazimierska | 01 | Poland | PB 4:23.17 | |||
3 | Anna BaumgartnerAnna Baumgartner | 01 | Austria | PB 4:23.28 |
3000 m - Dorostenci (Thursday, 27.7.2017 - 17:24:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | Omer AmactanOmer AmactanI/3 | 01 | Türkiye | 08:35.32 | |||
2 | Lars Agnar HjelmesetLars Agnar HjelmesetI/2 | 01 | Norway | 08:37.59 | |||
3 | Robert GorzynskiRobert GorzynskiII/8 | 01 | Poland | PB 08:38.09 |
3000 m - Dorostenky (Wednesday, 26.7.2017 - 18:34:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | Alessia ZarboAlessia ZarboI/3 | 01 | France | 09:33.12 | |||
2 | Inci KalkanInci KalkanI/2 | 01 | Türkiye | PB 09:37.91 | |||
3 | Anna HightowerAnna HightowerI/1 | 02 | Netherlands | PB 09:45.37 |
100 m překážek [76,2cm-8,50m] - Dorostenky (Saturday, 29.7.2017 - 15:10:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Zoë SedneyZoë Sedney | 01 | Netherlands | 13.37 | 0.170 | |||
2 | Martine Kolbeinshavn HjornevikMartine Kolbeinshavn Hjornevik | 01 | Norway | 13.57 | 0.187 | |||
3 | Amelie BraunAmelie Braun | 01 | Germany | 13.65 | 0.174 |
110 m překážek [91,4 cm] - Dorostenci (Thursday, 27.7.2017)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Sven JansonsSven Jansons | 01 | Netherlands | 13.87 | 0.204 | |||
2 | Giuseppe FilpiGiuseppe Filpi | 01 | Italy | 14.21 | 0.210 | |||
3 | Eero HirvinenEero Hirvinen | 01 | Finland | 14.29 | 0.189 |
400 m překážek [83,8 cm] - Dorostenci (Thursday, 27.7.2017 - 15:45:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Sven RoosenSven Roosen | 01 | Netherlands | PB 53.71 | 0.183 | |||
2 | Johan ClaesonJohan Claeson | 01 | Sweden | PB 53.88 | 0.171 | |||
3 | Leo Paul KoehldorferLeo Paul Koehldorfer | 01 | Austria | PB 53.92 | 0.223 |
400 m překážek [76,2 cm] - Dorostenky (Saturday, 29.7.2017)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Sanchez Carla GarciaSanchez Carla Garcia | 01 | Spain | 60.06 | 0.150 | |||
2 | Maren SmoljukMaren Smoljuk | 01 | Germany | 60.59 | 0.363 | |||
3 | Lena WernliLena Wernli | 01 | Switzerland | PB 61.23 | 0.393 |
2000 m překážek [83,8 cm] - Dorostenci (Saturday, 29.7.2017 - 15:24:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | Barros Etson MendesBarros Etson Mendes | 01 | Portugal | 5:58.24 | |||
2 | Axel FournivalAxel Fournival | 01 | France | PB 6:02.05 | |||
3 | Eemil HelanderEemil Helander | 01 | Finland | PB 6:03.63 |
2000 m překážek [76,2 cm] - Dorostenky (Friday, 28.7.2017 - 15:49:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | Karolina Helga HorváthKarolina Helga Horváth | 02 | Hungary | 6:51.04 | |||
2 | Claire PalouClaire Palou | 01 | France | PB 6:55.77 | |||
3 | Maazi Assia ElMaazi Assia El | 01 | Italy | 7:00.22 |
4 x 100 m - Dorostenci (Saturday, 29.7.2017 - 17:19:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Pinter Arthur Gabor (548), Belien Wolf Raphael H (549), Segers Daniel (13), Torfs Kwinten (14) Pinter Arthur Gabor (548), Belien Wolf Raphael H (549), Segers Daniel (13), Torfs Kwinten (14) | Belgium | PB 41.75 | 0.208 | ||||
2 | Rooth Markus (168), Kyeremeh Stephan Skogheim (166), Bakketun Andreas Haara (161), Lillefosse Pal Ha Rooth Markus (168), Kyeremeh Stephan Skogheim (166), Bakketun Andreas Haara (161), Lillefosse Pal Ha | Norway | PB 41.79 | 0.181 | ||||
3 | Laine Topias (72), Kaukonen Lauri (69), Mantyla Severi (75), Hirvinen Eero (67) Laine Topias (72), Kaukonen Lauri (69), Mantyla Severi (75), Hirvinen Eero (67) | Finland | PB 42.39 | 0.178 |
4 x 100 m - Dorostenky (Saturday, 29.7.2017 - 16:49:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Van Lent Lotte (257), Van Der Vreken Lotte Kristel J (550), Masson Ilona Mireille S (551), Van Laere Van Lent Lotte (257), Van Der Vreken Lotte Kristel J (550), Masson Ilona Mireille S (551), Van Laere | Belgium | PB 46.01 | 0.139 | ||||
2 | Sedney Zoë (425), Bisschops Minke (421), Roelofs Anna (545), Libbers Suzanne (424) Sedney Zoë (425), Bisschops Minke (421), Roelofs Anna (545), Libbers Suzanne (424) | Netherlands | PB 46.05 | 0.226 | ||||
3 | Foley Niamh (552), Adeleke Rhasidat (366), Daly Miriam (368), Jumbo-Gula Patience (370) Foley Niamh (552), Adeleke Rhasidat (366), Daly Miriam (368), Jumbo-Gula Patience (370) | Ireland | 46.38 | 0.173 |