100 m - Dorostenci (Rozběh)
Postup: První 2 (Q) + 8 časů (q) do semifinále
Rozběh 1 (Mon, 24.7.2017 - 16:25) official | Wind: +0.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephan Skogheim KyeremehStephan Skogheim Kyeremeh | 01 | Norway | 2 | 10.85 | Q | 0.167 | ||||||||||||
2 | Vesselin JivkovVesselin Jivkov | 01 | Bulgaria | 4 | 10.90 | Q | 0.178 | ||||||||||||
3 | Vasileios PapamargaritisVasileios Papamargaritis | 01 | Greece | 7 | PB 10.91 | q | 0.170 | ||||||||||||
4 | Agostinho Rodrigo CordeiroAgostinho Rodrigo Cordeiro | 01 | Portugal | 5 | 11.22 | q | 0.175 | ||||||||||||
5 | Matevz SustarsicMatevz Sustarsic | 01 | Slovenia | 6 | PB 11.34 | q | 0.140 | ||||||||||||
6 | Samuel BeladicSamuel Beladic | 02 | Slovakia | 3 | 11.40 | 0.189 | |||||||||||||
Total 6 racers |
Rozběh 2 (Mon, 24.7.2017 - 16:25) official | Wind: -1.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominik WacheDominik Wache | 01 | Germany | 6 | PB 10.92 | Q | 0.163 | ||||||||||||
2 | Dominik Márk IllovszkyDominik Márk Illovszky | 02 | Hungary | 3 | 10.95 | Q | 0.180 | ||||||||||||
3 | Tobias DvorskyTobias Dvorsky | 01 | Czech Republic | 4 | 11.18 | q | 0.185 | ||||||||||||
4 | Edgaras RadzeviciusEdgaras Radzevicius | 01 | Lithuania | 5 | 11.37 | 0.204 | |||||||||||||
5 | Alakbar AzizovAlakbar Azizov | 01 | Azerbaijan | 7 | 11.56 | 0.183 | |||||||||||||
6 | José-Manuel GastaudJosé-Manuel Gastaud | 01 | Monaco | 2 | PB 12.71 | 0.207 | |||||||||||||
Total 6 racers |
Rozběh 3 (Mon, 24.7.2017 - 16:25) official | Wind: -2.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelien LarueAurelien Larue | 01 | France | 5 | 10.98 | Q | 0.230 | ||||||||||||
2 | Mirel Cristian StoicaMirel Cristian Stoica | 01 | Romania | 6 | 11.23 | Q | 0.155 | ||||||||||||
3 | Bayon Sergio RodriguezBayon Sergio Rodriguez | 01 | Spain | 8 | 11.26 | q | 0.175 | ||||||||||||
4 | Filip ChrostaFilip Chrosta | 02 | Poland | 4 | 11.30 | q | 0.206 | ||||||||||||
5 | Severi MantylaSeveri Mantyla | 01 | Finland | 3 | 11.49 | 0.173 | |||||||||||||
6 | Davit SargsyanDavit Sargsyan | 01 | Armenia | 2 | 11.92 | 0.220 | |||||||||||||
7 | Guri GjuljanGuri Gjuljan | 01 | Albania | 7 | 12.26 | 0.140 | |||||||||||||
Total 7 racers |
Rozběh 4 (Mon, 24.7.2017 - 16:25) official | Wind: -0.1 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enrico SancinEnrico Sancin | 02 | Italy | 7 | 11.07 | Q | 0.154 | ||||||||||||
2 | Umut UysalUmut Uysal | 01 | Türkiye | 5 | 11.08 | Q | 0.184 | ||||||||||||
3 | Louis QuiblierLouis Quiblier | 01 | Switzerland | 4 | 11.25 | q | 0.174 | ||||||||||||
4 | Conor MoreyConor Morey | 01 | Ireland | 6 | 11.28 | q | 0.142 | ||||||||||||
5 | Alexei CulisAlexei Culis | 01 | Moldova | 2 | 11.53 | 0.209 | |||||||||||||
6 | Bosom Arnau RoigBosom Arnau Roig | 02 | Andorra | 3 | 11.56 | 0.203 | |||||||||||||
Total 6 racers |
100 m - Dorostenci (Semifinále)
Postup: První 3 (Q) + 2 časy (q) do finále
Semifinále 1 (Mon, 24.7.2017 - 17:50) official | Wind: -0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelien LarueAurelien Larue | 01 | France | 3 | 10.82 | Q | 0.229 | ||||||||||||
2 | Dominik Márk IllovszkyDominik Márk Illovszky | 02 | Hungary | 5 | 10.89 | Q | 0.195 | ||||||||||||
3 | Dominik WacheDominik Wache | 01 | Germany | 4 | 10.93 | Q | 0.160 | ||||||||||||
4 | Umut UysalUmut Uysal | 01 | Türkiye | 6 | 10.98 | q | 0.205 | ||||||||||||
5 | Filip ChrostaFilip Chrosta | 02 | Poland | 2 | 11.14 | 0.208 | |||||||||||||
6 | Tobias DvorskyTobias Dvorsky | 01 | Czech Republic | 8 | 11.20 | 0.171 | |||||||||||||
7 | Conor MoreyConor Morey | 01 | Ireland | 1 | 11.31 | 0.164 | |||||||||||||
8 | Agostinho Rodrigo CordeiroAgostinho Rodrigo Cordeiro | 01 | Portugal | 7 | 11.46 | 0.184 | |||||||||||||
Total 8 racers |
Semifinále 2 (Mon, 24.7.2017 - 17:56) official | Wind: +0.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephan Skogheim KyeremehStephan Skogheim Kyeremeh | 01 | Norway | 6 | =PB 10.80 | Q | 0.171 | ||||||||||||
2 | Enrico SancinEnrico Sancin | 02 | Italy | 3 | 10.88 | Q | 0.162 | ||||||||||||
3 | Vesselin JivkovVesselin Jivkov | 01 | Bulgaria | 4 | 10.89 | Q | 0.197 | ||||||||||||
4 | Mirel Cristian StoicaMirel Cristian Stoica | 01 | Romania | 5 | PB 10.93 | q | 0.190 | ||||||||||||
5 | Vasileios PapamargaritisVasileios Papamargaritis | 01 | Greece | 8 | 11.03 | 0.165 | |||||||||||||
6 | Bayon Sergio RodriguezBayon Sergio Rodriguez | 01 | Spain | 1 | PB 11.08 | 0.170 | |||||||||||||
7 | Louis QuiblierLouis Quiblier | 01 | Switzerland | 7 | 11.13 | 0.185 | |||||||||||||
8 | Matevz SustarsicMatevz Sustarsic | 01 | Slovenia | 2 | 11.48 | 0.156 | |||||||||||||
Total 8 racers |
100 m - Dorostenci (Finále)
Finále (Tue, 25.7.2017 - 18:05) official | Wind: +4.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelien LarueAurelien Larue | 01 | France | 6 | 10.61 | 0.197 | |||||||||||||
2 | Stephan Skogheim KyeremehStephan Skogheim Kyeremeh | 01 | Norway | 4 | 10.68 | 0.175 | |||||||||||||
3 | Enrico SancinEnrico Sancin | 02 | Italy | 3 | 10.69 | 0.131 | |||||||||||||
4 | Dominik Márk IllovszkyDominik Márk Illovszky | 02 | Hungary | 5 | 10.73 | 0.173 | |||||||||||||
5 | Umut UysalUmut Uysal | 01 | Türkiye | 2 | 10.78 | 0.194 | |||||||||||||
6 | Mirel Cristian StoicaMirel Cristian Stoica | 01 | Romania | 1 | 10.80 | 0.190 | |||||||||||||
7 | Vesselin JivkovVesselin Jivkov | 01 | Bulgaria | 8 | 10.82 | 0.196 | |||||||||||||
8 | Dominik WacheDominik Wache | 01 | Germany | 7 | 10.83 | 0.177 | |||||||||||||
Total 8 racers |
100 m - Dorostenky (Rozběh)
Postup: První 2 (Q) + 8 časů (q) do semifinále
Rozběh 1 (Mon, 24.7.2017 - 16:55) official | Wind: -0.9 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patience Jumbo-GulaPatience Jumbo-Gula | 01 | Ireland | 2 | PB 11.94 | Q | 0.203 | ||||||||||||
2 | Kajsa KjellergrenKajsa Kjellergren | 01 | Sweden | 5 | 12.20 | Q | 0.170 | ||||||||||||
3 | Lent Lotte VanLent Lotte Van | 01 | Belgium | 7 | 12.30 | q | 0.142 | ||||||||||||
4 | Sorolla Elena DanielSorolla Elena Daniel | 01 | Spain | 3 | 12.42 | q | 0.178 | ||||||||||||
5 | Minttu-Maaria AlanenMinttu-Maaria Alanen | 01 | Finland | 8 | 12.46 | q | 0.189 | ||||||||||||
6 | Yana ChornobaiYana Chornobai | 02 | Ukraine | 4 | 12.63 | 0.192 | |||||||||||||
Selen TemureraSelen Temurera | 02 | Türkiye | 6 | DNF | 0.321 | ||||||||||||||
Total 7 racers |
Rozběh 2 (Mon, 24.7.2017 - 16:55) official | Wind: -1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelena PekhtirevaYelena Pekhtireva | 01 | Azerbaijan | 2 | 12.27 | Q | 0.177 | ||||||||||||
2 | Ina KannenbergIna Kannenberg | 01 | Austria | 3 | 12.31 | Q | 0.194 | ||||||||||||
3 | Deborah AgbeleseDeborah Agbelese | 01 | Switzerland | 7 | 12.50 | q | 0.147 | ||||||||||||
4 | Julia PolakJulia Polak | 01 | Poland | 5 | 12.58 | 0.195 | |||||||||||||
5 | Nitzan LevyNitzan Levy | 01 | Israel | 6 | 12.64 | 0.172 | |||||||||||||
6 | Maria Helene FagerliMaria Helene Fagerli | 01 | Norway | 8 | 12.88 | 0.210 | |||||||||||||
7 | Moran Carlotta Meritxell MalagaMoran Carlotta Meritxell Malaga | 02 | Andorra | 4 | 13.68 | 0.203 | |||||||||||||
Total 7 racers |
Rozběh 3 (Mon, 24.7.2017 - 16:55) official | Wind: -0.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gudbjorg Jona BjarnadottirGudbjorg Jona Bjarnadottir | 01 | Iceland | 4 | 12.20 | Q | 0.356 | ||||||||||||
2 | Constance TurpinConstance Turpin | 01 | France | 6 | 12.28 | Q | 0.232 | ||||||||||||
3 | Alessia CappabiancaAlessia Cappabianca | 02 | Italy | 3 | 12.46 | q | 0.194 | ||||||||||||
4 | Lenka KovacovicovaLenka Kovacovicova | 01 | Slovakia | 2 | 12.57 | 0.213 | |||||||||||||
5 | Ivana IlicIvana Ilic | 02 | Serbia | 8 | 12.59 | 0.167 | |||||||||||||
6 | Anastasiia ZubakovaAnastasiia Zubakova | 02 | Russian Federation | 5 | 12.60 | 0.133 | |||||||||||||
7 | Carla SciclunaCarla Scicluna | 01 | Malta | 7 | 12.82 | 0.189 | |||||||||||||
Total 7 racers |
Rozběh 4 (Mon, 24.7.2017 - 16:55) official | Wind: -0.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minke BisschopsMinke Bisschops | 02 | Netherlands | 3 | 11.95 | Q | 0.208 | ||||||||||||
2 | Boglarka Emese TakacsBoglarka Emese Takacs | 01 | Hungary | 2 | 12.05 | Q | 0.172 | ||||||||||||
3 | De Andrade Beatriz TenteDe Andrade Beatriz Tente | 01 | Portugal | 6 | 12.43 | q | 0.182 | ||||||||||||
4 | Hana BumbálkováHana Bumbálková | 01 | Czech Republic | 5 | 12.45 | q | 0.169 | ||||||||||||
5 | Vanessa Evelyna BalaciVanessa Evelyna Balaci | 01 | Romania | 8 | 12.52 | q | 0.167 | ||||||||||||
6 | Nora KigureNora Kigure | 01 | Latvia | 4 | 12.61 | 0.208 | |||||||||||||
7 | Lizaveta BoikaLizaveta Boika | 02 | Belarus | 7 | 12.80 | 0.181 | |||||||||||||
Total 7 racers |
100 m - Dorostenky (Semifinále)
Postup: První 3 (Q) + 2 časy (q) do finále
Semifinále 1 (Mon, 24.7.2017 - 18:05) official | Wind: +0.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patience Jumbo-GulaPatience Jumbo-Gula | 01 | Ireland | 5 | PB 11.74 | Q | 0.185 | ||||||||||||
2 | Boglarka Emese TakacsBoglarka Emese Takacs | 01 | Hungary | 4 | PB 11.81 | Q | 0.172 | ||||||||||||
3 | Yelena PekhtirevaYelena Pekhtireva | 01 | Azerbaijan | 6 | 12.08 | Q | 0.157 | ||||||||||||
4 | Ina KannenbergIna Kannenberg | 01 | Austria | 3 | 12.19 | q | 0.184 | ||||||||||||
5 | Lent Lotte VanLent Lotte Van | 01 | Belgium | 8 | 12.20 | 0.141 | |||||||||||||
6 | Hana BumbálkováHana Bumbálková | 01 | Czech Republic | 7 | 12.31 | 0.133 | |||||||||||||
7 | Minttu-Maaria AlanenMinttu-Maaria Alanen | 01 | Finland | 2 | 12.33 | 0.187 | |||||||||||||
8 | Vanessa Evelyna BalaciVanessa Evelyna Balaci | 01 | Romania | 1 | 12.40 | 0.163 | |||||||||||||
Total 8 racers |
Semifinále 2 (Mon, 24.7.2017 - 18:11) official | Wind: -0.1 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minke BisschopsMinke Bisschops | 02 | Netherlands | 6 | PB 11.71 | Q | 0.185 | ||||||||||||
2 | Gudbjorg Jona BjarnadottirGudbjorg Jona Bjarnadottir | 01 | Iceland | 4 | PB 11.99 | Q | 0.344 | ||||||||||||
3 | Kajsa KjellergrenKajsa Kjellergren | 01 | Sweden | 5 | 12.01 | Q | 0.169 | ||||||||||||
4 | Constance TurpinConstance Turpin | 01 | France | 3 | 12.07 | q | 0.252 | ||||||||||||
5 | De Andrade Beatriz TenteDe Andrade Beatriz Tente | 01 | Portugal | 7 | 12.31 | 0.168 | |||||||||||||
6 | Sorolla Elena DanielSorolla Elena Daniel | 01 | Spain | 8 | 12.35 | 0.208 | |||||||||||||
7 | Alessia CappabiancaAlessia Cappabianca | 02 | Italy | 2 | 12.36 | 0.189 | |||||||||||||
8 | Deborah AgbeleseDeborah Agbelese | 01 | Switzerland | 1 | 12.43 | 0.143 | |||||||||||||
Total 8 racers |
100 m - Dorostenky (Finále)
Finále (Tue, 25.7.2017 - 17:55) official | Wind: +6.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minke BisschopsMinke Bisschops | 02 | Netherlands | 6 | 11.52 | 0.167 | |||||||||||||
2 | Boglarka Emese TakacsBoglarka Emese Takacs | 01 | Hungary | 3 | 11.58 | 0.159 | |||||||||||||
3 | Patience Jumbo-GulaPatience Jumbo-Gula | 01 | Ireland | 5 | 11.59 | 0.196 | |||||||||||||
4 | Kajsa KjellergrenKajsa Kjellergren | 01 | Sweden | 8 | 11.70 | 0.158 | |||||||||||||
5 | Gudbjorg Jona BjarnadottirGudbjorg Jona Bjarnadottir | 01 | Iceland | 4 | 11.78 | 0.154 | |||||||||||||
6 | Constance TurpinConstance Turpin | 01 | France | 2 | 11.86 | 0.197 | |||||||||||||
7 | Ina KannenbergIna Kannenberg | 01 | Austria | 1 | 11.93 | 0.212 | |||||||||||||
8 | Yelena PekhtirevaYelena Pekhtireva | 01 | Azerbaijan | 7 | 12.06 | 0.158 | |||||||||||||
Total 8 racers |
200 m - Dorostenci (Rozběh)
Postup: První 2 (Q) + 8 časů (q) do semifinále
Rozběh 1 (Wed, 26.7.2017 - 14:00) official | Wind: +0.9 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephan Skogheim KyeremehStephan Skogheim Kyeremeh | 01 | Norway | 4 | 22.14 | Q | 0.177 | ||||||||||||
2 | Tobias DvorskyTobias Dvorsky | 01 | Czech Republic | 5 | 22.23 | Q | 0.175 | ||||||||||||
3 | Safak KarsavuranSafak Karsavuran | 01 | Türkiye | 3 | 22.75 | q | 0.168 | ||||||||||||
4 | Mihai Patrick PopaMihai Patrick Popa | 01 | Romania | 7 | 23.44 | 0.202 | |||||||||||||
5 | Erik SlugaErik Sluga | 01 | Croatia | 6 | 24.68 | 0.171 | |||||||||||||
Total 5 racers |
Rozběh 2 (Wed, 26.7.2017 - 14:06) official | Wind: +2.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelien LarueAurelien Larue | 01 | France | 3 | 22.17 | Q | 0.236 | ||||||||||||
2 | Lorenzo BenatiLorenzo Benati | 02 | Italy | 5 | 22.35 | Q | 0.213 | ||||||||||||
3 | Vasileios PapamargaritisVasileios Papamargaritis | 01 | Greece | 2 | 22.54 | q | 0.180 | ||||||||||||
4 | Kiryl MitskoKiryl Mitsko | 01 | Belarus | 4 | 22.55 | q | 0.147 | ||||||||||||
5 | Edgaras RadzeviciusEdgaras Radzevicius | 01 | Lithuania | 7 | 22.91 | q | 0.279 | ||||||||||||
6 | Alakbar AzizovAlakbar Azizov | 01 | Azerbaijan | 6 | 23.46 | 0.159 | |||||||||||||
Total 6 racers |
Rozběh 3 (Wed, 26.7.2017 - 14:12) official | Wind: +1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitja KordezMitja Kordez | 01 | Slovenia | 4 | 22.03 | Q | 0.205 | ||||||||||||
2 | Rasmus HugossonRasmus Hugosson | 01 | Sweden | 2 | 22.09 | Q | 0.240 | ||||||||||||
3 | Colin DoyleColin Doyle | 01 | Ireland | 3 | 22.31 | q | 0.170 | ||||||||||||
4 | Lauri KaukonenLauri Kaukonen | 01 | Finland | 7 | PB 22.34 | q | 0.175 | ||||||||||||
5 | Tomas MatuscakTomas Matuscak | 01 | Slovakia | 5 | PB 22.85 | q | 0.185 | ||||||||||||
6 | Bosom Arnau RoigBosom Arnau Roig | 02 | Andorra | 6 | 23.23 | q | 0.234 | ||||||||||||
Total 6 racers |
Rozběh 4 (Wed, 26.7.2017 - 14:18) official | Wind: -5.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub PajakJakub Pajak | 01 | Poland | 5 | 23.16 | Q | 0.156 | ||||||||||||
2 | Aida Chaffey Omar ElAida Chaffey Omar El | 01 | Malta | 4 | 23.53 | Q | 0.157 | ||||||||||||
3 | Gonçalves Tomás VenturaGonçalves Tomás Ventura | 01 | Portugal | 6 | 23.69 | 0.212 | |||||||||||||
4 | Matyas DienesMatyas Dienes | 01 | Hungary | 3 | 24.65 | 0.170 | |||||||||||||
5 | Vesselin JivkovVesselin Jivkov | 01 | Bulgaria | 7 | 25.22 | 0.207 | |||||||||||||
6 | Arman CuroArman Curo | 02 | Bosnia Herzegovina | 2 | 25.38 | 0.170 | |||||||||||||
Total 6 racers |
200 m - Dorostenci (Semifinále)
Postup: První 3 (Q) + 2 časy (q) do finále
Semifinále 1 (Wed, 26.7.2017 - 15:55) official | Wind: -0.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephan Skogheim KyeremehStephan Skogheim Kyeremeh | 01 | Norway | 5 | 21.75 | Q | 0.169 | ||||||||||||
2 | Jakub PajakJakub Pajak | 01 | Poland | 6 | 21.92 | Q | 0.176 | ||||||||||||
3 | Lorenzo BenatiLorenzo Benati | 02 | Italy | 3 | 22.01 | Q | 0.216 | ||||||||||||
4 | Vasileios PapamargaritisVasileios Papamargaritis | 01 | Greece | 7 | PB 22.41 | q | 0.193 | ||||||||||||
5 | Tobias DvorskyTobias Dvorsky | 01 | Czech Republic | 4 | 22.51 | q | 0.180 | ||||||||||||
6 | Lauri KaukonenLauri Kaukonen | 01 | Finland | 8 | 22.65 | 0.200 | |||||||||||||
7 | Edgaras RadzeviciusEdgaras Radzevicius | 01 | Lithuania | 1 | 22.86 | 0.217 | |||||||||||||
8 | Tomas MatuscakTomas Matuscak | 01 | Slovakia | 2 | 23.03 | 0.165 | |||||||||||||
Total 8 racers |
Semifinále 2 (Wed, 26.7.2017 - 16:02) official | Wind: -1.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelien LarueAurelien Larue | 01 | France | 6 | 21.91 | Q | 0.211 | ||||||||||||
2 | Mitja KordezMitja Kordez | 01 | Slovenia | 5 | 22.09 | Q | 0.193 | ||||||||||||
3 | Rasmus HugossonRasmus Hugosson | 01 | Sweden | 3 | 22.37 | Q | 0.188 | ||||||||||||
4 | Kiryl MitskoKiryl Mitsko | 01 | Belarus | 8 | 22.70 | 0.161 | |||||||||||||
5 | Aida Chaffey Omar ElAida Chaffey Omar El | 01 | Malta | 4 | PB 22.86 | 0.177 | |||||||||||||
6 | Safak KarsavuranSafak Karsavuran | 01 | Türkiye | 1 | 23.22 | 0.197 | |||||||||||||
7 | Bosom Arnau RoigBosom Arnau Roig | 02 | Andorra | 2 | 23.49 | 0.233 | |||||||||||||
Notes:Withdrawal request from Colin Doyle for 200m SF has been accepted |
|||||||||||||||||||
Total 7 racers |
200 m - Dorostenci (Finále)
Finále (Thu, 27.7.2017 - 16:35) official | Wind: +2.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelien LarueAurelien Larue | 01 | France | 6 | 21.64 | 0.258 | |||||||||||||
2 | Stephan Skogheim KyeremehStephan Skogheim Kyeremeh | 01 | Norway | 4 | 21.66 | 0.137 | |||||||||||||
3 | Mitja KordezMitja Kordez | 01 | Slovenia | 5 | 21.76 | 0.202 | |||||||||||||
4 | Jakub PajakJakub Pajak | 01 | Poland | 3 | 21.83 | 0.169 | |||||||||||||
5 | Rasmus HugossonRasmus Hugosson | 01 | Sweden | 8 | 22.16 | 0.209 | |||||||||||||
6 | Tobias DvorskyTobias Dvorsky | 01 | Czech Republic | 2 | 22.24 | 0.192 | |||||||||||||
7 | Vasileios PapamargaritisVasileios Papamargaritis | 01 | Greece | 1 | 22.33 | 0.167 | |||||||||||||
Lorenzo BenatiLorenzo Benati | 02 | Italy | 7 | DQ 163.3b | 0.223 | ||||||||||||||
Total 8 racers |
200 m - Dorostenky (Finále)
Finále (Thu, 27.7.2017 - 16:15) official | Wind: +2.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoë SedneyZoë Sedney | 01 | Netherlands | 3 | 23.74 | 0.198 | |||||||||||||
2 | Rhasidat AdelekeRhasidat Adeleke | 02 | Ireland | 6 | 23.81 | 0.178 | |||||||||||||
3 | Gémima JosephGémima Joseph | 01 | France | 5 | 23.89 | 0.176 | |||||||||||||
4 | Kajsa KjellergrenKajsa Kjellergren | 01 | Sweden | 7 | 24.03 | 0.157 | |||||||||||||
5 | Gudbjorg Jona BjarnadottirGudbjorg Jona Bjarnadottir | 01 | Iceland | 8 | 24.06 | 0.224 | |||||||||||||
6 | Noemi CavalleriNoemi Cavalleri | 01 | Italy | 4 | 24.16 | 0.225 | |||||||||||||
7 | Nadja ZurlindenNadja Zurlinden | 01 | Switzerland | 1 | 24.81 | 0.161 | |||||||||||||
8 | Laere Lieselotte VanLaere Lieselotte Van | 01 | Belgium | 2 | 24.96 | 0.160 | |||||||||||||
Total 8 racers |
200 m - Dorostenky (Rozběh)
Postup: První 2 (Q) + 8 časů (q) do semifinále
Rozběh 1 (Wed, 26.7.2017 - 14:25) official | Wind: +0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kajsa KjellergrenKajsa Kjellergren | 01 | Sweden | 5 | 24.74 | Q | 0.161 | ||||||||||||
2 | Gudbjorg Jona BjarnadottirGudbjorg Jona Bjarnadottir | 01 | Iceland | 7 | 24.77 | Q | 0.223 | ||||||||||||
3 | Maryna ShynkevichMaryna Shynkevich | 01 | Belarus | 3 | 25.49 | q | 0.142 | ||||||||||||
4 | Nitzan LevyNitzan Levy | 01 | Israel | 4 | 25.73 | q | 0.190 | ||||||||||||
5 | Ivana IlicIvana Ilic | 02 | Serbia | 6 | 25.93 | 0.387 | |||||||||||||
Total 5 racers |
Rozběh 2 (Wed, 26.7.2017 - 14:31) official | Wind: +1.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemi CavalleriNoemi Cavalleri | 01 | Italy | 4 | PB 24.49 | Q | 0.240 | ||||||||||||
2 | Gémima JosephGémima Joseph | 01 | France | 5 | 24.73 | Q | 0.170 | ||||||||||||
3 | Kerttu LatvalaKerttu Latvala | 01 | Finland | 7 | 25.27 | q | 0.215 | ||||||||||||
