Total numbers
| Disciplines count | |
|---|---|
| Muži | 4 |
| Muži 20-22 let | 4 |
| Ženy | 4 |
| Ženy 20-22 let | 4 |
| Celkem | 16 |
| Starts count | |
|---|---|
| Ženy | 91 |
| Muži 20-22 let | 67 |
| Ženy 20-22 let | 64 |
| Muži | 90 |
| Celkem | 312 |
| Racers count | |
|---|---|
| Muži | 88 |
| Muži 20-22 let | 64 |
| Ženy | 88 |
| Ženy 20-22 let | 58 |
| Celkem | 298 |
| Clubs count | |
|---|---|
| Muži | 34 |
| Muži 20-22 let | 29 |
| Ženy | 30 |
| Ženy 20-22 let | 29 |
| Celkem | 37 |