100 m - Muži (Saturday, 15.6.2019 - 22:00:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Christopher BelcherChristopher Belcher | 94 | United States | 10.18 | 0.172 | |||
2 | Cejhae GreeneCejhae Greene | 95 | Antigua & Barbuda | 10.24 | 0.177 | |||
3 | Nascimento Rodrigo DoNascimento Rodrigo Do | 94 | Brazil | 10.26 | 0.180 |
400 m - Ženy (Saturday, 15.6.2019 - 21:27:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | María BelibasákiMaría Belibasáki | 91 | Greece | SR 51.96 | 0.222 | |||
2 | Madeline PriceMadeline Price | 95 | Canada | 52.32 | 0.257 | |||
3 | Maggie BarrieMaggie Barrie | 96 | Sierra Leone | SB 52.34 | 0.179 |
800 m - Ženy (Saturday, 15.6.2019 - 21:20:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 913 | Freweyni HailuFreweyni Hailu | 01 | Ethiopia | PB 2:00.95 | ||
2 | 905 | Gabriela GajanováGabriela Gajanová | 99 | Slovakia | 2:01.88 | ||
3 | 906 | Ellie BakerEllie Baker | 98 | United Kingdom | 2:03.03 |
1000 m - Muži (Saturday, 15.6.2019)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 88 | Ayanleh SouleimanAyanleh Souleiman | 92 | Djibouti | WL 2:16.51 | ||
2 | 66 | Collins KiprutoCollins Kipruto | 94 | Kenya | PB 2:16.92 | ||
3 | 55 | Kyle LangfordKyle Langford | 96 | United Kingdom | PB 2:17.47 |
5000 m - Muži (Saturday, 15.6.2019 - 22:15:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 501 | Tibor SahajdaTibor Sahajda | 90 | Slovakia | 14:31.23 | ||
2 | 502 | Anagnostou MariosAnagnostou Marios | 99 | Greece | 14:35.97 | ||
3 | 503 | Peter ĎurecPeter Ďurec | 92 | Slovakia | 14:42.80 |
100 m překážek [83,8cm] - Ženy (Saturday, 15.6.2019 - 21:51:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Hanna PlotitsynaHanna Plotitsyna | 87 | Ukraine | 13.15 | 0.146 | |||
2 | Kendell WilliamsKendell Williams | 95 | United States | 13.15 | 0.164 | |||
3 | Greta KerekesGreta Kerekes | 92 | Hungary | 13.24 | 0.123 |
400 m překážek [91,4 cm] - Muži (Saturday, 15.6.2019 - 20:05:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Johnny DutchJohnny Dutch | 89 | United States | SB 49.26 | 0.207 | |||
2 | Sokwakhana ZaziniSokwakhana Zazini | 92 | South Africa | PB 49.29 | 0.256 | |||
3 | Hann Mamadou KasseHann Mamadou Kasse | 86 | France | SB 49.74 | 0.170 |
400 m překážek [76,2 cm] - Ženy (Saturday, 15.6.2019 - 20:14:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Kiah SeymourKiah Seymour | 94 | United States | SR 55.92 | 0.258 | |||
2 | Vera RudakovaVera Rudakova | 92 | Authorised Neutral Athlete | SB 56.08 | 0.209 | |||
3 | Aminat Yusuf JamalAminat Yusuf Jamal | 97 | Bahrain | 56.68 | 0.236 |
3000 m překážek [91,4 cm] - Muži (Saturday, 15.6.2019 - 21:34:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 812 | Tafese SobokaTafese Soboka | 93 | Ethiopia | SR 08:24.80 | ||
2 | 811 | Hailemariyam AmareHailemariyam Amare | 97 | Ethiopia | SB 08:25.56 | ||
3 | 806 | Bonifac Abel SikowoBonifac Abel Sikowo | 99 | Uganda | PB 08:25.91 |
Chůze dráha 3000 m - Muži (Saturday, 15.6.2019 - 21:00:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 102 | Dawid TomalaDawid Tomala | 89 | Poland | WL 11:00.36 | ||
2 | 108 | Dominik ČernýDominik Černý | 97 | Slovakia | PB 11:04.16 | ||
3 | 110 | Lebogang ShangeLebogang Shange | 90 | South Africa | SB 11:14.01 |
Chůze dráha 3000 m - Ženy (Saturday, 15.6.2019)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 207 | Mária CzakováMária Czaková | 88 | Slovakia | WL 12:30.32 | ||
2 | 205 | Viktória MadaraszViktória Madarasz | 85 | Hungary | SB 12:47.04 | ||
3 | 206 | Anežka DrahotováAnežka Drahotová | 95 | Czech Republic | SB 13:01.23 |