Skok vysoký - Muži (Saturday, 15.6.2019)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Majed El Dein GhazalMajed El Dein Ghazal | 87 | Syrian Arab Republic | SR 2.30 | |||
2 | Edgar RiveraEdgar Rivera | 91 | Mexico | 2.24 | |||
3 | Trevor BarryTrevor Barry | 83 | Bahamas | 2.20 |
Skok daleký - Ženy (Saturday, 15.6.2019)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Kendell WilliamsKendell Williams | 95 | United States | 6.55 | |||
2 | Milica GardaševićMilica Gardašević | 98 | Serbia | SB 6.31 | |||
3 | Anasztázia NguyenAnasztázia Nguyen | 93 | Hungary | 6.28 |
Trojskok - Muži (Saturday, 15.6.2019)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Christian TaylorChristian Taylor | 90 | United States | SR 17.33 | |||
2 | Donald ScottDonald Scott | 92 | United States | 16.68 | |||
3 | Andy DíazAndy Díaz | 95 | Cuba | 16.34 |
Hod oštěpem 800g - Muži (Saturday, 15.6.2019)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Cyprian MrzyglódCyprian Mrzyglód | 98 | Poland | =SB 82.31 | |||
2 | Aliaksei KatkavetsAliaksei Katkavets | 98 | Belarus | 80.81 | |||
3 | Rolands ŠtrobindersRolands Štrobinders | 92 | Latvia | 80.33 |