100 m - Mix (Tuesday, 9.7.2019)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | 4 Athlete4 Athlete | 00 | Hungary | 11.68 | ||||
2 | 5 Athlete5 Athlete | 00 | Hungary | 12.05 | ||||
3 | 3 Athlete3 Athlete | 00 | Hungary | 12.21 |
100 m - Mix (Tuesday, 9.7.2019)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | 4 Athlete4 Athlete | 00 | Hungary | 11.46 | ||||
2 | 5 Athlete5 Athlete | 00 | Hungary | 12.00 | ||||
3 | 3 Athlete3 Athlete | 00 | Hungary | 12.15 |
200 m - Muži (Tuesday, 9.7.2019 - 19:05:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Christian ColemanChristian Coleman | 96 | United States | MR 19.91 | 0.162 | |||
2 | Ramil GuliyevRamil Guliyev | 90 | Türkiye | 20.23 | 0.159 | |||
3 | Aaron BrownAaron Brown | 92 | Canada | 20.24 | 0.182 |
200 m - Ženy (Tuesday, 9.7.2019 - 18:57:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Shaunae Miller-UiboShaunae Miller-Uibo | 94 | Bahamas | MR 22.18 | 0.136 | |||
2 | Lou Marie-Josée TaLou Marie-Josée Ta | 88 | CÔte D`ivoire | SB 22.76 | 0.174 | |||
3 | Jenna PrandiniJenna Prandini | 92 | United States | 22.88 | 0.176 |
200 m - Juniorky (Tuesday, 9.7.2019 - 18:45:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Boglárka TakácsBoglárka Takács | 01 | Hungary | PB 23.89 | 0.170 | |||
2 | Míra KőszegiMíra Kőszegi | 02 | Hungary | 24.18 | 0.237 | |||
3 | Lili FurulyásLili Furulyás | 00 | Hungary | SB 24.60 | 0.163 |
400 m - Muži (Tuesday, 9.7.2019 - 18:14:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Steven GardinerSteven Gardiner | 95 | Bahamas | SB 44.45 | 0.173 | |||
2 | Tyrell RichardTyrell Richard | 97 | United States | 45.59 | 0.187 | |||
3 | Vernon NorwoodVernon Norwood | 92 | United States | 45.62 | 0.163 |
400 m - Ženy (Tuesday, 9.7.2019 - 18:00:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Salwa Eid NaserSalwa Eid Naser | 98 | Bahrain | 50.13 | 0.225 | |||
2 | Phyllis FrancisPhyllis Francis | 92 | United States | 51.24 | 0.261 | |||
3 | Stephenie Ann McPhersonStephenie Ann McPherson | 88 | Jamaica | 51.76 | 0.156 |
2000 m - Ženy (Tuesday, 9.7.2019 - 19:45:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 49 | Genzebe DibabaGenzebe Dibaba | 91 | Ethiopia | WL 5:33.76 | ||
2 | 41 | Tsigie GebreselamaTsigie Gebreselama | 00 | Ethiopia | PB 5:41.03 | ||
3 | 44 | Maureen KosterMaureen Koster | 92 | Netherlands | PB 5:41.91 |
3000 m - Muži (Tuesday, 9.7.2019 - 18:29:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 85 | Michael KibetMichael Kibet | 99 | Kenya | PB 07:38.43 | ||
2 | 90 | Muktar EdrisMuktar Edris | 94 | Ethiopia | SB 07:39.52 | ||
3 | 91 | Telahun Haile BekeleTelahun Haile Bekele | 99 | Ethiopia | SB 07:39.83 |
100 m překážek [83,8cm] - Ženy (Tuesday, 9.7.2019 - 19:25:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Kendra HarrisonKendra Harrison | 92 | United States | 12.60 | 0.174 | |||
2 | Nia AliNia Ali | 88 | United States | SB 12.63 | 0.138 | |||
3 | Sharika NelvisSharika Nelvis | 90 | United States | SB 12.66 | 0.148 |
110 m překážek [106,7 cm] - Muži (Tuesday, 9.7.2019 - 19:36:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Grant HollowayGrant Holloway | 97 | United States | 13.16 | 0.145 | |||
2 | Gabriel ConstantinoGabriel Constantino | 95 | Brazil | SA 13.18 | 0.167 | |||
3 | Andrew PozziAndrew Pozzi | 92 | United Kingdom | 13.32 | 0.119 |
400 m překážek [91,4 cm] - Muži (Tuesday, 9.7.2019 - 17:45:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Byron RobinsonByron Robinson | 95 | United States | 49.53 | 0.210 | |||
2 | Yasmani CopelloYasmani Copello | 87 | Türkiye | 49.92 | 0.220 | |||
3 | Amere LattinAmere Lattin | 97 | United States | 50.04 | 0.212 |
400 m překážek [76,2 cm] - Ženy (Tuesday, 9.7.2019 - 17:29:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Ashley SpencerAshley Spencer | 93 | United States | 55.36 | 0.151 | |||
2 | Janieve RussellJanieve Russell | 93 | Jamaica | 55.65 | 0.131 | |||
3 | Aminat JamalAminat Jamal | 97 | Bahrain | SB 56.21 | 0.227 |