Skok vysoký - Ženy (Tuesday, 15.9.2020)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Yulia LevchenkoYulia Levchenko | 97 | Ukraine | 1.93 | |||
2= | Erika KinseyErika Kinsey | 88 | Sweden | 1.90 | |||
2= | Nicola McDermottNicola McDermott | 96 | Australia | 1.90 |
Skok daleký - Muži (Tuesday, 15.9.2020)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Marko ČekoMarko Čeko | 00 | Croatia | 7.92 | |||
2 | Filip PravdicaFilip Pravdica | 95 | Croatia | 7.71 | |||
3 | Lazar AnicLazar Anic | 91 | Serbia | SB 7.71 |
Skok daleký - Ženy (Tuesday, 15.9.2020)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Khaddi SagniaKhaddi Sagnia | 94 | Sweden | PB 6.92 | |||
2 | Alina RotaruAlina Rotaru | 93 | Romania | SB 6.69 | |||
3 | Milica GardasevicMilica Gardasevic | 98 | Serbia | SB 6.60 |
Vrh koulí 7,26kg - Muži (Monday, 14.9.2020)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Ryan CrouserRyan Crouser | 92 | United States | MR 22.74 | |||
2 | Joe KovacsJoe Kovacs | 89 | United States | 21.30 | |||
3 | David StorlDavid Storl | 90 | Germany | SB 21.20 |
Hod diskem 1kg - Ženy (Tuesday, 15.9.2020)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Sandra PerkovićSandra Perković | 90 | Croatia | 64.67 | |||
2 | Mélina Robert-MichonMélina Robert-Michon | 79 | France | 60.65 | |||
3 | Marija ToljMarija Tolj | 99 | Croatia | 59.56 |
Hod diskem 2kg - Muži (Tuesday, 15.9.2020)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Daniel StahlDaniel Stahl | 92 | Sweden | MR 68.87 | |||
2 | Andrius GudžiusAndrius Gudžius | 91 | Lithuania | 68.22 | |||
3 | Simon PetterssonSimon Pettersson | 94 | Sweden | 66.30 |