100 metres - Men
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 9.58 | Usain BOLT | JAM | 16.08.2009 | Olympiastadion, Berlin (GER) |
WL | 9.86 | Michael NORMAN | USA | 20.07.2020 | AP Ranch, Fort Worth, TX (USA) |
MR | 9.85 | Usain Bolt | JAM | 2011 | Zagreb |
(Tue, 15.9.2020 - 19:00) official | Wind: +1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Dominik GuštinDominik Guštin | 98 | Croatia | 4 | PB 11.02 | 0.163 | ||||||||||||
2 | 23 | Matej KlarićMatej Klarić | 02 | Croatia | 7 | PB 11.11 | 0.147 | ||||||||||||
3 | 35 | Franko SalajFranko Salaj | 04 | Croatia | 6 | PB 11.14 | 0.158 | ||||||||||||
4 | 22 | Luka JakobovićLuka Jakobović | 02 | Croatia | 5 | 11.16 | 0.157 | ||||||||||||
5 | 24 | Luka KuprešakLuka Kuprešak | 00 | Croatia | 3 | 11.20 | 0.127 | ||||||||||||
6 | 37 | Juraj ŽinićJuraj Žinić | 03 | Croatia | 2 | PB 11.21 | 0.160 | ||||||||||||
Total 6 racers |
(Tue, 15.9.2020 - 20:50) official | Wind: -0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Michael RodgersMichael Rodgers | 85 | United States | 4 | 10.16 | 0.156 | ||||||||||||
2 | 12 | Arthur CisseArthur Cisse | 96 | CÔte D`ivoire | 5 | 10.19 | 0.141 | ||||||||||||
3 | 80 | Jak Ali HarveyJak Ali Harvey | 89 | Türkiye | 7 | 10.36 | 0.131 | ||||||||||||
4 | 79 | Ramil GuliyevRamil Guliyev | 90 | Türkiye | 3 | 10.45 | 0.168 | ||||||||||||
5 | 40 | Kojo MusahKojo Musah | 96 | Denmark | 6 | 10.46 | 0.150 | ||||||||||||
6 | 17 | Marko ČekoMarko Čeko | 00 | Croatia | 2 | 10.48 | 0.121 | ||||||||||||
7 | 107 | Alexander DonigianAlexander Donigian | 93 | Armenia | 8 | SB 10.55 | 0.152 | ||||||||||||
Total 7 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | 87 | Michael RodgersMichael Rodgers | 85 | United States | 4 | 10.16 | 0.156 | |
2 | 12 | Arthur CisseArthur Cisse | 96 | CÔte D`ivoire | 5 | 10.19 | 0.141 | |
3 | 80 | Jak Ali HarveyJak Ali Harvey | 89 | Türkiye | 7 | 10.36 | 0.131 | |
4 | 79 | Ramil GuliyevRamil Guliyev | 90 | Türkiye | 3 | 10.45 | 0.168 | |
5 | 40 | Kojo MusahKojo Musah | 96 | Denmark | 6 | 10.46 | 0.150 | |
6 | 17 | Marko ČekoMarko Čeko | 00 | Croatia | 2 | 10.48 | 0.121 | |
7 | 107 | Alexander DonigianAlexander Donigian | 93 | Armenia | 8 | SB 10.55 | 0.152 | |
8 | 20 | Dominik GuštinDominik Guštin | 98 | Croatia | 4 | PB 11.02 | 0.163 | |
9 | 23 | Matej KlarićMatej Klarić | 02 | Croatia | 7 | PB 11.11 | 0.147 | |
10 | 35 | Franko SalajFranko Salaj | 04 | Croatia | 6 | PB 11.14 | 0.158 | |
11 | 22 | Luka JakobovićLuka Jakobović | 02 | Croatia | 5 | 11.16 | 0.157 | |
12 | 24 | Luka KuprešakLuka Kuprešak | 00 | Croatia | 3 | 11.20 | 0.127 | |
13 | 37 | Juraj ŽinićJuraj Žinić | 03 | Croatia | 2 | PB 11.21 | 0.160 |
100 metres - Women
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 10.49 | Florence GRIFFITH-JOYNER | USA | 16.07.1988 | Indianapolis, IN (USA) |
WL | 10.86 | Shelly-Ann FRASER-PRYCE | JAM | 22.08.2020 | National Stadium, Kingston (JAM) |
MR | 10.92 | Anelia Nuneva | BUL | 1988 | Zagreb |
(Tue, 15.9.2020 - 18:50) official | Wind: +0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Anamarija MarićAnamarija Marić | 95 | Croatia | 4 | PB 12.17 | 0.195 | ||||||||||||
2 | 94 | Melani BosićMelani Bosić | 03 | Croatia | 5 | PB 12.23 | 0.153 | ||||||||||||
3 | 92 | Luana BobanovićLuana Bobanović | 99 | Croatia | 3 | 12.31 | 0.193 | ||||||||||||
4 | 100 | Daniela JelićDaniela Jelić | 05 | Croatia | 6 | PB 12.32 | 0.157 | ||||||||||||
5 | 95 | Lea BubaloLea Bubalo | 03 | Croatia | 7 | 12.72 | 0.180 | ||||||||||||
6 | 132 | Eva LajharEva Lajhar | 99 | Slovenia | 2 | 12.89 | 0.144 | ||||||||||||
Total 6 racers |
(Tue, 15.9.2020 - 20:40) official | Wind: -0.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | Kayla WhiteKayla White | 96 | United States | 4 | 11.44 | 0.148 | ||||||||||||
2 | 114 | Arialis Josefa GandullaArialis Josefa Gandulla | 95 | Cuba | 5 | 11.45 | 0.154 | ||||||||||||
3 | 134 | Maja Mihalinec-ZidarMaja Mihalinec-Zidar | 89 | Slovenia | 3 | 11.55 | 0.130 | ||||||||||||
4 | 115 | Mette GraversgaardMette Graversgaard | 95 | Denmark | 6 | 11.84 | 0.156 | ||||||||||||
5 | 136 | Prezelj Joni TomičićPrezelj Joni Tomičić | 93 | Slovenia | 2 | 12.09 | 0.156 | ||||||||||||
6 | 109 | Margareta RisekMargareta Risek | 94 | Croatia | 7 | 12.15 | 0.197 | ||||||||||||
7 | 123 | Sharona BakkerSharona Bakker | 90 | Netherlands | 8 | PB 12.24 | 0.186 | ||||||||||||
Total 7 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | 152 | Kayla WhiteKayla White | 96 | United States | 4 | 11.44 | 0.148 | |
2 | 114 | Arialis Josefa GandullaArialis Josefa Gandulla | 95 | Cuba | 5 | 11.45 | 0.154 | |
3 | 134 | Maja Mihalinec-ZidarMaja Mihalinec-Zidar | 89 | Slovenia | 3 | 11.55 | 0.130 | |
4 | 115 | Mette GraversgaardMette Graversgaard | 95 | Denmark | 6 | 11.84 | 0.156 | |
5 | 136 | Prezelj Joni TomičićPrezelj Joni Tomičić | 93 | Slovenia | 2 | 12.09 | 0.156 | |
6 | 109 | Margareta RisekMargareta Risek | 94 | Croatia | 7 | 12.15 | 0.197 | |
7 | 104 | Anamarija MarićAnamarija Marić | 95 | Croatia | 4 | PB 12.17 | 0.195 | |
8 | 94 | Melani BosićMelani Bosić | 03 | Croatia | 5 | PB 12.23 | 0.153 | |
9 | 123 | Sharona BakkerSharona Bakker | 90 | Netherlands | 8 | PB 12.24 | 0.186 | |
10 | 92 | Luana BobanovićLuana Bobanović | 99 | Croatia | 3 | 12.31 | 0.193 | |
11 | 100 | Daniela JelićDaniela Jelić | 05 | Croatia | 6 | PB 12.32 | 0.157 | |
12 | 95 | Lea BubaloLea Bubalo | 03 | Croatia | 7 | 12.72 | 0.180 | |
13 | 132 | Eva LajharEva Lajhar | 99 | Slovenia | 2 | 12.89 | 0.144 |
400 metres - Men
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 43.03 | Wayde VAN NIEKERK | RSA | 14.08.2016 | Estádio Olímpico, Rio de Janeiro (BRA) |
WL | 44.91 | Justin ROBINSON | USA | 15.08.2020 | Life College, Marietta, GA (USA) |
MR | 44.94 | Gil Roberts | USA | 2017 | Zagreb |
(Tue, 15.9.2020 - 19:28) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Luka JanežićLuka Janežić | 95 | Slovenia | 5 | 45.93 | 0.179 | ||||||||||||
2 | 52 | Rabah YousifRabah Yousif | 86 | United Kingdom | 4 | SB 45.99 | 0.171 | ||||||||||||
3 | 34 | Mateo RužićMateo Ružić | 94 | Croatia | 3 | 47.87 | 0.201 | ||||||||||||
4 | 71 | Jan VukovičJan Vukovič | 00 | Slovenia | 6 | 48.06 | 0.184 | ||||||||||||
5 | 30 | Mateo ParlovMateo Parlov | 95 | Croatia | 7 | 49.65 | 0.205 | ||||||||||||
6 | 13 | Valentino BečeheliValentino Bečeheli | 03 | Croatia | 2 | 50.19 | 0.192 | ||||||||||||
7 | 36 | Karlo VidekaKarlo Videka | 00 | Croatia | 8 | 50.42 | 0.199 | ||||||||||||
8 | 25 | Marko KušterMarko Kušter | 05 | Croatia | 1 | 51.57 | 0.190 | ||||||||||||
Total 8 racers |
400 metres - Women
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 47.60 | Marita KOCH | GDR | 06.10.1985 | Bruce Stadium, Canberra (AUS) |
WL | 50.50 | Lynna IRBY | USA | 14.08.2020 | Stade Louis II, Monaco (MON) |
MR | 50.08 | Rosemarie Whyte | JAM | 2012 | Zagreb |
(Tue, 15.9.2020 - 17:50) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | Natalia KaczmarekNatalia Kaczmarek | 98 | Poland | 4 | 54.78 | 0.228 | ||||||||||||
2 | 96 | Veronika DrljačićVeronika Drljačić | 01 | Croatia | 3 | 56.41 | 0.215 | ||||||||||||
3 | 102 | Mirna LarvaMirna Larva | 96 | Croatia | 8 | 59.63 | 0.274 | ||||||||||||
101 | Klara KoščakKlara Koščak | 04 | Croatia | 2 | DNS | ||||||||||||||
135 | Maja PogorevcMaja Pogorevc | 96 | Slovenia | 5 | DNS | ||||||||||||||
110 | Ida ŠimunčićIda Šimunčić | 96 | Croatia | 6 | DNS | ||||||||||||||
105 | Lea NovkovićLea Novković | 03 | Croatia | 7 | DNS | ||||||||||||||
Total 7 racers |
800 metres - Men
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 1:40.91 | David RUDISHA | KEN | 09.08.2012 | Olympic Stadium, London (GBR) |
WL | 1:43.15 | Donavan BRAZIER | USA | 14.08.2020 | Stade Louis II, Monaco (MON) |
MR | 1:44.08 | Nijel Amos | BOT | 2018 | Zagreb |
(Tue, 15.9.2020 - 20:25) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153 | Daniel RowdenDaniel Rowden | 97 | United Kingdom | 2 | PB 1:44.09 | |||||||||||||
2 | 46 | Elliot GilesElliot Giles | 94 | United Kingdom | 7 | 1:44.75 | |||||||||||||
3 | 51 | Jake WightmanJake Wightman | 94 | United Kingdom | 5 | 1:44.85 | |||||||||||||
4 | 83 | Bryce HoppelBryce Hoppel | 97 | United States | 4 | 1:44.95 | |||||||||||||
5 | 57 | Collins KiprutoCollins Kipruto | 94 | Kenya | 3 | 1:45.36 | |||||||||||||
6 | 75 | Andreas KramerAndreas Kramer | 97 | Sweden | 3 | 1:45.39 | |||||||||||||
7 | 41 | Arriba Álvaro DeArriba Álvaro De | 94 | Spain | 1 | SB 1:45.60 | |||||||||||||
8 | 65 | Wesley VázquezWesley Vázquez | 94 | Puerto Rico | 5 | 1:45.66 | |||||||||||||
9 | 2 | Peter BolPeter Bol | 94 | Australia | 1 | 1:45.94 | |||||||||||||
10 | 3 | Joseph DengJoseph Deng | 98 | Australia | 7 | 1:46.11 | |||||||||||||
11 | 10 | Amel TukaAmel Tuka | 91 | Bosnia And Herzegovina | 6 | 1:46.63 | |||||||||||||
12 | 45 | Max BurginMax Burgin | 02 | United Kingdom | 8 | 1:47.73 | |||||||||||||
70 | Žan RudolfŽan RudolfPACE | 93 | Slovenia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 13 racers |
800 metres - Women
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 1:53.28 | Jarmila KRATOCHVÍLOVÁ | TCH | 26.07.1983 | München (GER) |
WL | 1:58.63 | Jemma REEKIE | GBR | 25.08.2020 | Stadion Śląski, Chorzów (POL) |
MR | 1:57.51 | Jelena Afanasjeva | RUS | 1988 | Zagreb |
(Tue, 15.9.2020 - 19:36) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Nadia PowerNadia Power | 98 | Ireland | 4 | 2:02.08 | |||||||||||||
2 | 145 | Hanna HermanssonHanna Hermansson | 89 | Sweden | 5 | SB 2:02.66 | |||||||||||||
3 | 127 | Freitas Marta PenFreitas Marta Pen | 93 | Portugal | 8 | SB 2:03.02 | |||||||||||||
4 | 144 | Meraf BahtaMeraf Bahta | 89 | Sweden | 1 | SB 2:04.48 | |||||||||||||
5 | 106 | Maja PačarićMaja Pačarić | 93 | Croatia | 3 | 2:10.06 | |||||||||||||
6 | 140 | Saima MurićSaima Murić | 06 | Serbia | 6 | PB 2:11.46 | |||||||||||||
7 | 113 | Sara VidakovićSara Vidaković | 96 | Croatia | 7 | PB 2:12.85 | |||||||||||||
8 | 108 | Paola RakijašićPaola Rakijašić | 00 | Croatia | 2 | 2:17.74 | |||||||||||||
132 | Eva LajharEva LajharPACE | 99 | Slovenia | 8 | DNF | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 9 racers |
1500 metres - Men
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 3:26.00 | Hicham EL GUERROUJ | MAR | 14.07.1998 | Stadio Olimpico, Roma (ITA) |
WL | 3:28.45 | Timothy CHERUIYOT | KEN | 14.08.2020 | Stade Louis II, Monaco (MON) |
MR | 3:30.94 | Nixon Kiplimo Chepseba | KEN | 2011 | Zagreb |
(Tue, 15.9.2020 - 19:45) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Stewart McSweynStewart McSweyn | 95 | Australia | 12 | 3:32.17 | |||||||||||||||||
2 | 50 | James WestJames West | 96 | United Kingdom | 3 | PB 3:34.56 | |||||||||||||||||
3 | 6 | Matthew RamsdenMatthew Ramsden | 97 | Australia | 11 | PB 3:34.83 | |||||||||||||||||
4 | 73 | Elzan BibićElzan Bibić | 99 | Serbia | 4 | PB 3:35.07 | |||||||||||||||||
5 | 4 | Ryan GregsonRyan Gregson | 90 | Australia | 10 | SB 3:35.22 | |||||||||||||||||
6 | 47 | George MillsGeorge Mills | 99 | United Kingdom | 6 | PB 3:36.72 | |||||||||||||||||
7 | 44 | Quentin TisonQuentin Tison | 96 | France | 9 | PB 3:36.83 | |||||||||||||||||
8 | 11 | Matthew HughesMatthew Hughes | 89 | Canada | 5 | PB 3:37.20 | |||||||||||||||||
9 | 77 | Johan RogestedtJohan Rogestedt | 93 | Sweden | 7 | SB 3:37.56 | |||||||||||||||||
10 | 55 | Paul RobinsonPaul Robinson | 91 | Ireland | 8 | SB 3:38.26 | |||||||||||||||||
11 | 15 | Dino BošnjakDino Bošnjak | 94 | Croatia | 1 | PB 3:42.94 | |||||||||||||||||
12 | 21 | Daniel IvaničićDaniel Ivaničić | 96 | Croatia | 2 | PB 3:50.17 | |||||||||||||||||
158 | Azzedine HabzAzzedine HabzPACE | 93 | France | 13 | DNF | ||||||||||||||||||
Split times:
|
|||||||||||||||||||||||
Total 13 racers |
3000 metres - Men
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 7:20.67 | Daniel KOMEN | KEN | 01.09.1996 | Rieti (ITA) |
WL | 7:43.48 | Marc SCOTT | GBR | 21.08.2020 | Norman Park Athletics Track, Bromley (GBR) |
MR | 7:35.06 | Caleb Mwangangi Ndiku | KEN | 2013 | Zagreb |
(Tue, 15.9.2020 - 18:00) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Jan KokaljJan Kokalj | 97 | Slovenia | 8 | PB 08:10.06 | |||||||||||||
2 | 66 | Vid BotolinVid Botolin | 02 | Slovenia | 7 | PB 08:17.12 | |||||||||||||
3 | 28 | Lovro NedeljkovićLovro Nedeljković | 00 | Croatia | 6 | PB 08:24.25 | |||||||||||||
4 | 29 | Tomislav NovoselTomislav Novosel | 99 | Croatia | 4 | PB 08:34.90 | |||||||||||||
5 | 27 | Dorian MiškulinDorian Miškulin | 97 | Croatia | 5 | 08:52.64 | |||||||||||||
69 | Matjaž PregratMatjaž Pregrat | 95 | Slovenia | 2 | DNF | ||||||||||||||
16 | Karlo CibanKarlo Ciban | 00 | Croatia | 3 | DNS | ||||||||||||||
14 | Bruno BelčićBruno Belčić | 00 | Croatia | 1 | DNS | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 8 racers |
3000 metres - Women
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 8:06.11 | Junxia WANG | CHN | 13.09.1993 | Beijing (CHN) |
WL | 8:40.26 | Shannon ROWBURY | USA | 17.07.2020 | McKenzie High School Track, Finn Rock, Oregon (USA) |
MR | 8:33.37 | Lilian Kasait Rengeruk | KEN | 2019 | Zagreb |
(Tue, 15.9.2020 - 19:10) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Bojana BjeljacBojana Bjeljac | 89 | Croatia | 9 | PB 09:18.07 | |||||||||||||
2 | 142 | Teodora SimovićTeodora Simović | 93 | Serbia | 7 | SB 09:41.52 | |||||||||||||
3 | 141 | Lenka NikolićLenka Nikolić | 06 | Serbia | 3 | PB 10:06.72 | |||||||||||||
4 | 112 | Helena ValentićHelena Valentić | 00 | Croatia | 2 | PB 10:20.30 | |||||||||||||
5 | 97 | Tea FaberTea Faber | 89 | Croatia | 4 | 10:22.60 | |||||||||||||
131 | Karin GošekKarin Gošek | 00 | Slovenia | 1 | DNF | ||||||||||||||
89 | Klara AndrijaševićKlara Andrijašević | 01 | Croatia | 5 | DNS | ||||||||||||||
98 | Kristina HendelKristina Hendel | 96 | Croatia | 8 | DNS | ||||||||||||||
133 | Urška MartinecUrška Martinec | 93 | Slovenia | 6 | DNS | ||||||||||||||
Split times:
|
|||||||||||||||||||
Total 9 racers |
100 m hurdles [83,8cm] - Women
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 12.20 | Kendra HARRISON | USA | 22.07.2016 | Olympic Stadium, London (GBR) |
WL | 12.68 | Nadine VISSER | NED | 11.08.2020 | Paavo Nurmi Stadium, Turku (FIN) |
WL | 12.68 | Nadine VISSER | NED | 19.08.2020 | Bregyó Athletic Center, Székesfehérvár (HUN) |
MR | 12.60 | Olga Šišigina | KZK | 1999 | Zagreb |
(Tue, 15.9.2020 - 20:00) official | Wind: -0.1 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | Payton ChadwickPayton Chadwick | 95 | United States | 5 | 13.01 | 0.161 | ||||||||||||
2 | 118 | Cindy OfiliCindy Ofili | 94 | United Kingdom | 4 | 13.10 | 0.147 | ||||||||||||
3 | 150 | Taliyah BrooksTaliyah Brooks | 95 | United States | 3 | 13.21 | 0.200 | ||||||||||||
4 | 123 | Sharona BakkerSharona Bakker | 90 | Netherlands | 2 | =SB 13.22 | 0.164 | ||||||||||||
5 | 115 | Mette GraversgaardMette Graversgaard | 95 | Denmark | 6 | 13.28 | 0.169 | ||||||||||||
6 | 139 | Anja LukićAnja Lukić | 99 | Serbia | 8 | 13.38 | 0.170 | ||||||||||||
7 | 103 | Ivana LončarekIvana Lončarek | 91 | Croatia | 7 | 13.41 | 0.149 | ||||||||||||
8 | 136 | Prezelj Joni TomičićPrezelj Joni Tomičić | 93 | Slovenia | 1 | SB 13.61 | 0.151 | ||||||||||||
Total 8 racers |
110 m hurdles [106,7 cm] - Men
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 12.80 | Aries MERRITT | USA | 07.09.2012 | Boudewijnstadion, Bruxelles (BEL) |
WL | 13.11 | Orlando ORTEGA | ESP | 14.08.2020 | Stade Louis II, Monaco (MON) |
MR | 12.98 | Mark Crear | USA | 1999 | Zagreb |
(Tue, 15.9.2020 - 20:15) official | Wind: +0.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
Memorial Race BORIS HANŽEKOVIĆ |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Wilhem BelocianWilhem Belocian | 95 | France | 4 | 13.32 | 0.122 | ||||||||||||
2 | 81 | Freddie CrittendenFreddie Crittenden | 94 | United States | 5 | 13.34 | 0.142 | ||||||||||||
3 | 8 | Michael ObasuyiMichael Obasuyi | 99 | Belgium | 3 | SB 13.57 | 0.131 | ||||||||||||
4 | 38 | Petr SvobodaPetr Svoboda | 84 | Czech Republic | 6 | 13.72 | 0.152 | ||||||||||||
5 | 155 | Koen SmetKoen Smet | 92 | Netherlands | 7 | 14.00 | 0.189 | ||||||||||||
6 | 39 | Andreas MartinsenAndreas Martinsen | 90 | Denmark | 8 | SB 14.02 | 0.180 | ||||||||||||
7 | 156 | Der Schaaf Liam VanDer Schaaf Liam Van | 98 | Netherlands | 2 | 14.03 | 0.181 | ||||||||||||
8 | 58 | Youha Yaqoub Mohamed AlYouha Yaqoub Mohamed Al | 93 | Kuwait | 1 | SB 14.29 | 0.171 | ||||||||||||
Total 8 racers |
High jump - Women
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 2.09 | Stefka KOSTADINOVA | BUL | 30.08.1987 | Stadio Olimpico, Roma (ITA) |
WL | 2.00 | Yaroslava MAHUCHIKH | UKR | 23.08.2020 | Olympiastadion, Stockholm (SWE) |
WL | 2.00 | Yuliya LEVCHENKO | UKR | 19.08.2020 | Zdzislaw Krzyszkowiak Stadium, Bydgoszcz (POL) |
MR | 2.08 | Blanka Vlašić | CRO | 2009 | Zagreb |
(Tue, 15.9.2020 - 19:25) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 1.671.721.751.781.811.841.871.901.931.962.00 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Yulia LevchenkoYulia Levchenko
Ukraine |
97 | 6 | 1.93 | ----OOOOO-XXX | ||||||||||||||
2= |
Erika KinseyErika Kinsey
Sweden |
88 | 4 | 1.90 | ---OOOOOXXX | ||||||||||||||
2= |
Nicola McDermottNicola McDermott
Australia |
96 | 5 | 1.90 | ---OOOOOXXX | ||||||||||||||
4 |
Lija ApostolovskiLija Apostolovski
Slovenia |
00 | 3 | 1.87 | --OOOOOXXX | ||||||||||||||
5 |
Tihana JeleticTihana Jeletic
Croatia |
96 | 2 | 1.75 | OXXOOXXX | ||||||||||||||
6 |
Sara AščićSara Aščić
Croatia |
97 | 1 | 1.72 | OXOXXX | ||||||||||||||
Total 6 racers |
Long jump - Men
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
WR | 8.95 | Mike POWELL | USA | 30.08.1991 | Olympic Stadium, Tokyo (JPN) |
WL | 8.29 | Yuki HASHIOKA | JPN | 11.09.2020 | Prefectural Stadium, Niigata (JPN) |
MR | 8.46 | Luvo Manyonga | RSA | 2018 | Zagreb |
(Tue, 15.9.2020 - 18:00) official | Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Ord. | Result | Reg. result | 1. | 2. | 3. | 4. | 5. | 6. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Marko ČekoMarko Čeko
Croatia |
00 | 7 | 7.92 -0.3 m/s | X 0.0 | 7.72 -0.4 | 7.92 -0.3 | 7.92 | X -0.9 | 7.62 -1.3 | X -0.4 | ||||||||
2 |
Filip PravdicaFilip Pravdica
Croatia |
95 | 6 | 7.71 -0.7 m/s | 7.51 -1.3 | 7.71 -0.7 | 7.33 -1.9 | 7.71 | X -0.1 | X -0.7 | 7.67 -1.1 | ||||||||
3 |
Lazar AnicLazar Anic
Serbia |
91 | 4 | SB 7.71 -0.4 m/s | 7.55 -0.1 | 7.41 -0.1 | 7.71 -0.4 | 7.71 | X -0.2 | 7.51 -0.8 | 7.55 -0.8 | ||||||||
4 |
Strahinja JovancevicStrahinja Jovancevic
Serbia |
93 | 5 | 7.58 -0.2 m/s | X +0.6 | 7.58 -0.2 | X -0.2 | 7.58 | X +0.1 | 7.56 -0.3 | X -0.5 | ||||||||
5 |
Dino PervanDino Pervan
Croatia |
91 | 3 | 7.27 -0.2 m/s | 7.27 -0.2 | X -0.2 | X -0.3 | 7.27 | X -0.6 | X 0.0 | X -0.6 | ||||||||
6 |
Roko FarkašRoko Farkaš
Croatia |
05 | 2 | PB 6.86 +0.0 m/s | 6.42 -0.5 | 6.56 -0.4 | 6.86 0.0 | 6.86 | 6.67 +0.1 | 6.42 -0.1 | 6.60 -1.1 | ||||||||
7 |
Marin FranićMarin Franić
Croatia |
03 | 1 | 6.42 +0.5 m/s | 6.14 +0.4 | 6.16 -0.4 | 6.26 0.0 | 6.26 | 6.42 +0.5 | 6.03 -1.0 | 6.34 -0.3 | ||||||||
Total 7 racers |
Long jump - Women
Record | Result | Name | Club/Nationality | Date | Venue |
---|---|---|---|---|---|
