100 m - Dorostenci
(Tue, 26.7.2022 - 09:40) official | Wind: -1.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
Decathlon |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Milan VICHMilan VICH | 06 | Czech Republic | 7 | 11.43 | 0.152 | ||||||||||||
2 | 413 | Atvars Ernests PALULISAtvars Ernests PALULIS | 06 | Latvia | 3 | PB 11.46 | 0.207 | ||||||||||||
3 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | 4 | 11.65 | 0.229 | ||||||||||||
4 | 238 | Alexandre TCHAO-AGOAlexandre TCHAO-AGO | 06 | France | 5 | 11.67 | 0.208 | ||||||||||||
5 | 160 | Santos Salvador GARCIASantos Salvador GARCIA | 06 | Spain | 2 | 11.71 | 0.193 | ||||||||||||
6 | 500 | Denis HRABARDenis HRABAR | 07 | Portugal | 6 | PB 11.96 | 0.196 | ||||||||||||
Total 6 racers |
100 m - Dorostenci (Rozběh)
Postup: První 2 (Q) + 2 časy (q) do finále
Rozběh 1 (Mon, 25.7.2022 - 17:00) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 303 | Zalan DEAKZalan DEAK | 06 | Hungary | 8 | 10.81 | Q | 0.161 | |||||||||||
2 | 341 | Osamudiamen Jesse OSASOsamudiamen Jesse OSAS | 06 | Ireland | 3 | PB 10.91 | Q | 0.153 | |||||||||||
3 | 392 | Lorenzo VERALorenzo VERA | 06 | Italy | 7 | 10.96 | 0.196 | ||||||||||||
4 | 520 | Adrian DOHOTARIUAdrian DOHOTARIU | 06 | Romania | 2 | 10.98 | 0.151 | ||||||||||||
5 | 605 | Melih CANDASMelih CANDAS | 06 | Türkiye | 4 | 11.46 | 0.192 | ||||||||||||
6 | 559 | Matias FRANCINIMatias FRANCINI | 07 | San Marino | 6 | 11.88 | 0.239 | ||||||||||||
7 | 459 | Teo BOTTINTeo BOTTIN | 07 | Monaco | 5 | PB 12.74 | 0.174 | ||||||||||||
Total 7 racers |
Rozběh 2 (Mon, 25.7.2022 - 17:07) official | Wind: +0.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 466 | Tomasz BAJRASZEWSKITomasz BAJRASZEWSKI | 06 | Poland | 7 | 10.78 | Q | 0.165 | |||||||||||
2 | 184 | Andreas KASEAndreas KASE | 06 | Estonia | 4 | PB 10.86 | Q | 0.168 | |||||||||||
3 | 258 | David Christian KANTZOGDavid Christian KANTZOG | 06 | Germany | 2 | 10.92 | q | 0.167 | |||||||||||
4 | 361 | Ido PERETZIdo PERETZ | 06 | Israel | 3 | 10.95 | q | 0.161 | |||||||||||
5 | 207 | Matias SALMINENMatias SALMINEN | 06 | Finland | 5 | PB 10.98 | 0.205 | ||||||||||||
6 | 66 | Novruz ASADLINovruz ASADLI | 06 | Azerbaijan | 6 | PB 11.37 | 0.231 | ||||||||||||
Total 6 racers |
Rozběh 3 (Mon, 25.7.2022 - 17:14) official | Wind: -1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 215 | Ylann BIZASENEYlann BIZASENE | 06 | France | 7 | 10.87 | Q | 0.148 | |||||||||||
2 | 157 | Pacheco Daniel CASADOPacheco Daniel CASADO | 06 | Spain | 2 | 11.02 | Q | 0.167 | |||||||||||
3 | 509 | Lourenco VIVEIROSLourenco VIVEIROS | 06 | Portugal | 5 | PB 11.20 | 0.158 | ||||||||||||
4 | 28 | Martin VARHANIKMartin VARHANIK | 06 | Slovakia | 3 | 11.20 | 0.176 | ||||||||||||
5 | 126 | Jonas FLEISIGJonas FLEISIG | 06 | Czech Republic | 4 | 11.22 | 0.193 | ||||||||||||
6 | 346 | Arnar logi BRYNJARSSONArnar logi BRYNJARSSON | 07 | Iceland | 6 | 11.28 | 0.179 | ||||||||||||
Total 6 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | 466 | Tomasz BAJRASZEWSKITomasz BAJRASZEWSKI | 06 | Poland | 7 | 10.78 | Q | 0.165 |
2 | 303 | Zalan DEAKZalan DEAK | 06 | Hungary | 8 | 10.81 | Q | 0.161 |
3 | 184 | Andreas KASEAndreas KASE | 06 | Estonia | 4 | PB 10.86 | Q | 0.168 |
4 | 215 | Ylann BIZASENEYlann BIZASENE | 06 | France | 7 | 10.87 | Q | 0.148 |
5 | 341 | Osamudiamen Jesse OSASOsamudiamen Jesse OSAS | 06 | Ireland | 3 | PB 10.91 | Q | 0.153 |
6 | 258 | David Christian KANTZOGDavid Christian KANTZOG | 06 | Germany | 2 | 10.92 | q | 0.167 |
7 | 361 | Ido PERETZIdo PERETZ | 06 | Israel | 3 | 10.95 | q | 0.161 |
8 | 392 | Lorenzo VERALorenzo VERA | 06 | Italy | 7 | 10.96 | 0.196 | |
9 | 207 | Matias SALMINENMatias SALMINEN | 06 | Finland | 5 | PB 10.98 | 0.205 | |
10 | 520 | Adrian DOHOTARIUAdrian DOHOTARIU | 06 | Romania | 2 | 10.98 | 0.151 | |
11 | 157 | Pacheco Daniel CASADOPacheco Daniel CASADO | 06 | Spain | 2 | 11.02 | Q | 0.167 |
12 | 509 | Lourenco VIVEIROSLourenco VIVEIROS | 06 | Portugal | 5 | PB 11.20 | 0.158 | |
13 | 28 | Martin VARHANIKMartin VARHANIK | 06 | Slovakia | 3 | 11.20 | 0.176 | |
14 | 126 | Jonas FLEISIGJonas FLEISIG | 06 | Czech Republic | 4 | 11.22 | 0.193 | |
15 | 346 | Arnar logi BRYNJARSSONArnar logi BRYNJARSSON | 07 | Iceland | 6 | 11.28 | 0.179 | |
16 | 66 | Novruz ASADLINovruz ASADLI | 06 | Azerbaijan | 6 | PB 11.37 | 0.231 | |
17 | 605 | Melih CANDASMelih CANDAS | 06 | Türkiye | 4 | 11.46 | 0.192 | |
18 | 559 | Matias FRANCINIMatias FRANCINI | 07 | San Marino | 6 | 11.88 | 0.239 | |
19 | 459 | Teo BOTTINTeo BOTTIN | 07 | Monaco | 5 | PB 12.74 | 0.174 |
100 m - Dorostenci (Finále)
Finále (Tue, 26.7.2022 - 20:20) official | Wind: +1.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 303 | Zalan DEAKZalan DEAK | 06 | Hungary | 6 | PB 10.59 | 0.157 | ||||||||||||
2 | 215 | Ylann BIZASENEYlann BIZASENE | 06 | France | 3 | =PB 10.72 | 0.136 | ||||||||||||
3 | 157 | Pacheco Daniel CASADOPacheco Daniel CASADO | 06 | Spain | 8 | =PB 10.77 | 0.161 | ||||||||||||
4 | 184 | Andreas KASEAndreas KASE | 06 | Estonia | 4 | PB 10.80 | 0.153 | ||||||||||||
5 | 466 | Tomasz BAJRASZEWSKITomasz BAJRASZEWSKI | 06 | Poland | 5 | 10.81 | 0.166 | ||||||||||||
6 | 341 | Osamudiamen Jesse OSASOsamudiamen Jesse OSAS | 06 | Ireland | 7 | PB 10.86 | 0.172 | ||||||||||||
7 | 258 | David Christian KANTZOGDavid Christian KANTZOG | 06 | Germany | 2 | 10.87 | 0.152 | ||||||||||||
8 | 361 | Ido PERETZIdo PERETZ | 06 | Israel | 1 | 10.97 | 0.158 | ||||||||||||
Total 8 racers |
100 m - Dorostenky (Finále)
Finále (Wed, 27.7.2022 - 19:00) official | Wind: +1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 383 | Alice PAGLIARINIAlice PAGLIARINI | 06 | Italy | 4 | 11.69 | 0.166 | ||||||||||||
2 | 104 | Vita PENEZICVita PENEZIC | 06 | Croatia | 7 | PB 11.81 | 0.200 | ||||||||||||
3 | 137 | Ester PAROHOVAEster PAROHOVA | 06 | Czech Republic | 3 | 11.87 | 0.157 | ||||||||||||
4 | 166 | Huegun Itsaso MADARIAGAHuegun Itsaso MADARIAGA | 07 | Spain | 6 | 12.03 | 0.187 | ||||||||||||
5 | 3 | Tereza BENOVATereza BENOVA | 06 | Slovakia | 1 | 12.07 | 0.172 | ||||||||||||
6 | 220 | Jeynael GRANGENOISJeynael GRANGENOIS | 06 | France | 8 | 12.09 | 0.195 | ||||||||||||
7 | 188 | Miia OTTMiia OTT | 07 | Estonia | 5 | 12.18 | 0.238 | ||||||||||||
8 | 611 | Zeynep KAYAZeynep KAYA | 06 | Türkiye | 2 | 12.19 | 0.151 | ||||||||||||
Total 8 racers |
100 m - Dorostenky (Rozběh)
Postup: První 2 (Q) + 2 časy (q) do finále
Rozběh 1 (Tue, 26.7.2022 - 10:10) official | Wind: -1.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 383 | Alice PAGLIARINIAlice PAGLIARINI | 06 | Italy | 8 | 11.89 | Q | 0.178 | |||||||||||
2 | 166 | Huegun Itsaso MADARIAGAHuegun Itsaso MADARIAGA | 07 | Spain | 2 | 12.18 | Q | 0.178 | |||||||||||
3 | 54 | Christiane KRIFKAChristiane KRIFKA | 06 | Austria | 3 | 12.29 | 0.146 | ||||||||||||
4 | 573 | Tamara RADOJICICTamara RADOJICIC | 06 | Serbia | 4 | 12.38 | 0.165 | ||||||||||||
5 | 640 | Diana MYROSHNICHENKODiana MYROSHNICHENKO | 06 | Ukraine | 5 | 12.47 | 0.179 | ||||||||||||
6 | 495 | Marta ALVESMarta ALVES | 06 | Portugal | 7 | PB 12.49 | 0.187 | ||||||||||||
7 | 38 | Calixto Alba VINALSCalixto Alba VINALS | 07 | Andorra | 6 | 13.23 | 0.231 | ||||||||||||
Total 7 racers |
Rozběh 2 (Tue, 26.7.2022 - 10:17) official | Wind: -1.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | Ester PAROHOVAEster PAROHOVA | 06 | Czech Republic | 7 | 12.05 | Q | 0.163 | |||||||||||
2 | 220 | Jeynael GRANGENOISJeynael GRANGENOIS | 06 | France | 5 | 12.25 | Q | 0.174 | |||||||||||
3 | 489 | Maja WOZNIAKMaja WOZNIAK | 07 | Poland | 6 | 12.36 | 0.151 | ||||||||||||
4 | 544 | Dasa KERNELDasa KERNEL | 06 | Slovenia | 8 | 12.38 | 0.192 | ||||||||||||
5 | 358 | Alina MALAKHOVAlina MALAKHOV | 06 | Israel | 4 | 12.99 | 0.181 | ||||||||||||
6 | 515 | Stefania BALINTStefania BALINT | 06 | Romania | 3 | 13.02 | 0.186 | ||||||||||||
7 | 398 | Vesa JUSUFIVesa JUSUFI | 07 | Kosovo | 2 | 13.77 | 0.192 | ||||||||||||
Total 7 racers |
Rozběh 3 (Tue, 26.7.2022 - 10:24) official | Wind: -0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 188 | Miia OTTMiia OTT | 07 | Estonia | 1 | SB 12.11 | Q | 0.173 | |||||||||||
2 | 104 | Vita PENEZICVita PENEZIC | 06 | Croatia | 5 | 12.22 | Q | 0.162 | |||||||||||
3 | 3 | Tereza BENOVATereza BENOVA | 06 | Slovakia | 8 | 12.22 | q | 0.177 | |||||||||||
4 | 611 | Zeynep KAYAZeynep KAYA | 06 | Türkiye | 6 | 12.29 | q | 0.168 | |||||||||||
5 | 408 | Elizabete KOCINAElizabete KOCINA | 06 | Latvia | 7 | 12.34 | 0.192 | ||||||||||||
6 | 44 | Inga SHEKOYANInga SHEKOYAN | 06 | Armenia | 4 | 13.09 | 0.178 | ||||||||||||
7 | 460 | Emma BOTTINEmma BOTTIN | 06 | Monaco | 2 | 13.74 | 0.149 | ||||||||||||
8 | 560 | Giulia MARCHIONNIGiulia MARCHIONNI | 07 | San Marino | 3 | 13.75 | 0.198 | ||||||||||||
Total 8 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | 383 | Alice PAGLIARINIAlice PAGLIARINI | 06 | Italy | 8 | 11.89 | Q | 0.178 |
2 | 137 | Ester PAROHOVAEster PAROHOVA | 06 | Czech Republic | 7 | 12.05 | Q | 0.163 |
3 | 188 | Miia OTTMiia OTT | 07 | Estonia | 1 | SB 12.11 | Q | 0.173 |
4 | 166 | Huegun Itsaso MADARIAGAHuegun Itsaso MADARIAGA | 07 | Spain | 2 | 12.18 | Q | 0.178 |
5 | 104 | Vita PENEZICVita PENEZIC | 06 | Croatia | 5 | 12.22 | Q | 0.162 |
6 | 3 | Tereza BENOVATereza BENOVA | 06 | Slovakia | 8 | 12.22 | q | 0.177 |
7 | 220 | Jeynael GRANGENOISJeynael GRANGENOIS | 06 | France | 5 | 12.25 | Q | 0.174 |
8 | 611 | Zeynep KAYAZeynep KAYA | 06 | Türkiye | 6 | 12.29 | q | 0.168 |
9 | 54 | Christiane KRIFKAChristiane KRIFKA | 06 | Austria | 3 | 12.29 | 0.146 | |
10 | 408 | Elizabete KOCINAElizabete KOCINA | 06 | Latvia | 7 | 12.34 | 0.192 | |
11 | 489 | Maja WOZNIAKMaja WOZNIAK | 07 | Poland | 6 | 12.36 | 0.151 | |
12 | 573 | Tamara RADOJICICTamara RADOJICIC | 06 | Serbia | 4 | 12.38 | 0.165 | |
13 | 544 | Dasa KERNELDasa KERNEL | 06 | Slovenia | 8 | 12.38 | 0.192 | |
14 | 640 | Diana MYROSHNICHENKODiana MYROSHNICHENKO | 06 | Ukraine | 5 | 12.47 | 0.179 | |
15 | 495 | Marta ALVESMarta ALVES | 06 | Portugal | 7 | PB 12.49 | 0.187 | |
16 | 358 | Alina MALAKHOVAlina MALAKHOV | 06 | Israel | 4 | 12.99 | 0.181 | |
17 | 515 | Stefania BALINTStefania BALINT | 06 | Romania | 3 | 13.02 | 0.186 | |
18 | 44 | Inga SHEKOYANInga SHEKOYAN | 06 | Armenia | 4 | 13.09 | 0.178 | |
19 | 38 | Calixto Alba VINALSCalixto Alba VINALS | 07 | Andorra | 6 | 13.23 | 0.231 | |
20 | 460 | Emma BOTTINEmma BOTTIN | 06 | Monaco | 2 | 13.74 | 0.149 | |
21 | 560 | Giulia MARCHIONNIGiulia MARCHIONNI | 07 | San Marino | 3 | 13.75 | 0.198 | |
22 | 398 | Vesa JUSUFIVesa JUSUFI | 07 | Kosovo | 2 | 13.77 | 0.192 |
200 m - Dorostenci (Rozběh)
Postup: První 2 (Q) + 2 časy (q) do finále
Rozběh 1 (Thu, 28.7.2022 - 11:00) official | Wind: -1.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 596 | William TRULSSONWilliam TRULSSON | 06 | Sweden | 7 | 21.68 | Q | 0.173 | |||||||||||
2 | 299 | Daniel ALEXOVICSDaniel ALEXOVICS | 06 | Hungary | 3 | 22.22 | Q | 0.184 | |||||||||||
3 | 207 | Matias SALMINENMatias SALMINEN | 06 | Finland | 4 | PB 22.62 | 0.186 | ||||||||||||
4 | 637 | Volodymyr LISITSKYIVolodymyr LISITSKYI | 06 | Ukraine | 5 | 22.89 | 0.189 | ||||||||||||
5 | 605 | Melih CANDASMelih CANDAS | 06 | Türkiye | 6 | 23.13 | 0.169 | ||||||||||||
Total 5 racers |
Rozběh 2 (Thu, 28.7.2022 - 11:07) official | Wind: -0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 476 | Radoslaw LACHRadoslaw LACH | 06 | Poland | 7 | 21.95 | Q | 0.144 | |||||||||||
2 | 237 | Jiky TESSIERJiky TESSIER | 06 | France | 3 | 22.18 | Q | 0.182 | |||||||||||
3 | 342 | Toby THOMPSONToby THOMPSON | 06 | Ireland | 5 | 22.26 | q | 0.143 | |||||||||||
4 | 450 | Soler Matthew GALEASoler Matthew GALEA | 06 | Malta | 2 | 22.59 | 0.152 | ||||||||||||
5 | 361 | Ido PERETZIdo PERETZ | 06 | Israel | 4 | PB 22.66 | 0.156 | ||||||||||||
6 | 66 | Novruz ASADLINovruz ASADLI | 06 | Azerbaijan | 6 | PB 23.12 | 0.146 | ||||||||||||
Total 6 racers |
Rozběh 3 (Thu, 28.7.2022 - 11:14) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | Danielius VASILIAUSKASDanielius VASILIAUSKAS | 06 | Lithuania | 6 | 21.82 | Q | 0.178 | |||||||||||
2 | 553 | Val VELKAVRHVal VELKAVRH | 06 | Slovenia | 5 | 22.40 | Q | 0.187 | |||||||||||
3 | 126 | Jonas FLEISIGJonas FLEISIG | 06 | Czech Republic | 4 | 22.49 | q | 0.182 | |||||||||||
4 | 28 | Martin VARHANIKMartin VARHANIK | 06 | Slovakia | 2 | 22.62 | 0.165 | ||||||||||||
346 | Arnar logi BRYNJARSSONArnar logi BRYNJARSSON | 07 | Iceland | 3 | DNS | ||||||||||||||
184 | Andreas KASEAndreas KASE | 06 | Estonia | 7 | DNS | ||||||||||||||
Total 6 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | 596 | William TRULSSONWilliam TRULSSON | 06 | Sweden | 7 | 21.68 | Q | 0.173 |
2 | 429 | Danielius VASILIAUSKASDanielius VASILIAUSKAS | 06 | Lithuania | 6 | 21.82 | Q | 0.178 |
3 | 476 | Radoslaw LACHRadoslaw LACH | 06 | Poland | 7 | 21.95 | Q | 0.144 |
4 | 237 | Jiky TESSIERJiky TESSIER | 06 | France | 3 | 22.18 | Q | 0.182 |
5 | 299 | Daniel ALEXOVICSDaniel ALEXOVICS | 06 | Hungary | 3 | 22.22 | Q | 0.184 |
6 | 342 | Toby THOMPSONToby THOMPSON | 06 | Ireland | 5 | 22.26 | q | 0.143 |
7 | 553 | Val VELKAVRHVal VELKAVRH | 06 | Slovenia | 5 | 22.40 | Q | 0.187 |
8 | 126 | Jonas FLEISIGJonas FLEISIG | 06 | Czech Republic | 4 | 22.49 | q | 0.182 |
9 | 450 | Soler Matthew GALEASoler Matthew GALEA | 06 | Malta | 2 | 22.59 | 0.152 | |
10 | 28 | Martin VARHANIKMartin VARHANIK | 06 | Slovakia | 2 | 22.62 | 0.165 | |
11 | 207 | Matias SALMINENMatias SALMINEN | 06 | Finland | 4 | PB 22.62 | 0.186 | |
12 | 361 | Ido PERETZIdo PERETZ | 06 | Israel | 4 | PB 22.66 | 0.156 | |
13 | 637 | Volodymyr LISITSKYIVolodymyr LISITSKYI | 06 | Ukraine | 5 | 22.89 | 0.189 | |
14 | 66 | Novruz ASADLINovruz ASADLI | 06 | Azerbaijan | 6 | PB 23.12 | 0.146 | |
15 | 605 | Melih CANDASMelih CANDAS | 06 | Türkiye | 6 | 23.13 | 0.169 | |
346 | Arnar logi BRYNJARSSONArnar logi BRYNJARSSON | 07 | Iceland | 3 | DNS | |||
184 | Andreas KASEAndreas KASE | 06 | Estonia | 7 | DNS |
200 m - Dorostenci (Finále)
Finále (Fri, 29.7.2022 - 19:35) official | Wind: +1.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 596 | William TRULSSONWilliam TRULSSON | 06 | Sweden | 4 | 21.07 | 0.160 | ||||||||||||
2 | 429 | Danielius VASILIAUSKASDanielius VASILIAUSKAS | 06 | Lithuania | 3 | PB 21.56 | 0.179 | ||||||||||||
3 | 476 | Radoslaw LACHRadoslaw LACH | 06 | Poland | 6 | 21.61 | 0.153 | ||||||||||||
4 | 299 | Daniel ALEXOVICSDaniel ALEXOVICS | 06 | Hungary | 8 | PB 21.89 | 0.182 | ||||||||||||
5 | 342 | Toby THOMPSONToby THOMPSON | 06 | Ireland | 2 | 22.19 | 0.139 | ||||||||||||
6 | 126 | Jonas FLEISIGJonas FLEISIG | 06 | Czech Republic | 1 | 22.52 | 0.203 | ||||||||||||
7 | 553 | Val VELKAVRHVal VELKAVRH | 06 | Slovenia | 7 | 22.56 | 0.183 | ||||||||||||
237 | Jiky TESSIERJiky TESSIER | 06 | France | 5 | DNS | ||||||||||||||
Total 8 racers |
200 m - Dorostenky (Rozběh)
Postup: První 4 (Q) + 4 časy (q) do semifinále
Rozběh 1 (Wed, 27.7.2022 - 10:40) official | Wind: -0.5 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 470 | Maria JAROSINSKAMaria JAROSINSKA | 06 | Poland | 4 | 24.50 | Q | 0.208 | |||||||||||
2 | 3 | Tereza BENOVATereza BENOVA | 06 | Slovakia | 6 | 24.98 | Q | 0.186 | |||||||||||
3 | 575 | Elena SIMICElena SIMIC | 07 | Serbia | 5 | PB 25.40 | Q | 0.179 | |||||||||||
4 | 543 | Kern Pika BIKARKern Pika BIKAR | 06 | Slovenia | 2 | 25.59 | Q | 0.189 | |||||||||||
5 | 362 | Shani ZAKAYShani ZAKAY | 06 | Israel | 3 | 26.07 | 0.220 | ||||||||||||
6 | 44 | Inga SHEKOYANInga SHEKOYAN | 06 | Armenia | 1 | 27.64 | 0.185 | ||||||||||||
7 | 397 | Emine JENUZIEmine JENUZI | 06 | Kosovo | 8 | 28.40 | 0.188 | ||||||||||||
8 | 611 | Zeynep KAYAZeynep KAYA | 06 | Türkiye | 7 | 57.45 | 0.196 | ||||||||||||
Total 8 racers |
Rozběh 2 (Wed, 27.7.2022 - 10:47) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 380 | Elisa MARCELLOElisa MARCELLO | 06 | Italy | 7 | PB 24.22 | Q | 0.157 | |||||||||||
2 | 589 | Linnea ENGLUNDLinnea ENGLUND | 06 | Sweden | 4 | 24.80 | Q | 0.321 | |||||||||||
3 | 220 | Jeynael GRANGENOISJeynael GRANGENOIS | 06 | France | 6 | 24.86 | Q | 0.181 | |||||||||||
4 | 145 | Terezie TABORSKATerezie TABORSKA | 06 | Czech Republic | 2 | 24.91 | Q | 0.193 | |||||||||||
5 | 188 | Miia OTTMiia OTT | 07 | Estonia | 8 | 25.38 | q | 0.330 | |||||||||||
6 | 49 | Patricia BRUNNINGERPatricia BRUNNINGER | 06 | Austria | 3 | PB 25.42 | q | 0.179 | |||||||||||
7 | 641 | Alina ROZOVENKOAlina ROZOVENKO | 06 | Ukraine | 5 | SB 25.73 | q | 0.218 | |||||||||||
8 | 38 | Calixto Alba VINALSCalixto Alba VINALS | 07 | Andorra | 1 | 26.77 | 0.167 | ||||||||||||
Total 8 racers |
Rozběh 3 (Wed, 27.7.2022 - 10:54) official | Wind: +0.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 315 | Sarolta KRISZTSarolta KRISZT | 06 | Hungary | 3 | 24.43 | Q | 0.169 | |||||||||||
2 | 101 | Lara JURCICLara JURCIC | 06 | Croatia | 7 | 24.66 | Q | 0.183 | |||||||||||
3 | 168 | Fares Carla MARTITEGUIFares Carla MARTITEGUI | 06 | Spain | 1 | 25.09 | Q | 0.184 | |||||||||||
4 | 334 | Hannah FALVEYHannah FALVEY | 06 | Ireland | 6 | 25.71 | Q | 0.190 | |||||||||||
5 | 529 | Melisa NICULAEMelisa NICULAE | 07 | Romania | 8 | PB 25.93 | q | 0.138 | |||||||||||
6 | 67 | Ilaha GULIYEVAIlaha GULIYEVA | 07 | Azerbaijan | 2 | 27.05 | 0.188 | ||||||||||||
506 | Joana PESTANAJoana PESTANA | 06 | Portugal | 5 | DNS | ||||||||||||||
115 | Mariliza PITTAKAMariliza PITTAKA | 07 | Cyprus | 4 | DNS | ||||||||||||||
Total 8 racers |
Summary phase results | Excel |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln.. | Result | Reaction | |
---|---|---|---|---|---|---|---|---|
1 | 380 | Elisa MARCELLOElisa MARCELLO | 06 | Italy | 7 | PB 24.22 | Q | 0.157 |
2 | 315 | Sarolta KRISZTSarolta KRISZT | 06 | Hungary | 3 | 24.43 | Q | 0.169 |
3 | 470 | Maria JAROSINSKAMaria JAROSINSKA | 06 | Poland | 4 | 24.50 | Q | 0.208 |
4 | 101 | Lara JURCICLara JURCIC | 06 | Croatia | 7 | 24.66 | Q | 0.183 |
5 | 589 | Linnea ENGLUNDLinnea ENGLUND | 06 | Sweden | 4 | 24.80 | Q | 0.321 |
6 | 220 | Jeynael GRANGENOISJeynael GRANGENOIS | 06 | France | 6 | 24.86 | Q | 0.181 |
7 | 145 | Terezie TABORSKATerezie TABORSKA | 06 | Czech Republic | 2 | 24.91 | Q | 0.193 |
8 | 3 | Tereza BENOVATereza BENOVA | 06 | Slovakia | 6 | 24.98 | Q | 0.186 |
9 | 168 | Fares Carla MARTITEGUIFares Carla MARTITEGUI | 06 | Spain | 1 | 25.09 | Q | 0.184 |
10 | 188 | Miia OTTMiia OTT | 07 | Estonia | 8 | 25.38 | q | 0.330 |
11 | 575 | Elena SIMICElena SIMIC | 07 | Serbia | 5 | PB 25.40 | Q | 0.179 |
12 | 49 | Patricia BRUNNINGERPatricia BRUNNINGER | 06 | Austria | 3 | PB 25.42 | q | 0.179 |
13 | 543 | Kern Pika BIKARKern Pika BIKAR | 06 | Slovenia | 2 | 25.59 | Q | 0.189 |
14 | 334 | Hannah FALVEYHannah FALVEY | 06 | Ireland | 6 | 25.71 | Q | 0.190 |
