100 m - Dorostenci (Tuesday, 26.7.2022 - 09:41:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 147 | Milan VICHMilan VICH | 06 | Czech Republic | 11.43 | 0.152 | 767 | |
| 2 | 413 | Atvars Ernests PALULISAtvars Ernests PALULIS | 06 | Latvia | PB 11.46 | 0.207 | 761 | |
| 3 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | 11.65 | 0.229 | 721 |
100 m - Dorostenci (Tuesday, 26.7.2022 - 20:20:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 303 | Zalan DEAKZalan DEAK | 06 | Hungary | PB 10.59 | 0.157 | ||
| 2 | 215 | Ylann BIZASENEYlann BIZASENE | 06 | France | =PB 10.72 | 0.136 | ||
| 3 | 157 | Pacheco Daniel CASADOPacheco Daniel CASADO | 06 | Spain | =PB 10.77 | 0.161 |
100 m - Dorostenky (Wednesday, 27.7.2022 - 18:59:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 383 | Alice PAGLIARINIAlice PAGLIARINI | 06 | Italy | 11.69 | 0.166 | ||
| 2 | 104 | Vita PENEZICVita PENEZIC | 06 | Croatia | PB 11.81 | 0.200 | ||
| 3 | 137 | Ester PAROHOVAEster PAROHOVA | 06 | Czech Republic | 11.87 | 0.157 |
200 m - Dorostenci (Friday, 29.7.2022 - 19:35:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 596 | William TRULSSONWilliam TRULSSON | 06 | Sweden | 21.07 | 0.160 | ||
| 2 | 429 | Danielius VASILIAUSKASDanielius VASILIAUSKAS | 06 | Lithuania | PB 21.56 | 0.179 | ||
| 3 | 476 | Radoslaw LACHRadoslaw LACH | 06 | Poland | 21.61 | 0.153 |
200 m - Dorostenky (Thursday, 28.7.2022 - 19:10:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Lara JURCICLara JURCIC | 06 | Croatia | PB 24.05 | 0.156 | ||
| 2 | 470 | Maria JAROSINSKAMaria JAROSINSKA | 06 | Poland | 24.30 | 0.195 | ||
| 3 | 380 | Elisa MARCELLOElisa MARCELLO | 06 | Italy | 24.33 | 0.196 |
400 m - Dorostenci (Thursday, 28.7.2022 - 19:59:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 359 | Noam MAMUNoam MAMU | 06 | Israel | PB 47.60 | 0.196 | ||
| 2 | 175 | Parada Fabian VIDALParada Fabian VIDAL | 06 | Spain | 48.66 | 0.137 | ||
| 3 | 450 | Soler Matthew GALEASoler Matthew GALEA | 06 | Malta | PB 48.84 | 0.154 |
400 m - Dorostenci (Tuesday, 26.7.2022 - 19:07:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 147 | Milan VICHMilan VICH | 06 | Czech Republic | 51.68 | 0.202 | 739 | |
| 2 | 413 | Atvars Ernests PALULISAtvars Ernests PALULIS | 06 | Latvia | 52.39 | 0.206 | 708 | |
| 3 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | 53.25 | 0.241 | 671 |
400 m - Dorostenky (Thursday, 28.7.2022 - 18:20:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 621 | Edanur TULUMEdanur TULUM | 06 | Türkiye | 54.41 | 0.334 | ||
| 2 | 11 | Lenka GYMERSKALenka GYMERSKA | 07 | Slovakia | PB 55.23 | 0.164 | ||
| 3 | 517 | Maria CAPOTAMaria CAPOTA | 06 | Romania | PB 55.33 | 0.230 |
800 m - Dorostenci (Friday, 29.7.2022 - 18:24:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Yanis VANLANDUYTYanis VANLANDUYT | 06 | France | 1:56.96 | |||
| 2 | 548 | Zan OGRINCZan OGRINC | 06 | Slovenia | 1:57.98 | |||
| 3 | 496 | Nuno CORDEIRONuno CORDEIRO | 06 | Portugal | 1:58.57 |
800 m - Dorostenky (Thursday, 28.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 181 | Viola HAMBIDGEViola HAMBIDGE | 06 | Estonia | 2:15.41 | 887 | ||
| 2 | 348 | Isold SAEVARSDOTTIRIsold SAEVARSDOTTIR | 07 | Iceland | PB 2:15.43 | 887 | ||
| 3 | 257 | Maresa HENSEMaresa HENSE | 06 | Germany | PB 2:25.52 | 750 |
800 m - Dorostenky (Thursday, 28.7.2022 - 18:04:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 574 | Masa RAJICMasa RAJIC | 07 | Serbia | 2:11.95 | |||
| 2 | 376 | NONI Lorenza DENONI Lorenza DE | 06 | Italy | 2:12.49 | |||
| 3 | 467 | Oliwia BELCZEWOliwia BELCZEW | 06 | Poland | 2:12.51 |
1500 m - Dorostenci (Wednesday, 27.7.2022 - 19:19:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 413 | Atvars Ernests PALULISAtvars Ernests PALULIS | 06 | Latvia | 4:50.86 | 613 | ||
| 2 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | 5:00.17 | 559 | ||
| 3 | 500 | Denis HRABARDenis HRABAR | 07 | Portugal | 5:00.80 | 555 |
1500 m - Dorostenci (Tuesday, 26.7.2022 - 18:00:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 374 | Latena CERVONELatena CERVONE | 06 | Italy | 4:02.30 | |||
| 2 | 323 | Albert SZIRBEKAlbert SZIRBEK | 06 | Hungary | 4:02.69 | |||
| 3 | 330 | Sean CRONINSean CRONIN | 06 | Ireland | 4:02.81 |
1500 m - Dorostenky (Saturday, 30.7.2022 - 10:10:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 607 | Ayca FIDANOGLUAyca FIDANOGLU | 06 | Türkiye | 4:21.25 | |||
| 2 | 487 | Zuzanna WIERNICKAZuzanna WIERNICKA | 06 | Poland | 4:23.17 | |||
| 3 | 412 | Austra OSINAAustra OSINA | 06 | Latvia | PB 4:25.11 |
3000 m - Dorostenci (Friday, 29.7.2022 - 11:00:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 593 | Karl OTTFALKKarl OTTFALK | 06 | Sweden | 08:23.80 | |||
| 2 | 535 | Lucian STEFANLucian STEFAN | 06 | Romania | PB 08:28.13 | |||
| 3 | 372 | Vittore Simone BORROMINIVittore Simone BORROMINI | 07 | Italy | PB 08:28.55 |
3000 m - Dorostenky (Saturday, 30.7.2022 - 10:22:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 384 | Viola PAOLETTIViola PAOLETTI | 07 | Italy | PB 09:25.34 | |||
| 2 | 624 | Edibe YAGIZEdibe YAGIZ | 06 | Türkiye | PB 09:25.83 | |||
| 3 | 156 | Moreno Carla CABEZASMoreno Carla CABEZAS | 07 | Spain | PB 09:32.07 |
100 m překážek [76,2cm-8,50m] - Dorostenky (Friday, 29.7.2022 - 11:29:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Mia WILDMia WILD | 06 | Croatia | PB 13.46 | 0.187 | ||
| 2 | 594 | Esther SAHLQVISTEsther SAHLQVIST | 06 | Sweden | 13.56 | 0.126 | ||
| 3 | 386 | Sofia PIZZATOSofia PIZZATO | 06 | Italy | 13.62 | 0.185 |
110 m překážek [91,4 cm] - Dorostenci (Wednesday, 27.7.2022 - 09:30:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 413 | Atvars Ernests PALULISAtvars Ernests PALULIS | 06 | Latvia | PB 14.23 | 0.181 | 945 | |
| 2 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | 14.53 | 0.187 | 907 | |
| 3 | 147 | Milan VICHMilan VICH | 06 | Czech Republic | 15.06 | 0.162 | 842 |
110 m překážek [91,4 cm] - Dorostenci (Thursday, 28.7.2022 - 17:49:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Matyas ZACHMatyas ZACH | 06 | Czech Republic | 13.60 | 0.174 | ||
| 2 | 102 | Janko KISAKJanko KISAK | 06 | Croatia | PB 13.74 | 0.170 | ||
| 3 | 171 | Morata Iker MORENOMorata Iker MORENO | 06 | Spain | PB 13.77 | 0.152 |
400 m překážek [83,8 cm] - Dorostenci (Friday, 29.7.2022 - 17:54:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 236 | Wassim TAOUILWassim TAOUIL | 06 | France | PB 52.93 | 0.175 | ||
| 2 | 590 | Samuel JONSSONSamuel JONSSON | 06 | Sweden | PB 52.95 | 0.165 | ||
| 3 | 486 | Kacper ULINSKIKacper ULINSKI | 06 | Poland | PB 53.76 | 0.213 |
400 m překážek [76,2 cm] - Dorostenky (Thursday, 28.7.2022 - 20:20:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 639 | Olha MASHANIENKOVAOlha MASHANIENKOVA | 06 | Ukraine | PB 59.49 | 0.194 | ||
| 2 | 538 | Alexandra Stefania UTAAlexandra Stefania UTA | 07 | Romania | 59.65 | 0.198 | ||
| 3 | 491 | Amelia ZOCHNIAKAmelia ZOCHNIAK | 07 | Poland | PB 59.91 | 0.174 |
2000 m překážek [83,8 cm] - Dorostenci (Saturday, 30.7.2022 - 09:50:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 172 | Gomez Mario PALENCIAGomez Mario PALENCIA | 06 | Spain | PB 5:46.94 | |||
| 2 | 142 | Jan SKARBANJan SKARBAN | 06 | Czech Republic | PB 5:47.96 | |||
| 3 | 534 | Alin SAVLOVSCHIAlin SAVLOVSCHI | 06 | Romania | PB 5:50.91 |
2000 m překážek [76,2 cm] - Dorostenky (Thursday, 28.7.2022 - 18:45:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Sahm Greta GUERREROSahm Greta GUERRERO | 06 | Spain | PB 6:43.52 | |||
| 2 | 130 | Karolina JAROSOVAKarolina JAROSOVA | 06 | Czech Republic | PB 6:47.62 | |||
| 3 | 613 | Ceren KILICCeren KILIC | 06 | Türkiye | PB 6:51.32 |
100-200-300-400 m - Dorostenci (Saturday, 30.7.2022 - 10:56:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 484 | BAJRASZEWSKI T. (466), LACH R. (476), DZIEWIECKI R. (468), SZARAPO J. (484) BAJRASZEWSKI T. (466), LACH R. (476), DZIEWIECKI R. (468), SZARAPO J. (484) | Poland | 1:53.70 | 0.158 | |||
| 2 | 308 | TRENKA A. (324), DEAK Z. (303), ALEXOVICS D. (299), FODOR P. (308) TRENKA A. (324), DEAK Z. (303), ALEXOVICS D. (299), FODOR P. (308) | Hungary | 1:55.43 | 0.185 | |||
| 3 | 158 | MORENO MORATA I. (171), CASADO PACHECO D. (157), BURGUETE DE LA IGLESIA I. (155), VIDAL PARADA F. (1 MORENO MORATA I. (171), CASADO PACHECO D. (157), BURGUETE DE LA IGLESIA I. (155), VIDAL PARADA F. (1 | Spain | 1:55.80 | 0.140 |
100-200-300-400 m - Dorostenky (Saturday, 30.7.2022 - 10:44:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 376 | PAGLIARINI A. (383), PIZZATO S. (386), VACCARI V. (390), MARCELLO E. (380) PAGLIARINI A. (383), PIZZATO S. (386), VACCARI V. (390), MARCELLO E. (380) | Italy | 2:11.27 | 0.171 | |||
| 2 | 482 | WOZNIAK M. (489), JAROSINSKA M. (470), KUS A. (475), PRZEWIEZLIK J. (482) WOZNIAK M. (489), JAROSINSKA M. (470), KUS A. (475), PRZEWIEZLIK J. (482) | Poland | 2:11.30 | 0.199 | |||
| 3 | 315 | LALIK P. (316), ROZSAHEGYI B. (319), ECSERI A. (305), KRISZT S. (315) LALIK P. (316), ROZSAHEGYI B. (319), ECSERI A. (305), KRISZT S. (315) | Hungary | 2:11.59 | 0.201 |
Chůze dráha 5000 m - Dorostenci (Monday, 25.7.2022 - 18:57:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 170 | Moreno Daniel MONFORTMoreno Daniel MONFORT | 06 | Spain | PB 21:22.02 | |||
| 2 | 263 | Nick Joel RICHARDTNick Joel RICHARDT | 06 | Germany | PB 22:02.70 | |||
| 3 | 366 | Matteo ARISIMatteo ARISI | 06 | Italy | PB 22:02.71 |
Chůze dráha 5000 m - Dorostenky (Tuesday, 26.7.2022 - 19:20:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 214 | Lena AUVRAYLena AUVRAY | 06 | France | PB 22:55.52 | |||
| 2 | 169 | Garcia Aldara MEILANGarcia Aldara MEILAN | 06 | Spain | PB 22:55.58 | |||
| 3 | 314 | Alexandra KOVACSAlexandra KOVACS | 06 | Hungary | PB 23:17.79 |