Skok vysoký - Dorostenci (Tuesday, 26.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 465 | Sebastian ANTOSIAKSebastian ANTOSIAK | 06 | Poland | 2.06 | ||
| 2 | 229 | Elijah PASQUIERElijah PASQUIER | 06 | France | 2.04 | ||
| 3 | 501 | Bubacar JUNIORBubacar JUNIOR | 06 | Portugal | PB 1.98 |
Skok vysoký - Dorostenci (Monday, 25.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 238 | Alexandre TCHAO-AGOAlexandre TCHAO-AGO | 06 | France | 1.95 | 758 | |
| 2 | 160 | Santos Salvador GARCIASantos Salvador GARCIA | 06 | Spain | PB 1.92 | 731 | |
| 3 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | PB 1.89 | 705 |
Skok vysoký - Dorostenky (Wednesday, 27.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 127 | Adela HANAKOVAAdela HANAKOVA | 06 | Czech Republic | 1.68 | 830 | |
| 2= | 405 | Anna Gabriela HOFMANEAnna Gabriela HOFMANE | 06 | Latvia | PB 1.68 | 830 | |
| 2= | 257 | Maresa HENSEMaresa HENSE | 06 | Germany | PB 1.68 | 830 |
Skok vysoký - Dorostenky (Thursday, 28.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 103 | Jana KOSCAKJana KOSCAK | 06 | Croatia | 1.84 | ||
| 2 | 572 | Nikolina PEJATOVICNikolina PEJATOVIC | 06 | Serbia | PB 1.82 | ||
| 3 | 91 | Iren SARABOYUKOVAIren SARABOYUKOVA | 06 | Bulgaria | PB 1.80 |
Skok o tyči - Dorostenci (Thursday, 28.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 76 | Ylio PHILTJENSYlio PHILTJENS | 06 | Belgium | PB 4.95 | ||
| 2= | 584 | Karl Kristjan POHLAKKarl Kristjan POHLAK | 06 | Estonia | PB 4.90 | ||
| 2= | 278 | Pavlos KRIARASPavlos KRIARAS | 06 | Greece | PB 4.90 |
Skok o tyči - Dorostenci (Tuesday, 26.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | =PB 4.10 | 645 | |
| 2 | 147 | Milan VICHMilan VICH | 06 | Czech Republic | 4.00 | 617 | |
| 3 | 413 | Atvars Ernests PALULISAtvars Ernests PALULIS | 06 | Latvia | 3.80 | 562 |
Skok o tyči - Dorostenky (Wednesday, 27.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 279 | Evgenia-Maria PANAGIOTOUEvgenia-Maria PANAGIOTOU | 06 | Greece | PB 3.95 | ||
| 2 | 317 | Emma MESZAROSEmma MESZAROS | 06 | Hungary | PB 3.95 | ||
| 3 | 25 | Anna SIMKOVAAnna SIMKOVA | 06 | Slovakia | 3.80 |
Skok daleký - Dorostenci (Monday, 25.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | PB 6.75 | 755 | |
| 2 | 413 | Atvars Ernests PALULISAtvars Ernests PALULIS | 06 | Latvia | PB 6.62 | 725 | |
| 3 | 147 | Milan VICHMilan VICH | 06 | Czech Republic | PB 6.57 | 713 |
Skok daleký - Dorostenci (Thursday, 28.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 136 | Petr MEINDLSCHMIDPetr MEINDLSCHMID | 06 | Czech Republic | =PB 7.29 | ||
| 2 | 530 | Cristian POPESCUCristian POPESCU | 06 | Romania | PB 7.25 | ||
| 3 | 378 | Nicholas GAVAGNINicholas GAVAGNI | 06 | Italy | 6.73 |
Skok daleký - Dorostenky (Thursday, 28.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 579 | Lucia ACKLINLucia ACKLIN | 06 | Switzerland | 5.69 | 756 | |
| 2 | 644 | Albina ZAITSEVAAlbina ZAITSEVA | 06 | Ukraine | 5.42 | 677 | |
| 3 | 348 | Isold SAEVARSDOTTIRIsold SAEVARSDOTTIR | 07 | Iceland | 5.35 | 657 |
Skok daleký - Dorostenky (Monday, 25.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 319 | Bori ROZSAHEGYIBori ROZSAHEGYI | 07 | Hungary | PB 6.16 | ||
| 2 | 97 | Anna CURKOVICAnna CURKOVIC | 06 | Croatia | 5.99 | ||
| 3 | 128 | Viktorie JANSKAViktorie JANSKA | 06 | Czech Republic | 5.73 |
Trojskok - Dorostenci (Tuesday, 26.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 277 | Ioannis GKARTSIOSIoannis GKARTSIOS | 06 | Greece | PB 15.19 | ||
| 2 | 110 | Antranik Sarkis ASHDJIANAntranik Sarkis ASHDJIAN | 06 | Cyprus | PB 14.66 | ||
| 3 | 89 | Bojan HADJITODOROFBojan HADJITODOROF | 06 | Bulgaria | 14.59 |
Trojskok - Dorostenky (Thursday, 28.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 419 | Aureja BENIUSYTEAureja BENIUSYTE | 06 | Lithuania | PB 13.04 | ||
| 2 | 505 | Tatiana PEREIRATatiana PEREIRA | 06 | Portugal | PB 12.51 | ||
| 3 | 400 | Elena ARGIROVAElena ARGIROVA | 06 | Bulgaria | PB 12.44 |
Vrh koulí 3kg - Dorostenky (Thursday, 28.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 478 | Julia MICHALOWSKAJulia MICHALOWSKA | 06 | Poland | 16.23 | ||
| 2 | 134 | Karolina MACHOVAKarolina MACHOVA | 06 | Czech Republic | PB 15.87 | ||
| 3 | 209 | Carmen WELLINGCarmen WELLING | 06 | Finland | PB 15.63 |
Vrh koulí 3kg - Dorostenky (Wednesday, 27.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 579 | Lucia ACKLINLucia ACKLIN | 06 | Switzerland | PB 13.54 | 763 | |
| 2 | 405 | Anna Gabriela HOFMANEAnna Gabriela HOFMANE | 06 | Latvia | 13.21 | 741 | |
| 3 | 257 | Maresa HENSEMaresa HENSE | 06 | Germany | PB 12.98 | 726 |
Vrh koulí 5kg - Dorostenci (Monday, 25.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | PB 14.57 | 763 | |
| 2 | 160 | Santos Salvador GARCIASantos Salvador GARCIA | 06 | Spain | PB 14.10 | 734 | |
| 3 | 147 | Milan VICHMilan VICH | 06 | Czech Republic | PB 13.00 | 667 |
Vrh koulí 5kg - Dorostenci (Monday, 25.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 164 | Capdevila Arnau LLORENSCapdevila Arnau LLORENS | 06 | Spain | 16.67 | ||
| 2 | 382 | Marco NARDOCCIMarco NARDOCCI | 06 | Italy | 16.55 | ||
| 3 | 441 | Denis CUTCOVETCHIDenis CUTCOVETCHI | 07 | Republic of Moldova | PB 15.93 |
Hod diskem 1kg - Dorostenky (Monday, 25.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 254 | Frieda Roberta ECHTERHOFFFrieda Roberta ECHTERHOFF | 06 | Germany | 43.24 | ||
| 2 | 125 | Natalie FISEROVANatalie FISEROVA | 06 | Czech Republic | 40.99 | ||
| 3 | 539 | Ana Maria VISANAna Maria VISAN | 06 | Romania | 39.47 |
Hod diskem 1,5kg - Dorostenci (Tuesday, 26.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 413 | Atvars Ernests PALULISAtvars Ernests PALULIS | 06 | Latvia | 41.19 | 689 | |
| 2 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | 40.99 | 685 | |
| 3 | 160 | Santos Salvador GARCIASantos Salvador GARCIA | 06 | Spain | 38.46 | 633 |
Hod diskem 1,5kg - Dorostenci (Thursday, 28.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 528 | Mihai Damian MOTORCAMihai Damian MOTORCA | 06 | Romania | 57.12 | ||
| 2 | 304 | Zsombor DOBOZsombor DOBO | 06 | Hungary | 56.65 | ||
| 3 | 203 | Mico LAMPINENMico LAMPINEN | 06 | Finland | 56.59 |
Hod kladivem 3kg - Dorostenky (Wednesday, 27.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 591 | Patricia KAMGAPatricia KAMGA | 06 | Sweden | PB 65.92 | ||
| 2 | 233 | Marie ROUGETETMarie ROUGETET | 06 | France | PB 61.95 | ||
| 3 | 143 | Zuzana STEJFOVAZuzana STEJFOVA | 06 | Czech Republic | PB 61.53 |
Hod kladivem 5kg - Dorostenci (Monday, 25.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 320 | Armin SZABADOSArmin SZABADOS | 06 | Hungary | 72.64 | ||
| 2 | 203 | Mico LAMPINENMico LAMPINEN | 06 | Finland | PB 69.40 | ||
| 3 | 440 | Ilia CIUIIlia CIUI | 06 | Republic of Moldova | 69.33 |
Hod oštěpem 500g - Dorostenky (Tuesday, 26.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 204 | Rebecca NELIMARKKARebecca NELIMARKKA | 06 | Finland | PB 51.69 | ||
| 2 | 194 | Heti VAATHeti VAAT | 06 | Estonia | 49.95 | ||
| 3 | 311 | Greta ILLYESGreta ILLYES | 06 | Hungary | PB 49.03 |
Hod oštěpem 500g - Dorostenky (Thursday, 28.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 154 | Martinez Irene BRAVOMartinez Irene BRAVO | 06 | Spain | SB 39.18 | 652 | |
| 2 | 579 | Lucia ACKLINLucia ACKLIN | 06 | Switzerland | 37.67 | 623 | |
| 3 | 181 | Viola HAMBIDGEViola HAMBIDGE | 06 | Estonia | 37.04 | 611 |
Hod oštěpem 700g starý - Dorostenci (Thursday, 28.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 472 | Roch KRUKOWSKIRoch KRUKOWSKI | 07 | Poland | PB 74.63 | ||
| 2 | 310 | Attila HERCZEGAttila HERCZEG | 06 | Hungary | PB 69.46 | ||
| 3 | 141 | Stepan SIPEKStepan SIPEK | 06 | Czech Republic | 66.63 |
Hod oštěpem 700g starý - Dorostenci (Tuesday, 26.7.2022)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 413 | Atvars Ernests PALULISAtvars Ernests PALULIS | 06 | Latvia | 49.55 | 582 | |
| 2 | 251 | Alvar Nik ADLERAlvar Nik ADLER | 06 | Germany | 48.44 | 566 | |
| 3 | 147 | Milan VICHMilan VICH | 06 | Czech Republic | PB 48.25 | 563 |