100 m - Muži
(Mon, 8.8.2022 - 17:12) official | Wind: +1.9 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrik BundschuPatrik Bundschu | 01 | Hungary | 4 | 10.68 | 0.156 | |||||||||||||
2 | Zalán DeákZalán Deák | 06 | Hungary | 5 | 10.81 | 0.177 | |||||||||||||
3 | Botond GaálBotond Gaál | 02 | Hungary | 8 | 10.98 | 0.170 | |||||||||||||
4 | Rómeó FaragóRómeó Faragó | 05 | Hungary | 2 | 11.04 | 0.152 | |||||||||||||
5 | Balázs MészárosBalázs Mészáros | 05 | Hungary | 3 | 11.09 | 0.158 | |||||||||||||
6 | Bálint ZsolnaiBálint Zsolnai | 01 | Hungary | 7 | 11.23 | 0.164 | |||||||||||||
Dániel SzabóDániel Szabó | 97 | Hungary | 6 | DNS | |||||||||||||||
Total 7 racers |
(Mon, 8.8.2022 - 17:50) official | Wind: +1.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin BracyMarvin Bracy | 93 | United States | 3 | 09.97 | 0.124 | |||||||||||||
2 | Trayvon BromellTrayvon Bromell | 95 | United States | 5 | 10.01 | 0.143 | |||||||||||||
3 | Elijah HallElijah Hall | 94 | United States | 7 | 10.01 | 0.129 | |||||||||||||
4 | Yohan BlakeYohan Blake | 89 | Jamaica | 6 | 10.03 | 0.152 | |||||||||||||
5 | Ackeem BlakeAckeem Blake | 02 | Jamaica | 2 | 10.05 | 0.161 | |||||||||||||
6 | Christian ColemanChristian Coleman | 96 | United States | 4 | 10.17 | 0.131 | |||||||||||||
7 | Márk PapMárk Pap | 02 | Hungary | 8 | 10.34 | 0.149 | |||||||||||||
8 | Dominik IllovszkyDominik Illovszky | 02 | Hungary | 1 | 10.51 | 0.138 | |||||||||||||
Total 8 racers |
(Mon, 8.8.2022 - 17:00) official | Wind: +1.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
How fast YOU run the 100m? (amateur |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Márk SchellerMárk Scheller | 07 | Hungary | 4 | 12.25 | ||||||||||||||
2 | Balázs ZsolnaiBalázs Zsolnai | 03 | Hungary | 5 | 12.48 | ||||||||||||||
3 | Ádám KásaÁdám Kása | 92 | Hungary | 6 | 12.93 | ||||||||||||||
4 | Gusmao Campos AbdoGusmao Campos Abdo | 94 | Hungary | 1 | 12.99 | ||||||||||||||
5 | Károly LajtaiKároly Lajtai | 90 | Hungary | 3 | 13.06 | ||||||||||||||
6 | Dániel VargaDániel Varga | 87 | Hungary | 7 | 13.55 | ||||||||||||||
András KirályAndrás Király | 00 | Hungary | 8 | DNS | |||||||||||||||
Dávid NagyDávid Nagy | 95 | Hungary | 2 | DNS | |||||||||||||||
Total 8 racers |
(Mon, 8.8.2022 - 17:08) official | Wind: +1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
How fast YOU run the 100m? (advanced) |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Botond HorváthBotond Horváth | 09 | Hungary | 5 | 12.64 | ||||||||||||||
2 | Hunor SzerencsésHunor Szerencsés | 09 | Hungary | 4 | 13.60 | ||||||||||||||
3 | Mátyás Törőcsik-VasasMátyás Törőcsik-Vasas | 10 | Hungary | 3 | 16.38 | ||||||||||||||
Benedek EdvyBenedek Edvy | 09 | Hungary | 6 | DNS | |||||||||||||||
Total 4 racers |
100 m - Ženy
(Mon, 8.8.2022 - 17:40) official | Wind: +1.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelly-Ann Fraser-PryceShelly-Ann Fraser-Pryce | 86 | Jamaica | 5 | MR 10.67 | 0.139 | |||||||||||||
2 | Tamari DavisTamari Davis | 03 | United States | 3 | 10.92 | 0.141 | |||||||||||||
3 | Mujinga KambundjiMujinga Kambundji | 92 | Switzerland | 4 | 10.99 | 0.165 | |||||||||||||
4 | Twanisha TerryTwanisha Terry | 99 | United States | 6 | 11.02 | 0.175 | |||||||||||||
5 | Natasha MorrisonNatasha Morrison | 92 | Jamaica | 8 | SB 11.06 | 0.164 | |||||||||||||
6 | Briana WilliamsBriana Williams | 02 | Jamaica | 7 | 11.14 | 0.133 | |||||||||||||
7 | Morolake AkinosunMorolake Akinosun | 94 | United States | 2 | 11.34 | 0.174 | |||||||||||||
8 | Boglárka TakácsBoglárka Takács | 01 | Hungary | 1 | 11.56 | 0.139 | |||||||||||||
Total 8 racers |
(Mon, 8.8.2022 - 16:56) official | Wind: +0.9 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
How fast YOU run the 100m? (amateur |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zóra BodóZóra Bodó | 00 | Hungary | 4 | 14.11 | ||||||||||||||
2 | Kíra SzabóKíra Szabó | 00 | Hungary | 5 | 14.49 | ||||||||||||||
3 | Lelle SchuszterLelle Schuszter | 00 | Hungary | 3 | 15.37 | ||||||||||||||
4 | Natasa Alexandra ZsolnaiNatasa Alexandra Zsolnai | 08 | Hungary | 2 | 15.66 | ||||||||||||||
5 | Luca ÖlbeyLuca Ölbey | 00 | Hungary | 6 | 16.03 | ||||||||||||||
6 | Sándor Beatrix Dr.Sándor Beatrix Dr. | 94 | Hungary | 1 | 16.03 | ||||||||||||||
Borbála BarczaBorbála Barcza | 00 | Hungary | 7 | DNS | |||||||||||||||
Total 7 racers |
(Mon, 8.8.2022 - 17:04) official | Wind: +1.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
How fast YOU run the 100m? (advanced) |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktória ErdősViktória Erdős | 05 | Hungary | 5 | 13.58 | ||||||||||||||
2 | Nagy Éva Cs.Nagy Éva Cs. | 09 | Hungary | 3 | 14.53 | ||||||||||||||
3 | Elena SzekérElena Szekér | 12 | Hungary | 6 | 17.80 | ||||||||||||||
Boglárka DévaldBoglárka Dévald | 09 | Hungary | 4 | DNS | |||||||||||||||
Total 4 racers |
200 m - Muži
(Mon, 8.8.2022 - 19:10) official | Wind: +0.8 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erriyon KnightonErriyon Knighton | 04 | United States | 6 | MR 19.88 | 0.178 | |||||||||||||
2 | Aaron BrownAaron Brown | 92 | Canada | 8 | 20.24 | 0.186 | |||||||||||||
3 | Alexander OgandoAlexander Ogando | 00 | Dominican Republic | 5 | 20.38 | 0.190 | |||||||||||||
4 | Emmanuel MatadiEmmanuel Matadi | 91 | Liberia | 2 | 20.40 | 0.176 | |||||||||||||
5 | Kyree KingKyree King | 94 | United States | 3 | 20.52 | 0.164 | |||||||||||||
6 | Tamás MátéTamás Máté | 98 | Hungary | 4 | 20.88 | 0.172 | |||||||||||||
7 | Zoltán WahlZoltán Wahl | 00 | Hungary | 1 | PB 21.08 | 0.155 | |||||||||||||
8 | Kenneth BednarekKenneth Bednarek | 98 | United States | 7 | 30.81 | 0.170 | |||||||||||||
Notes:Lane 5 yellow card (TR. 16.5.2) |
|||||||||||||||||||
Total 8 racers |
200 m - Ženy
(Mon, 8.8.2022 - 19:00) official | Wind: +0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shericka JacksonShericka Jackson | 94 | Jamaica | 5 | 22.02 | 0.200 | |||||||||||||
2 | Mujinga KambundjiMujinga Kambundji | 92 | Switzerland | 4 | 22.45 | 0.155 | |||||||||||||
3 | Kayla WhiteKayla White | 96 | United States | 3 | 22.46 | 0.140 | |||||||||||||
4 | Tamara ClarkTamara Clark | 99 | United States | 6 | 22.56 | 0.229 | |||||||||||||
5 | Tynia GaitherTynia Gaither | 93 | Bahamas | 8 | 22.63 | 0.128 | |||||||||||||
6 | Jenna PrandiniJenna Prandini | 92 | United States | 7 | 22.73 | 0.181 | |||||||||||||
7 | Jusztina CsótiJusztina Csóti | 98 | Hungary | 2 | 24.04 | 0.132 | |||||||||||||
8 | Chanel BrissettChanel Brissett | 99 | United States | 1 | 24.14 | 0.168 | |||||||||||||
Total 8 racers |
400 m - Muži
(Mon, 8.8.2022 - 18:30) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernon NorwoodVernon Norwood | 92 | United States | 6 | 44.96 | 0.177 | |||||||||||||
2 | Santos Alison DosSantos Alison Dos | 00 | Brazil | 4 | 45.11 | 0.171 | |||||||||||||
3 | Michael CherryMichael Cherry | 95 | United States | 5 | 45.42 | 0.174 | |||||||||||||
4 | Alex Haydock-WilsonAlex Haydock-Wilson | 99 | United Kingdom | 8 | 45.65 | 0.153 | |||||||||||||
5 | Rusheen McDonaldRusheen McDonald | 92 | Jamaica | 7 | 45.67 | 0.190 | |||||||||||||
6 | Champion AllisonChampion Allison | 98 | United States | 3 | 46.04 | 0.164 | |||||||||||||
7 | Jr Aldrich BaileyJr Aldrich Bailey | 94 | United States | 1 | SB 46.25 | 0.190 | |||||||||||||
8 | Attila MolnárAttila Molnár | 02 | Hungary | 2 | PB 46.75 | 0.164 | |||||||||||||
Total 8 racers |
800 m - Muži
(Mon, 8.8.2022 - 17:30) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Nicholas Kiplangat KebeneiNicholas Kiplangat Kebenei | 95 | Kenya | 6 | 1:45.49 | |||||||||||||
2 | 12 | John FitzsimonsJohn Fitzsimons | 98 | Ireland | 1 | 1:45.70 | |||||||||||||
3 | 21 | Isaiah JewettIsaiah Jewett | 97 | United States | 2 | 1:45.70 | |||||||||||||
4 | 61 | Erik SowinskiErik Sowinski | 89 | United States | 6 | 1:46.43 | |||||||||||||
5 | 5 | Dániel HullerDániel Huller | 01 | Hungary | 5 | 1:46.51 | |||||||||||||
6 | 3 | Amel TukaAmel Tuka | 91 | Bosnia and Herzegovina | 3 | 1:46.77 | |||||||||||||
7 | 22 | Gergő KissGergő Kiss | 95 | Hungary | 2 | PB 1:46.78 | |||||||||||||
8 | 11 | Jakub DavidíkJakub Davidík | 02 | Czech Republic | 1 | 1:47.37 | |||||||||||||
9 | 41 | Collins KiprutoCollins Kipruto | 94 | Kenya | 4 | 1:47.77 | |||||||||||||
10 | 42 | István SzögiIstván Szögi | 95 | Hungary | 4 | 1:47.89 | |||||||||||||
11 | 7 | Balázs VindicsBalázs Vindics | 94 | Hungary | 7 | 1:47.99 | |||||||||||||
81 | Taylor McLaughlinTaylor McLaughlinPACE | 97 | United States | 8 | DNF | ||||||||||||||
82 | Máté EgyüdMáté EgyüdPACE | 96 | Hungary | 8 | DNF | ||||||||||||||
Total 13 racers |
800 m - Ženy
(Mon, 8.8.2022 - 17:20) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Diribe WeltejiDiribe Welteji | 02 | Ethiopia | 4 | MR 1:59.33 | |||||||||||||
2 | 71 | Noélie YarigoNoélie Yarigo | 85 | Benin | 7 | SB 2:01.00 | |||||||||||||
3 | 61 | Brooke FeldmeierBrooke Feldmeier | 96 | United States | 6 | 2:01.41 | |||||||||||||
4 | 5 | Bianka Bartha-KériBianka Bartha-Kéri | 94 | Hungary | 5 | 2:01.58 | |||||||||||||
5 | 72 | Gabriela GajanováGabriela Gajanová | 99 | Slovakia | 7 | SB 2:01.63 | |||||||||||||
6 | 1 | Louise ShanahanLouise Shanahan | 97 | Ireland | 1 | 2:02.10 | |||||||||||||
7 | 21 | Angelika SarnaAngelika Sarna | 97 | Poland | 2 | 2:02.27 | |||||||||||||
8 | 3 | Chrisann Gordon-PowellChrisann Gordon-Powell | 94 | Jamaica | 3 | 2:03.56 | |||||||||||||
9 | 22 | Anna FerenczAnna Ferencz | 97 | Hungary | 2 | 2:08.21 | |||||||||||||
10 | 62 | Hédi HeffnerHédi Heffner | 01 | Hungary | 6 | 2:08.61 | |||||||||||||
8 | Regina MohaiRegina MohaiPACE | 03 | Hungary | 8 | DNF | ||||||||||||||
Total 11 racers |
100 m překážek [83,8cm] - Ženy
(Mon, 8.8.2022 - 18:05) official | Wind: +2.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Camacho-QuinnJasmine Camacho-Quinn | 96 | Puerto Rico | 5 | 12.27 | 0.114 | |||||||||||||
2 | Kendra HarrisonKendra Harrison | 92 | United States | 4 | 12.49 | 0.140 | |||||||||||||
3 | Nia AliNia Ali | 88 | United States | 6 | 12.60 | 0.138 | |||||||||||||
4 | Alaysha JohnsonAlaysha Johnson | 96 | United States | 7 | 12.62 | 0.173 | |||||||||||||
5 | Chanel BrissettChanel Brissett | 99 | United States | 1 | 12.87 | 0.148 | |||||||||||||
6 | Gabriele CunninghamGabriele Cunningham | 98 | United States | 2 | 13.09 | 0.160 | |||||||||||||
7 | Gréta KerekesGréta Kerekes | 92 | Hungary | 8 | 13.60 | 0.140 | |||||||||||||
Luca KozákLuca Kozák | 96 | Hungary | 3 | DQ 22.6.2 | 0.165 | ||||||||||||||
Notes:Lane 8 yellow card (TR. 16.5.2) |
|||||||||||||||||||
Total 8 racers |
110 m překážek [106,7 cm] - Muži
(Mon, 8.8.2022 - 18:20) official | Wind: +1.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rasheed BroadbellRasheed Broadbell | 00 | Jamaica | 2 | 13.12 | 0.150 | |||||||||||||
2 | Grant HollowayGrant Holloway | 97 | United States | 4 | 13.12 | 0.152 | |||||||||||||
3 | Daniel RobertsDaniel Roberts | 97 | United States | 6 | 13.13 | 0.165 | |||||||||||||
4 | Rafael PereiraRafael Pereira | 97 | Brazil | 3 | 13.34 | 0.161 | |||||||||||||
5 | Valdó SzűcsValdó Szűcs | 95 | Hungary | 5 | SB 13.69 | 0.158 | |||||||||||||
6 | Bálint SzelesBálint Szeles | 98 | Hungary | 8 | 13.89 | 0.152 | |||||||||||||
7 | Jamal BrittJamal Britt | 98 | United States | 7 | 15.73 | 0.154 | |||||||||||||
Dániel EszesDániel Eszes | 99 | Hungary | 1 | DNS | |||||||||||||||
Total 8 racers |
400 m překážek [76,2 cm] - Ženy
(Mon, 8.8.2022 - 18:45) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney McLaughlinSydney McLaughlin | 99 | United States | 4 | MR 51.68 | 0.182 | |||||||||||||
2 | Janieve RussellJanieve Russell | 93 | Jamaica | 5 | 54.14 | 0.168 | |||||||||||||
3 | Rushell ClaytonRushell Clayton | 92 | Jamaica | 7 | 54.45 | 0.196 | |||||||||||||
4 | Gianna WoodruffGianna Woodruff | 93 | Panama | 6 | 55.73 | 0.234 | |||||||||||||
5 | Janka MolnárJanka Molnár | 01 | Hungary | 3 | SB 56.04 | 0.232 | |||||||||||||
6 | Vera BarbosaVera Barbosa | 89 | Portugal | 1 | 57.66 | 0.248 | |||||||||||||
7 | Daniela LedeckáDaniela Ledecká | 96 | Slovakia | 8 | 57.89 | 0.146 | |||||||||||||
8 | Emma ZapletalováEmma Zapletalová | 00 | Slovakia | 2 | 59.00 | 0.160 | |||||||||||||
Total 8 racers |
Skok vysoký - Muži
(Mon, 8.8.2022 - 17:05) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 2.05 2.10 2.14 2.18 2.21 2.24 2.27 2.30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Gianmarco TamberiGianmarco Tamberi
Italy |
92 | 9 | 2.24 | - - O O O O XX- X | ||||||||||||||
2 |
Tobias PotyeTobias Potye
Germany |
95 | 3 | 2.24 | O O O XXO O XO XXX | ||||||||||||||
3 |
Andriy ProtsenkoAndriy Protsenko
Ukraine |
88 | 8 | 2.18 | X- O X- O X- X- X | ||||||||||||||
4 |
Edgar RiveraEdgar Rivera
Mexico |
91 | 6 | 2.18 | - O O XO XXX | ||||||||||||||
5 |
Péter BakosiPéter Bakosi
Hungary |
93 | 7 | 2.18 | XO O O XO XXX | ||||||||||||||
6= |
Donald ThomasDonald Thomas
Bahamas |
84 | 5 | 2.14 | O - XO - XXX | ||||||||||||||
6= |
Gergely TörökGergely Török
Hungary |
02 | 1 | =PB 2.14 | O O XO XXX | ||||||||||||||
8 |
Csaba HorváthCsaba Horváth
Hungary |
97 | 2 | 2.10 | O O XXX | ||||||||||||||
9 |
Dániel JankovicsDániel Jankovics
Hungary |
95 | 4 | 2.10 | O XO XXX | ||||||||||||||
Total 9 racers |
Skok o tyči - Muži
(Mon, 8.8.2022 - 16:15) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 5.15 5.30 5.45 5.60 5.70 5.80 6.01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Armand DuplantisArmand Duplantis
Sweden |
99 | 8 | MR 5.80 | - - - O - O XXX | ||||||||||||||
2 |
Renaud LavillenieRenaud Lavillenie
France |
86 | 6 | 5.70 | - - XO O XO XXX | ||||||||||||||
3 |
Thibaut ColletThibaut Collet
France |
99 | 3 | 5.60 | - - XO XXO XXX | ||||||||||||||
4 |
Ernest John ObienaErnest John Obiena
Philippines |
95 | 4 | 5.45 | - - O X- XX | ||||||||||||||
5 |
Christopher NilsenChristopher Nilsen
United States |
98 | 7 | 5.45 | - - XO XXX | ||||||||||||||
6 |
Olen Tray OatesOlen Tray Oates
United States |
95 | 2 | 5.45 | - O XXO XXX | ||||||||||||||
Marcell NagyMarcell Nagy
Hungary |
02 | 1 | DNS | - | |||||||||||||||
Thiago BrazThiago Braz
Brazil |
93 | 5 | NM | - XXX | |||||||||||||||
Total 8 racers |
Skok daleký - Ženy
(Mon, 8.8.2022 - 17:15) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | Reg. result | 1. | 2. | 3. | 4. | 5. | 6. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Milica GardaševićMilica Gardašević
Serbia |
98 | 8 | PB 6.83 +1.9 m/s | X 2.00 | 6.83 1.90 | 6.78 1.90 | 683 | X 3.80 | 6.75 1.20 | X 1.20 | ||||||||
2 |
Sousa Agate DeSousa Agate De
Sao Tome And Principe |
00 | 6 | 6.78 +2.8 m/s | 6.58 +1.0 m/s | 6.78 2.80 | 6.71 3.00 | X 1.00 | 678 | 6.57 1.30 | 6.58 1.00 | X 1.70 | |||||||
3 |
Jahisha ThomasJahisha Thomas
United Kingdom |
94 | 3 | 6.63 +2.1 m/s | 6.52 +1.8 m/s | 6.36 0.80 | 6.53 2.90 | 6.63 2.10 | 663 | 6.32 3.00 | 6.50 1.50 | 6.52 1.80 | |||||||
4 |
Diana LestiDiana Lesti
Hungary |
98 | 7 | 6.45 +3.5 m/s | 6.29 +0.2 m/s | 6.45 3.50 | X 0.70 | 6.25 1.50 | 645 | X 2.80 | 6.29 0.20 | 6.28 -0.30 | |||||||
5 |
Petra FarkasPetra Farkas
Hungary |
99 | 5 | 6.34 +2.4 m/s | 6.04 +1.8 m/s | 6.04 1.80 | X 1.90 | X 2.00 | 604 | 6.34 2.40 | 6.26 3.00 | X 0.70 | |||||||
6 |
Klaudia EndrészKlaudia Endrész
Hungary |
01 | 1 | 6.24 +1.8 m/s | 5.97 1.50 | 6.04 1.40 | 6.04 1.60 | 604 | 6.01 2.00 | 5.96 1.60 | 6.24 1.80 | ||||||||
7 |
Anasztázia NguyenAnasztázia Nguyen
Hungary |
93 | 4 | 6.10 +2.5 m/s | 5.98 +1.7 m/s | X 3.20 | 5.98 1.70 | X 2.00 | 598 | 5.84 2.80 | 6.10 2.50 | 5.93 1.50 | |||||||
8 |
Mariia HorielovaMariia Horielova
Ukraine |
02 | 2 | 6.07 +2.4 m/s | 5.99 +0.6 m/s | X 1.60 | 6.02 2.10 | 6.07 2.40 | 607 | 5.96 1.60 | 5.98 1.80 | 5.99 0.60 | |||||||
Total 8 racers |
Vrh koulí 7,26kg - Muži
(Mon, 8.8.2022 - 17:00) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 1. | 2. | 3. | 4. | 5. | 6. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Joe KovacsJoe Kovacs
United States |
89 | 9 | MR 22.89 | 21.79 | 22.36 | 22.33 | 2236 | 21.49 | 22.89 | 22.87 | ||||||||
2 |
Tom WalshTom Walsh
New Zealand |
92 | 8 | 21.93 | 21.30 | 21.10 | X | 2130 | 21.44 | 21.93 | 21.43 | ||||||||
3 |
Tomáš StaněkTomáš Staněk
Czech Republic |
91 | 2 | 21.66 | 20.48 | 21.66 | X | 2166 | 21.10 | 21.11 | - | ||||||||
4 |
Jacko GillJacko Gill
New Zealand |
94 | 3 | 21.55 | 21.11 | 20.21 | 21.55 | 2155 | 21.41 | 21.11 | 20.81 | ||||||||
5 |
Josh AwotundeJosh Awotunde
United States |
95 | 7 | 21.28 | 20.48 | X | 21.28 | 2128 | X | X | X | ||||||||
6 |
Nick PonzioNick Ponzio
Italy |
95 | 5 | 20.88 | 20.75 | 20.44 | 20.61 | 2075 | X | 20.43 | 20.88 | ||||||||
7 |
Darrell HillDarrell Hill
United States |
93 | 4 | 20.78 | 20.78 | X | X | 2078 | X | X | X | ||||||||
8 |
Konrad BukowieckiKonrad Bukowiecki
Poland |
97 | 6 | 20.65 | 20.65 | 19.96 | X | 2065 | 19.80 | 20.22 | X | ||||||||
9 |
Mesud PezerMesud Pezer
Bosnia and Herzegovina |
94 | 1 | 19.06 | 19.06 | X | X | 1906 | |||||||||||
Total 9 racers |
Hod diskem 2kg - Muži
(Mon, 8.8.2022 - 18:00) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 1. | 2. | 3. | 4. | 5. | 6. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Kristjan ČehKristjan Čeh
Slovenia |
99 | 8 | MR 71.23 | 71.23 | 70.35 | 68.00 | 7123 | 65.39 | X | X | ||||||||
2 |
Andrius GudžiusAndrius Gudžius
Lithuania |
91 | 6 | 67.39 | X | X | 66.64 | 6664 | 67.39 | 66.94 | X | ||||||||
3 |
Daniel StahlDaniel Stahl
Sweden |
92 | 7 | 67.01 | 66.55 | 66.74 | 66.84 | 6684 | 67.01 | X | 66.32 | ||||||||
4 |
Alin Alexandru FirfiricaAlin Alexandru Firfirica
Romania |
95 | 2 | 64.61 | 62.56 | 62.51 | 64.61 | 6461 | 63.34 | 62.22 | X | ||||||||
5 |
Simon PetterssonSimon Pettersson
Sweden |
94 | 5 | 64.08 | 62.90 | X | X | 6290 | 63.75 | 64.08 | X | ||||||||
6 |
János HuszákJános Huszák
Hungary |
92 | 3 | SB 63.25 | 60.82 | 58.77 | X | 6082 | 60.47 | 63.25 | 58.48 | ||||||||
7 |
Róbert SzikszaiRóbert Szikszai
Hungary |
94 | 4 | 62.59 | 60.51 | X | 62.59 | 6259 | 62.14 | 59.64 | X | ||||||||
8 |
Marek BártaMarek Bárta
Czech Republic |
92 | 1 | 61.81 | 50.43 | X | X | 5043 | 55.06 | 52.07 | 61.81 | ||||||||
Total 8 racers |
Hod kladivem 4kg - Ženy
(Mon, 8.8.2022 - 14:00) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 1. | 2. | 3. | 4. | 5. | 6. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Brooke AndersenBrooke Andersen
United States |
95 | 8 | 74.84 | X | 71.87 | 73.35 | 7335 | X | 73.96 | 74.84 | ||||||||
2 |
Janee` KassanavoidJanee` Kassanavoid
United States |
95 | 7 | 72.58 | 69.99 | 70.98 | 69.94 | 7098 | X | X | 72.58 | ||||||||
3 |
Katrine Koch JacobsenKatrine Koch Jacobsen
Denmark |
99 | 3 | 70.13 | X | 68.41 | 69.06 | 6906 | 65.74 | 70.13 | X | ||||||||
4 |
Bianca Florentina GhelberBianca Florentina Ghelber
Romania |
90 | 4 | 69.65 | 67.91 | 67.97 | 68.88 | 6888 | 68.92 | 69.65 | 68.43 | ||||||||
5 |
Réka GyurátzRéka Gyurátz
Hungary |
96 | 5 | 69.25 | X | 66.34 | X | 6634 | 67.59 | 67.20 | 69.25 | ||||||||
6 |
Alexandra TavernierAlexandra Tavernier
France |
93 | 6 | 66.94 | 66.58 | 66.94 | 65.35 | 6694 | 64.81 | X | X | ||||||||
7 |
Anna Maria OrelAnna Maria Orel
Estonia |
96 | 1 | 65.82 | X | 63.88 | 65.82 | 6582 | 65.34 | X | 62.12 | ||||||||
8 |
Zsanett NémethZsanett Németh
Hungary |
00 | 2 | 61.99 | 58.11 | 60.67 | 58.36 | 6067 | 61.99 | X | 60.38 | ||||||||
Total 8 racers |
Hod kladivem 7,26kg - Muži
(Mon, 8.8.2022 - 15:30) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 1. | 2. | 3. | 4. | 5. | 6. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Wojciech NowickiWojciech Nowicki
Poland |
