100 m - Muži (Sunday, 11.9.2022 - 18:30:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Marvin BracyMarvin Bracy | 93 | United States | 09.97 | 0.123 | |||
2 | Jeremiah AzuJeremiah Azu | 01 | United Kingdom | 10.14 | 0.136 | |||
3 | Ferdinand OmanyalaFerdinand Omanyala | 96 | Kenya | 10.19 | 0.149 |
200 m - Muži (Sunday, 11.9.2022 - 19:52:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Joseph FahnbullehJoseph Fahnbulleh | 01 | Liberia | 20.07 | 0.153 | |||
2 | Reynier MenaReynier Mena | 96 | Cuba | 20.17 | 0.133 | |||
3 | Charles DobsonCharles Dobson | 99 | United Kingdom | 20.21 | 0.155 |
200 m - Ženy (Sunday, 11.9.2022 - 16:50:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Shania CollinsShania Collins | 96 | United States | 22.80 | 0.157 | ||
2 | 4 | Line KlosterLine Kloster | 90 | Norway | NR 23.03 | 0.196 | ||
3 | 6 | Nikola BendováNikola Bendová | 99 | Czech Republic | SB 23.40 | 0.152 |
400 m - Muži (Sunday, 11.9.2022 - 16:59:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Košir Lovro MesecKošir Lovro Mesec | 99 | Slovenia | 47.02 | 0.186 | |||
2 | Fredrik OverengFredrik Overeng | 99 | Norway | 47.11 | 0.152 | |||
3 | Tomáš NevoleTomáš Nevole | 00 | Czech Republic | 47.59 | 0.149 |
400 m - Ženy (Sunday, 11.9.2022 - 18:38:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Fiordaliza CofilFiordaliza Cofil | 00 | Dominican Republic | 50.73 | 0.221 | |||
2 | Candice McLeodCandice McLeod | 96 | Jamaica | 51.52 | 0.179 | |||
3 | Sada WilliamsSada Williams | 97 | Barbados | 51.76 | 0.198 |
1500 m - Ženy (Sunday, 11.9.2022)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 16 | Linden HallLinden Hall | 91 | Australia | MR 4:03.35 | ||
2 | 12 | Hanna KleinHanna Klein | 93 | Germany | 4:06.60 | ||
3 | 5 | Taryn RawlingsTaryn Rawlings | 96 | United States | 4:06.75 |
1 anglická míle - Ženy (Sunday, 11.9.2022 - 19:22:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 16 | Linden HallLinden Hall | 91 | Australia | MR 4:21.10 | ||
2 | 12 | Hanna KleinHanna Klein | 93 | Germany | PB 4:23.52 | ||
3 | 17 | Winnie NanyondoWinnie Nanyondo | 93 | Uganda | SB 4:23.94 |
3000 m - Muži (Sunday, 11.9.2022 - 18:46:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 13 | William KincaidWilliam Kincaid | 92 | United States | 07:38.83 | ||
2 | 16 | Reynold Kipkorir CheruiyotReynold Kipkorir Cheruiyot | 04 | Kenya | PB 07:38.83 | ||
3 | 12 | Morgan McDonaldMorgan McDonald | 96 | Australia | PB 07:39.05 |
100 m překážek [83,8cm] - Ženy (Sunday, 11.9.2022 - 19:02:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Tonea MarshallTonea Marshall | 98 | United States | 12.74 | 0.130 | |||
2 | Devynne CharltonDevynne Charlton | 95 | Bahamas | 12.86 | 0.170 | |||
3 | Megan TapperMegan Tapper | 94 | Jamaica | 13.03 | 0.184 |
110 m překážek [106,7 cm] - Muži (Sunday, 11.9.2022 - 19:11:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Grant HollowayGrant Holloway | 97 | United States | 13.19 | 0.164 | |||
2 | Freddie CrittendenFreddie Crittenden | 94 | United States | 13.31 | 0.158 | |||
3 | Robert DunningRobert Dunning | 97 | United States | 13.36 | 0.208 |
400 m překážek [91,4 cm] - Muži (Sunday, 11.9.2022 - 18:15:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | CJ AllenCJ Allen | 95 | United States | 49.10 | 0.161 | |||
2 | Ludvy VaillantLudvy Vaillant | 95 | France | 49.21 | 0.213 | |||
3 | Joshua AbuakuJoshua Abuaku | 96 | Germany | 49.40 | 0.184 |
400 m překážek [91,4 cm] - Ženy (Sunday, 11.9.2022 - 18:05:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Rushell ClaytonRushell Clayton | 92 | Jamaica | MR 53.89 | 0.209 | |||
2 | Viktoriya TkachukViktoriya Tkachuk | 94 | Ukraine | 54.97 | 0.222 | |||
3 | Janieve RussellJanieve Russell | 93 | Jamaica | 55.04 | 0.166 |
2000 m překážek [91,4 cm] - Muži (Sunday, 11.9.2022 - 19:40:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 11 | Bakkali Soufiane ElBakkali Soufiane El | 96 | Morocco | WL 5:14.06 | ||
2 | 4 | Leonardo FeletoLeonardo Feleto | 95 | Italy | PB 5:23.15 | ||
3 | 7 | William BattershillWilliam Battershill | 98 | United Kingdom | PB 5:26.91 |