100 m - Muži
(Sun, 11.9.2022 - 18:25) official | Wind: +0.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin BracyMarvin Bracy | 93 | United States | 5 | 09.97 | 0.123 | |||||||||||||
2 | Jeremiah AzuJeremiah Azu | 01 | United Kingdom | 2 | 10.14 | 0.136 | |||||||||||||
3 | Ferdinand OmanyalaFerdinand Omanyala | 96 | Kenya | 4 | 10.19 | 0.149 | |||||||||||||
4 | Joseph FahnbullehJoseph Fahnbulleh | 01 | Liberia | 7 | 10.20 | 0.149 | |||||||||||||
5 | Charles DobsonCharles Dobson | 99 | United Kingdom | 8 | PB 10.28 | 0.142 | |||||||||||||
6 | Kyree KingKyree King | 94 | United States | 6 | 10.35 | 0.149 | |||||||||||||
7 | Ján VolkoJán Volko | 96 | Slovakia | 1 | 10.35 | 0.150 | |||||||||||||
8 | Reynier MenaReynier Mena | 96 | Cuba | 3 | 10.37 | 0.122 | |||||||||||||
Notes:Yellow card by the rule TR 16.5.3 for lane 4 |
|||||||||||||||||||
Total 8 racers |
200 m - Muži
(Sun, 11.9.2022 - 19:50) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph FahnbullehJoseph Fahnbulleh | 01 | Liberia | 5 | 20.07 | 0.153 | |||||||||||||
2 | Reynier MenaReynier Mena | 96 | Cuba | 6 | 20.17 | 0.133 | |||||||||||||
3 | Charles DobsonCharles Dobson | 99 | United Kingdom | 8 | 20.21 | 0.155 | |||||||||||||
4 | Kyree KingKyree King | 94 | United States | 4 | 20.34 | 0.142 | |||||||||||||
5 | Joe FergusonJoe Ferguson | 00 | United Kingdom | 2 | 20.49 | 0.192 | |||||||||||||
6 | Ján VolkoJán Volko | 96 | Slovakia | 7 | 20.61 | 0.180 | |||||||||||||
7 | Brendon RodneyBrendon Rodney | 92 | Canada | 3 | 20.80 | 0.126 | |||||||||||||
8 | Roko FarkašRoko Farkaš | 05 | Croatia | 1 | 21.61 | 0.181 | |||||||||||||
Total 8 racers |
200 m - Ženy
(Sun, 11.9.2022 - 16:50) official | Wind: +1.2 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Shania CollinsShania Collins | 96 | United States | 5 | 22.80 | 0.157 | ||||||||||||
2 | 4 | Line KlosterLine Kloster | 90 | Norway | 4 | NR 23.03 | 0.196 | ||||||||||||
3 | 6 | Nikola BendováNikola Bendová | 99 | Czech Republic | 6 | SB 23.40 | 0.152 | ||||||||||||
4 | 7 | Nikoleta JíchováNikoleta Jíchová | 00 | Czech Republic | 7 | 24.26 | 0.206 | ||||||||||||
5 | 8 | Melani BosićMelani Bosić | 03 | Croatia | 8 | =SB 24.75 | 0.194 | ||||||||||||
6 | 3 | Lara JurcicLara Jurcic | 06 | Croatia | 3 | 24.77 | 0.155 | ||||||||||||
7 | 2 | Margareta RisekMargareta Risek | 94 | Croatia | 2 | 25.85 | 0.172 | ||||||||||||
Total 7 racers |
400 m - Muži
(Sun, 11.9.2022 - 17:00) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Košir Lovro MesecKošir Lovro Mesec | 99 | Slovenia | 5 | 47.02 | 0.186 | |||||||||||||
2 | Fredrik OverengFredrik Overeng | 99 | Norway | 4 | 47.11 | 0.152 | |||||||||||||
3 | Tomáš NevoleTomáš Nevole | 00 | Czech Republic | 6 | 47.59 | 0.149 | |||||||||||||
4 | Maj JanžaMaj Janža | 03 | Slovenia | 7 | 48.45 | 0.177 | |||||||||||||
5 | Mateo RužićMateo Ružić | 94 | Croatia | 3 | 48.47 | 0.150 | |||||||||||||
6 | Mateo ParlovMateo Parlov | 95 | Croatia | 1 | 50.93 | 0.165 | |||||||||||||
7 | Franko NovokmetFranko Novokmet | 02 | Croatia | 8 | 51.43 | 0.181 | |||||||||||||
8 | Vito Carlo FadiniVito Carlo Fadini | 05 | Croatia | 2 | 51.54 | 0.243 | |||||||||||||
Total 8 racers |
400 m - Ženy
(Sun, 11.9.2022 - 18:35) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiordaliza CofilFiordaliza Cofil | 00 | Dominican Republic | 5 | 50.73 | 0.221 | |||||||||||||
2 | Candice McLeodCandice McLeod | 96 | Jamaica | 6 | 51.52 | 0.179 | |||||||||||||
3 | Sada WilliamsSada Williams | 97 | Barbados | 4 | 51.76 | 0.198 | |||||||||||||
4 | Stephenie Ann McPhersonStephenie Ann McPherson | 88 | Jamaica | 7 | 51.91 | 0.181 | |||||||||||||
5 | Courtney OkoloCourtney Okolo | 94 | United States | 8 | 52.05 | 0.208 | |||||||||||||
6 | Ama PipiAma Pipi | 95 | United Kingdom | 3 | 52.15 | 0.374 | |||||||||||||
7 | Miranda Charlene CoetzeeMiranda Charlene Coetzee | 97 | South Africa | 2 | 52.47 | 0.210 | |||||||||||||
8 | Veronika DrljačićVeronika Drljačić | 01 | Croatia | 1 | 55.27 | 0.246 | |||||||||||||
Total 8 racers |
800 m - Muži (Běh)
Běh A (Sun, 11.9.2022 - 17:36) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172 | Dániel HullerDániel Huller | 01 | Hungary | 7 | 1:45.68 | |||||||||||||
2 | 162 | Sigurd TveitSigurd Tveit | 00 | Norway | 6 | PB 1:45.86 | |||||||||||||
3 | 105 | Amel TukaAmel Tuka | 91 | Bosnia and Herzegovina | 5 | SB 1:45.87 | |||||||||||||
4 | 104 | David LockeDavid Locke | 02 | United Kingdom | 4 | PB 1:46.41 | |||||||||||||
5 | 103 | Jan VukovićJan Vuković | 00 | Slovenia | 3 | 1:47.51 | |||||||||||||
6 | 101 | Marino BloudekMarino Bloudek | 99 | Croatia | 1 | PB 1:47.51 | |||||||||||||
7 | 102 | Josh HoeyJosh Hoey | 99 | United States | 2 | 1:48.02 | |||||||||||||
8 | 171 | Marco RanucciMarco Ranucci | 01 | Italy | 7 | PB 1:48.88 | |||||||||||||
9 | 161 | Niccolo` GalmiNiccolo` Galmi | 02 | Italy | 6 | PB 1:49.45 | |||||||||||||
108 | Sebastjan BašSebastjan BašPACE | 03 | Slovenia | 8 | DNF | ||||||||||||||
Total 10 racers |
Běh B (Sun, 11.9.2022 - 17:26) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Nino JambrešićNino Jambrešić | 04 | Croatia | 6 | 1:52.83 | |||||||||||||
2 | 7 | Karlo VidekaKarlo Videka | 00 | Croatia | 7 | 1:53.33 | |||||||||||||
3 | 4 | Ivan VojnovićIvan Vojnović | 03 | Croatia | 4 | 1:53.56 | |||||||||||||
4 | 3 | Andrej BelčićAndrej Belčić | 03 | Croatia | 3 | 1:53.99 | |||||||||||||
5 | 5 | Niko KožulNiko Kožul | 05 | Croatia | 5 | 1:54.26 | |||||||||||||
8 | Nino BlažičNino BlažičPACE | 05 | Croatia | 8 | DNF | ||||||||||||||
Total 6 racers |
800 m - Ženy (Běh)
Postup: První 3 (Q) + 2 časy (q) do semifinále
Běh A (Sun, 11.9.2022 - 17:16) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Olivia BakerOlivia Baker | 96 | United States | 6 | 2:00.16 | |||||||||||||
2 | 181 | Elisa CrannyElisa Cranny | 96 | United States | 8 | PB 2:00.49 | |||||||||||||
3 | 107 | Hedda HynneHedda Hynne | 90 | Norway | 7 | 2:02.90 | |||||||||||||
4 | 104 | Jennie HaukeJennie Hauke | 93 | Germany | 4 | 2:05.95 | |||||||||||||
5 | 132 | Hana GrobovšekHana Grobovšek | 02 | Slovenia | 3 | 2:08.21 | |||||||||||||
6 | 102 | Kristina DudekKristina Dudek | 94 | Croatia | 2 | 2:08.70 | |||||||||||||
7 | 131 | Petja KlojčnikPetja Klojčnik | 04 | Slovenia | 3 | 2:09.74 | |||||||||||||
101 | Jelena GajićJelena Gajić | 97 | Bosnia and Herzegovina | 1 | DNF | ||||||||||||||
182 | Josipa CecićJosipa CecićPACE | 03 | Croatia | 8 | DNF | ||||||||||||||
105 | Kaela EdwardsKaela Edwards | 93 | United States | 5 | DNS | ||||||||||||||
Total 10 racers |
Běh B (Sun, 11.9.2022 - 17:10) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ivona ZemunikIvona Zemunik | 93 | Croatia | 6 | SB 2:07.99 | |||||||||||||
2 | 4 | Klara AndrijaševićKlara Andrijašević | 01 | Croatia | 4 | PB 2:09.95 | |||||||||||||
3 | 7 | Sara BusicSara Busic | 02 | Norway | 7 | 2:11.17 | |||||||||||||
4 | 5 | Tia Tanja ŽivkoTia Tanja Živko | 06 | Slovenia | 5 | 2:16.01 | |||||||||||||
5 | 3 | Maša HolešekMaša Holešek | 04 | Slovenia | 3 | 2:16.10 | |||||||||||||
6 | 2 | Ana DobšaAna Dobša | 04 | Croatia | 2 | 2:19.65 | |||||||||||||
8 | Judita DadićJudita DadićPACE | 06 | Croatia | 8 | DNF | ||||||||||||||
Total 7 racers |
1500 m - Ženy
(Sun, 11.9.2022 - 19:21) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Linden HallLinden Hall | 91 | Australia | 16 | MR 4:03.35 | |||||||||||||
2 | 12 | Hanna KleinHanna Klein | 93 | Germany | 12 | 4:06.60 | |||||||||||||
3 | 5 | Taryn RawlingsTaryn Rawlings | 96 | United States | 5 | 4:06.75 | |||||||||||||
4 | 17 | Winnie NanyondoWinnie Nanyondo | 93 | Uganda | 17 | 4:06.99 | |||||||||||||
5 | 4 | Marta ZenoniMarta Zenoni | 99 | Italy | 4 | 4:07.47 | |||||||||||||
6 | 8 | Josette NorrisJosette Norris | 95 | United States | 8 | 4:07.62 | |||||||||||||
7 | 13 | Katie SnowdenKatie Snowden | 94 | United Kingdom | 13 | 4:07.81 | |||||||||||||
8 | 10 | Elise VanderelstElise Vanderelst | 98 | Belgium | 10 | 4:08.08 | |||||||||||||
9 | 6 | Diana MezuliáníkováDiana Mezuliáníková | 92 | Czech Republic | 6 | 4:10.71 | |||||||||||||
10 | 3 | Marta GarcíaMarta García | 98 | Spain | 3 | 4:10.93 | |||||||||||||
11 | 9 | Sintayehu VissaSintayehu Vissa | 96 | Italy | 9 | 4:10.97 | |||||||||||||
12 | 7 | Hanna HermanssonHanna Hermansson | 89 | Sweden | 7 | 4:11.24 | |||||||||||||
13 | 11 | Zrimšek Maruša MišmašZrimšek Maruša Mišmaš | 94 | Slovenia | 11 | 4:11.24 | |||||||||||||
14 | 2 | Faith CherotichFaith Cherotich | 04 | Kenya | 2 | PB 4:11.81 | |||||||||||||
15 | 15 | Netsanet DestaNetsanet Desta | 00 | Ethiopia | 15 | 4:13.43 | |||||||||||||
16 | 14 | Winny ChebetWinny Chebet | 90 | Kenya | 14 | 4:23.33 | |||||||||||||
18 | Olivia BakerOlivia BakerPACE | 96 | United States | 18 | DNF | ||||||||||||||
19 | Elisa CrannyElisa CrannyPACE | 96 | United States | 19 | DNF | ||||||||||||||
1 | Klara AndrijaševićKlara Andrijašević | 01 | Croatia | 1 | DNS | ||||||||||||||
Total 19 racers |
1 anglická míle - Ženy
(Sun, 11.9.2022 - 19:20) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Linden HallLinden Hall | 91 | Australia | 16 | MR 4:21.10 | |||||||||||||
2 | 12 | Hanna KleinHanna Klein | 93 | Germany | 12 | PB 4:23.52 | |||||||||||||
3 | 17 | Winnie NanyondoWinnie Nanyondo | 93 | Uganda | 17 | SB 4:23.94 | |||||||||||||
4 | 5 | Taryn RawlingsTaryn Rawlings | 96 | United States | 5 | PB 4:24.09 | |||||||||||||
5 | 4 | Marta ZenoniMarta Zenoni | 99 | Italy | 4 | PB 4:25.29 | |||||||||||||
6 | 13 | Katie SnowdenKatie Snowden | 94 | United Kingdom | 13 | PB 4:25.72 | |||||||||||||
7 | 10 | Elise VanderelstElise Vanderelst | 98 | Belgium | 10 | NR 4:26.09 | |||||||||||||
8 | 8 | Josette NorrisJosette Norris | 95 | United States | 8 | SB 4:26.77 | |||||||||||||
9 | 9 | Sintayehu VissaSintayehu Vissa | 96 | Italy | 9 | PB 4:28.28 | |||||||||||||
10 | 7 | Hanna HermanssonHanna Hermansson | 89 | Sweden | 7 | PB 4:28.59 | |||||||||||||
11 | 11 | Zrimšek Maruša MišmašZrimšek Maruša Mišmaš | 94 | Slovenia | 11 | NR 4:28.82 | |||||||||||||
12 | 2 | Faith CherotichFaith Cherotich | 04 | Kenya | 2 | PB 4:28.97 | |||||||||||||
13 | 3 | Marta GarcíaMarta García | 98 | Spain | 3 | PB 4:29.22 | |||||||||||||
14 | 6 | Diana MezuliáníkováDiana Mezuliáníková | 92 | Czech Republic | 6 | PB 4:29.52 | |||||||||||||
15 | 15 | Netsanet DestaNetsanet Desta | 00 | Ethiopia | 15 | PB 4:37.86 | |||||||||||||
16 | 14 | Winny ChebetWinny Chebet | 90 | Kenya | 14 | SB 4:44.39 | |||||||||||||
18 | Olivia BakerOlivia BakerPACE | 96 | United States | 18 | DNF | ||||||||||||||
19 | Elisa CrannyElisa CrannyPACE | 96 | United States | 19 | DNF | ||||||||||||||
1 | Klara AndrijaševićKlara Andrijašević | 01 | Croatia | 1 | DNS | ||||||||||||||
Total 19 racers |
3000 m - Muži
(Sun, 11.9.2022 - 18:45) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | William KincaidWilliam Kincaid | 92 | United States | 13 | 07:38.83 | |||||||||||||
2 | 16 | Reynold Kipkorir CheruiyotReynold Kipkorir Cheruiyot | 04 | Kenya | 16 | PB 07:38.83 | |||||||||||||
3 | 12 | Morgan McDonaldMorgan McDonald | 96 | Australia | 12 | PB 07:39.05 | |||||||||||||
4 | 15 | Getnet WaleGetnet Wale | 00 | Ethiopia | 15 | PB 07:39.31 | |||||||||||||
5 | 11 | Andreas AlmgrenAndreas Almgren | 95 | Sweden | 11 | NR 07:39.44 | |||||||||||||
6 | 10 | Nibret MelakNibret Melak | 99 | Ethiopia | 10 | PB 07:39.77 | |||||||||||||
7 | 9 | Daniel Simiu EbenyoDaniel Simiu Ebenyo | 95 | Kenya | 9 | PB 07:40.39 | |||||||||||||
8 | 7 | Emil DanielssonEmil Danielsson | 97 | Sweden | 7 | SB 07:46.95 | |||||||||||||
9 | 8 | Ferdinand Kvan EdmanFerdinand Kvan Edman | 93 | Norway | 8 | SB 07:48.12 | |||||||||||||
10 | 3 | Niels LarosNiels Laros | 05 | Netherlands | 3 | PB 07:48.25 | |||||||||||||
11 | 5 | Dino BošnjakDino Bošnjak | 94 | Croatia | 5 | PB 07:53.70 | |||||||||||||
12 | 2 | Kevin KamenschakKevin Kamenschak | 04 | Austria | 2 | PB 07:54.54 | |||||||||||||
13 | 4 | Vid BotolinVid Botolin | 02 | Slovenia | 4 | PB 07:56.46 | |||||||||||||
14 | 6 | David NikolliDavid Nikolli | 94 | Albania | 6 | 08:06.89 | |||||||||||||
15 | 1 | Tomislav NovoselTomislav Novosel | 99 | Croatia | 1 | 08:21.66 | |||||||||||||
14 | Filip IngebrigtsenFilip Ingebrigtsen | 93 | Norway | 14 | DNF | ||||||||||||||
17 | Jan VukovićJan VukovićPACE | 00 | Slovenia | 17 | DNF | ||||||||||||||
18 | Robby AndrewsRobby AndrewsPACE | 91 | United States | 18 | DNF | ||||||||||||||
19 | Filip SasínekFilip SasínekPACE | 96 | Czech Republic | 19 | DNF | ||||||||||||||
Total 19 racers |
100 m překážek [83,8cm] - Ženy
(Sun, 11.9.2022 - 19:00) official | Wind: -0.1 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tonea MarshallTonea Marshall | 98 | United States | 6 | 12.74 | 0.130 | |||||||||||||
2 | Devynne CharltonDevynne Charlton | 95 | Bahamas | 4 | 12.86 | 0.170 | |||||||||||||
3 | Megan TapperMegan Tapper | 94 | Jamaica | 5 | 13.03 | 0.184 | |||||||||||||
4 | Viktória ForsterViktória Forster | 02 | Slovakia | 3 | 13.29 | 0.140 | |||||||||||||
5 | Anja LukićAnja Lukić | 99 | Serbia | 1 | 13.44 | 0.176 | |||||||||||||
6 | Jackowski Selina VanJackowski Selina Van | 97 | Switzerland | 2 | 13.47 | 0.144 | |||||||||||||
7 | Mette GraversgaardMette Graversgaard | 95 | Denmark | 7 | 13.52 | 0.163 | |||||||||||||
8 | Ivana LončarekIvana Lončarek | 91 | Croatia | 8 | 13.73 | 0.185 | |||||||||||||
Total 8 racers |
110 m překážek [106,7 cm] - Muži
(Sun, 11.9.2022 - 19:10) official | Wind: +0.1 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
Memorial Race "Boris Hanžeković" |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant HollowayGrant Holloway | 97 | United States | 5 | 13.19 | 0.164 | |||||||||||||
2 | Freddie CrittendenFreddie Crittenden | 94 | United States | 6 | 13.31 | 0.158 | |||||||||||||
3 | Robert DunningRobert Dunning | 97 | United States | 7 | 13.36 | 0.208 | |||||||||||||
4 | Roger IribarneRoger Iribarne | 96 | Cuba | 4 | 13.44 | 0.159 | |||||||||||||
5 | Shuhei IshikawaShuhei Ishikawa | 95 | Japan | 2 | 13.60 | 0.194 | |||||||||||||
6 | Eduardo RodriguesEduardo Rodrigues | 95 | Brazil | 3 | 13.93 | 0.157 | |||||||||||||
7 | Koen SmetKoen Smet | 92 | Netherlands | 8 | 13.93 | 0.141 | |||||||||||||
8 | Hrvoje ČukmanHrvoje Čukman | 98 | Croatia | 1 | 14.51 | 0.147 | |||||||||||||
Total 8 racers |
400 m překážek [91,4 cm] - Muži
(Sun, 11.9.2022 - 18:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CJ AllenCJ Allen | 95 | United States | 4 | 49.10 | 0.161 | |||||||||||||
2 | Ludvy VaillantLudvy Vaillant | 95 | France | 6 | 49.21 | 0.213 | |||||||||||||
3 | Joshua AbuakuJoshua Abuaku | 96 | Germany | 3 | 49.40 | 0.184 | |||||||||||||
4 | Julien WatrinJulien Watrin | 92 | Belgium | 7 | 49.58 | 0.206 | |||||||||||||
5 | Jacob PaulJacob Paul | 95 | United Kingdom | 8 | 50.30 | 0.188 | |||||||||||||
6 | Matic Ian GučekMatic Ian Guček | 03 | Slovenia | 2 | 50.46 | 0.158 | |||||||||||||
7 | Khalifah RosserKhalifah Rosser | 95 | United States | 5 | 52.13 | 0.217 | |||||||||||||
8 | Stjepan Jan CikStjepan Jan Cik | 02 | Croatia | 1 | 54.57 | 0.194 | |||||||||||||
Total 8 racers |
400 m překážek [91,4 cm] - Ženy
(Sun, 11.9.2022 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushell ClaytonRushell Clayton | 92 | Jamaica | 5 | MR 53.89 | 0.209 | |||||||||||||
2 | Viktoriya TkachukViktoriya Tkachuk | 94 | Ukraine | 7 | 54.97 | 0.222 | |||||||||||||
3 | Janieve RussellJanieve Russell | 93 | Jamaica | 4 | 55.04 | 0.166 | |||||||||||||
4 | Gianna WoodruffGianna Woodruff | 93 | Panama | 6 | 55.14 | 0.221 | |||||||||||||
5 | Melissa GonzalezMelissa Gonzalez | 94 | Colombia | 2 | 55.73 | 0.247 | |||||||||||||
6 | Anna RyzhykovaAnna Ryzhykova | 89 | Ukraine | 3 | 55.76 | 0.166 | |||||||||||||
7 | Daniela LedeckáDaniela Ledecká | 96 | Slovakia | 8 | 57.88 | 0.170 | |||||||||||||
8 | Ida ŠimunčićIda Šimunčić | 96 | Croatia | 1 | 60.85 | 0.416 | |||||||||||||
Total 8 racers |
2000 m překážek [91,4 cm] - Muži
(Sun, 11.9.2022 - 19:40) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Bakkali Soufiane ElBakkali Soufiane El | 96 | Morocco | 11 | WL 5:14.06 | |||||||||||||
2 | 4 | Leonardo FeletoLeonardo Feleto | 95 | Italy | 4 | PB 5:23.15 | |||||||||||||
3 | 7 | William BattershillWilliam Battershill | 98 | United Kingdom | 7 | PB 5:26.91 | |||||||||||||
4 | 9 | Emil BlombergEmil Blomberg | 92 | Sweden | 9 | PB 5:26.93 | |||||||||||||
5 | 1 | Velten SchneiderVelten Schneider | 99 | Germany | 1 | PB 5:28.41 | |||||||||||||
6 | 5 | Simon SundströmSimon Sundström | 98 | Sweden | 5 | PB 5:28.70 | |||||||||||||
7 | 8 | Tom Erling KarboTom Erling Karbo | 89 | Norway | 8 | PB 5:29.13 | |||||||||||||
8 | 6 | Joey BerriatuaJoey Berriatua | 95 | United States | 6 | PB 5:30.72 | |||||||||||||
9 | 10 | István PalkovitsIstván Palkovits | 00 | Hungary | 10 | SB 5:31.51 | |||||||||||||
10 | 3 | Damián VíchDamián Vích | 98 | Czech Republic | 3 | PB 5:33.09 | |||||||||||||
11 | 2 | Lovro NedeljkovićLovro Nedeljković | 00 | Croatia | 2 | PB 5:51.87 | |||||||||||||
12 | El Mehdi AboujanahEl Mehdi AboujanahPACE | 87 | Spain | 12 | DNF | ||||||||||||||
Total 12 racers |
Skok vysoký - Ženy
(Sun, 11.9.2022 - 17:00) official | Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Ord. | Result | 1.60 1.65 1.70 1.75 1.80 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Sara AščićSara Aščić
Croatia |
97 | 5 | 1.75 | q | - O O O XXX | |||||||||||||
2 |
Klara BarbićKlara Barbić
Croatia |
04 | 4 | 1.70 | q | O XO XO XXX | |||||||||||||
3= |
Magdalena DuvnjakMagdalena Duvnjak
Croatia |
05 | 2 | 1.65 | q? | XO O XXX | |||||||||||||
3= |
Tihana JeletićTihana Jeletić
Croatia |
96 | 6 | 1.65 | q? | XO O XXX | |||||||||||||
5 |
Marta MusladinMarta Musladin
Croatia |
06 | 1 | 1.65 | XXO O XXX | ||||||||||||||
Ela VelepecEla Velepec
Slovenia |
05 | 3 | NM | XXX | |||||||||||||||
Total 6 racers |
Skok o tyči - Ženy
(Fri, 9.9.2022 - 16:10) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | 3.81 4.01 4.11 4.21 4.31 4.41 4.51 4.56 4.61 4.71 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Tina ŠutejTina Šutej
Slovenia |
88 | 7 | MR 4.61 | - - - O O O O - O XXX | ||||||||||||||
2 |
Anjuli KnäscheAnjuli Knäsche
Germany |
93 | 5 | 4.41 | - O O O O XO XXX | ||||||||||||||
3 |
Amálie ŠvábíkováAmálie Švábíková
Czech Republic |
99 | 6 | 4.31 | - - XO O O XXX | ||||||||||||||
4 |
Jacqueline OtchereJacqueline Otchere
Germany |
96 | 3 | 4.31 | - O - O XO XXX | ||||||||||||||
5 |
Hanga KleknerHanga Klekner
Hungary |
99 | 4 | 4.31 | - O XO O XXO XXX | ||||||||||||||
6 |
Zuzana PražákováZuzana Pražáková
Czech Republic |
97 | 2 | 4.11 | O O O XXX | ||||||||||||||
7 |
Lara JurišaLara Juriša
Croatia |
97 | 1 | 3.81 | O XXX | ||||||||||||||
Total 7 racers |
Skok daleký - Muži
(Fri, 9.9.2022 - 18:20) official | Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Ord. | Result | Reg. result | 1. | 2. | 3. | 4. | 5. | 6. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Henry FrayneHenry Frayne
Australia |
90 | 2 | SB 8.11 +0.8 m/s | 8.11 +0.8 m/s | 7.98 1.20 | X 1.20 | 7.94 0.90 | 798 | 8.02 0.40 | 8.11 0.80 | X 0.20 | |||||||
2 |
Filip PravdicaFilip Pravdica
Croatia |
95 | 4 | PB 8.03 +1.2 m/s | 8.03 +1.2 m/s | 8.03 1.20 | 7.84 1.10 | - | 803 | 7.28 1.30 | 7.36 0.40 | 7.92 0.70 | |||||||
3 |
