Skok vysoký - Muži (Friday, 10.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Tomáš ZemanTomáš Zeman | 96 | Slovakia | =SB 2.07 | |||
2 | Gergely TóthGergely Tóth | 01 | Slovakia | PB 2.04 | |||
3 | Šimon KovalčinŠimon Kovalčin | 03 | Slovakia | SB 1.95 |
Skok o tyči - Muži (Friday, 10.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Matt LudwigMatt Ludwig | 96 | United States | =SB 5.70 | |||
2 | Austin MillerAustin Miller | 94 | United States | 5.70 | |||
3= | Nate RichartzNate Richartz | 94 | United States | =PB 5.70 | |||
3= | Bokai HuangBokai Huang | 96 | China | =SB 5.70 |
Skok daleký - Muži (Friday, 10.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Matúš BlštákMatúš Blšták | 03 | Slovakia | 7.08 | |||
2 | Adam HriňAdam Hriň | 02 | Slovakia | 6.94 | |||
3 | Stanislav KrajčírStanislav Krajčír | 02 | Slovakia | 6.55 |
Skok daleký - Ženy (Friday, 10.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Maryse LuzoloMaryse Luzolo | 95 | Germany | PB 6.71 | |||
2 | Sousa Agate DeSousa Agate De | 00 | Sao Tome And Principe | 6.66 | |||
3 | Alina Rotaru-KottmannAlina Rotaru-Kottmann | 93 | Romania | 6.50 |
Hod kladivem 4kg - Ženy (Thursday, 9.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Sara FantiniSara Fantini | 97 | Italy | NR 74.86 | |||
2 | Katrine Koch JacobsenKatrine Koch Jacobsen | 99 | Denmark | NR 74.22 | |||
3 | Hanna SkydanHanna Skydan | 92 | Azerbaijan | SB 73.23 |
Hod oštěpem 800g - Muži (Friday, 10.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Anderson PetersAnderson Peters | 97 | Grenada | 85.85 | |||
2 | Artur FelfnerArtur Felfner | 03 | Ukraine | PB 84.32 | |||
3 | Rolands ŠtrobindersRolands Štrobinders | 92 | Lithuania | 78.91 |