Skok daleký - Muži (Tuesday, 21.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Eliel NikkolaEliel Nikkola | 00 | Finland | 4.12 | 842 | ||
2 | Mikołaj WożniakMikołaj Wożniak | 00 | Poland | 3.93 | 797 | ||
3 | Veeti MustalahtiVeeti Mustalahti | 00 | Finland | 3.92 | 795 |
Skok daleký - Muži (Wednesday, 22.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Veeti MustalahtiVeeti Mustalahti | 00 | Finland | 4.09 | 8 | ||
2 | Eliel NikkolaEliel Nikkola | 00 | Finland | 4.05 | 7 | ||
3 | Mikołaj WożniakMikołaj Wożniak | 00 | Poland | 3.94 | 6 |
Skok daleký - Junioři (Tuesday, 21.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Emirhan AkcakocaEmirhan Akcakoca | 00 | Türkiye | 4.11 | 840 | ||
2 | Francisco GouveiaFrancisco Gouveia | 00 | Portugal | 2.35 | 451 |
Skok daleký - Junioři (Wednesday, 22.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Emirhan AkcakocaEmirhan Akcakoca | 00 | Türkiye | 3.91 | 8 | ||
2 | Juan RodriguezJuan Rodriguez | 00 | Mexico | 3.86 | 7 | ||
3 | Mario Tobias DidierMario Tobias Didier | 00 | Argentina | 3.44 | 6 |
Skok daleký - Ženy (Tuesday, 21.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Nicole OrlandoNicole Orlando | 00 | Italy | 3.01 | 853 | ||
2 | Michala PetříkováMichala Petříková | 00 | Czech Republic | 2.72 | 765 | ||
3 | Magdalena DąbrowskaMagdalena Dąbrowska | 00 | Poland | 2.60 | 729 |
Skok daleký - Ženy (Wednesday, 22.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Chiara ZeniChiara Zeni | 00 | Italy | WR 3.73 | 8 | ||
2 | Nicole OrlandoNicole Orlando | 00 | Italy | 3.43 | 7 | ||
3 | Francisca PelayoFrancisca Pelayo | 00 | Mexico | 3.21 | 6 |
Vrh koulí 3kg - Ženy (Tuesday, 21.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Nicole OrlandoNicole Orlando | 00 | Italy | 06.10 | 668 | ||
2 | Veronika NášelováVeronika Nášelová | 00 | Czech Republic | 05.65 | 638 | ||
3 | Zuzanna SzymanskaZuzanna Szymanska | 00 | Poland | 05.61 | 635 |
Vrh koulí 3kg - Ženy (Wednesday, 22.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Veronika NášelováVeronika Nášelová | 00 | Czech Republic | 06.29 | 8 | ||
2 | Nicole OrlandoNicole Orlando | 00 | Italy | 06.19 | 7 | ||
3 | Munevvere YilmazMunevvere Yilmaz | 00 | Türkiye | 05.98 | 6 |
Vrh koulí 3kg - Juniorky (Wednesday, 22.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Dilara CevikDilara Cevik | 00 | Türkiye | WR 05.74 | 8 | ||
2 | Karla LimaKarla Lima | 00 | Mexico | 05.69 | 7 |
Vrh koulí 4kg - Muži (Tuesday, 21.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Joao MachadoJoao Machado | 00 | Portugal | 09.57 | 460 | ||
2 | Veeti MustalahtiVeeti Mustalahti | 00 | Finland | 08.67 | 406 | ||
3 | Eliel NikkolaEliel Nikkola | 00 | Finland | 08.19 | 378 |
Vrh koulí 4kg - Muži (Wednesday, 22.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Daniel GeriniDaniel Gerini | 00 | Italy | 10.05 | 8 | ||
2 | Joao MachadoJoao Machado | 00 | Portugal | 09.60 | 7 | ||
3 | Veeti MustalahtiVeeti Mustalahti | 00 | Finland | 09.18 | 6 |
Vrh koulí 4kg - Junioři (Wednesday, 22.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Ali TopalogluAli Topaloglu | 00 | Türkiye | 09.67 | 8 | ||
2 | Jani TöyryläJani Töyrylä | 00 | Finland | 07.10 | 7 | ||
3 | Francisco GouveiaFrancisco Gouveia | 00 | Portugal | 06.06 | 6 |
Vrh koulí 4kg - Junioři (Tuesday, 21.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Emirhan AkcakocaEmirhan Akcakoca | 00 | Türkiye | 07.11 | 674 | ||
2 | Francisco GouveiaFrancisco Gouveia | 00 | Portugal | 05.33 | 566 |
Hod diskem 0,75kg - Ženy (Thursday, 23.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Sanjuanita VargasSanjuanita Vargas | 00 | Mexico | WR 18.79 | 8 | ||
2 | Nicole OrlandoNicole Orlando | 00 | Italy | 13.85 | 7 | ||
3 | Zuzanna SzymanskaZuzanna Szymanska | 00 | Poland | 13.51 | 6 |
Hod diskem 0,75kg - Juniorky (Thursday, 23.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Karla LimaKarla Lima | 00 | Mexico | WR 17.16 | 8 | ||
2 | Dilara CevikDilara Cevik | 00 | Türkiye | 13.75 | 7 |
Hod diskem 1kg - Muži (Thursday, 23.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Daniel GeriniDaniel Gerini | 00 | Italy | 29.20 | 8 | ||
2 | Andre RivettAndre Rivett | 00 | Australia | 23.45 | 7 | ||
3 | Marco SanchezMarco Sanchez | 00 | Mexico | 20.36 | 6 |
Hod diskem 1kg - Junioři (Thursday, 23.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Ali TopalogluAli Topaloglu | 00 | Türkiye | 22.36 | |||
2 | Jani TöyryläJani Töyrylä | 00 | Finland | 19.30 |
Hod oštěpem 400g - Ženy (Tuesday, 21.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Sanjuanita VargasSanjuanita Vargas | 00 | Mexico | 14.90 | 8 | ||
2 | Nicole OrlandoNicole Orlando | 00 | Italy | 13.74 | 7 | ||
3 | Petra MalákováPetra Maláková | 00 | Czech Republic | 13.27 | 6 |
Hod oštěpem 400g - Juniorky (Tuesday, 21.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Dilara CevikDilara Cevik | 00 | Türkiye | 10.77 | 8 |
Hod oštěpem 600g - Muži (Tuesday, 21.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Veeti MustalahtiVeeti Mustalahti | 00 | Finland | 35.37 | |||
2 | Ramazan UnluRamazan Unlu | 00 | Türkiye | 21.89 | |||
3 | Antoni WierciochAntoni Wiercioch | 00 | Poland | 21.85 |
Hod oštěpem 600g - Junioři (Tuesday, 21.6.2022)
Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
---|---|---|---|---|---|---|---|
1 | Jani TöyryläJani Töyrylä | 00 | Finland | 28.77 | 8 |