Back

 / Mistrovství světa v atletice postižených Downovým syndromem

Mladá Boleslav (21. - 23. 6. 2022)

Points - racers

# Name Born Club Points
1 Akcakoca, Emirhan 00 Türkiye 2349.00
2 Orlando, Nicole 00 Italy 2118.00
3 Dąbrowska, Magdalena 00 Poland 1998.00
4 Nikkola, Eliel 00 Finland 1929.00
5 Machado, Joao 00 Portugal 1903.00
6 Petříková, Michala 00 Czech Republic 1811.00
7 Mustalahti, Veeti 00 Finland 1810.00
8 Wożniak, Mikołaj 00 Poland 1803.00
9 Giannini, Federico 00 Italy 1782.00
10 Vicente, Maria 00 Portugal 1762.00
11 Wiercioch, Antoni 00 Poland 1655.00
12 Angelova, Radena 00 Bulgaria 1585.00
13 Silva, Nelson 00 Portugal 1574.00
14 Asenov, Aleksandar 00 Bulgaria 1519.00
15 Nášelová, Veronika 00 Czech Republic 1451.00
16 Gouveia, Francisco 00 Portugal 1389.00
17 Strama, Patrycja 00 Poland 1308.00
18 Cosgrove, Fergus 00 Ireland 1287.00
19 Kukkumäki, Roosa 00 Finland 1278.00
20 Vodstrčil, David 00 Czech Republic 1259.00
21 Jíchová, Barbora 00 Czech Republic 1253.00
22 O´Hare, David 00 Ireland 1158.00
23 Zięba, Klemens 00 Poland 1148.00
24 Alhassawi, Fahad 00 Kuwait 879.00
25 Szymanska, Zuzanna 00 Poland 871.00
26 Siirilä, Elmeri 00 Finland 802.00
27 Kostadinov, Emiliyan 00 Bulgaria 780.00
28 Vandov, Boyan 00 Bulgaria 485.00
29 Cevik, Dilara 00 Türkiye 60.00
30 Didier, Mario Tobias 00 Argentina 42.00
31 Topaloglu, Ali 00 Türkiye 32.00
32 Yilmaz, Munevvere 00 Türkiye 29.00
33 Zeni, Chiara 00 Italy 24.00
34 Statzu, Chiara 00 Italy 24.00
35 Töyrylä, Jani 00 Finland 23.00
36 Mosqueda, Eloisa Alejandra 00 Mexico 22.00
37 Rodriguez, Juan 00 Mexico 21.00
38 Santos, Isabela 00 Portugal 20.00
39 Vargas, Sanjuanita 00 Mexico 20.00
40 Pelayo, Francisca 00 Mexico 17.00
41 Demir, Kardelen 00 Türkiye 17.00
42 Grabowski, Kamil 00 Poland 16.00
43 Pertile G., Orlando N., Zendri E., Zeni C., Italy 16.00
44 Pertile, Giulia 00 Italy 16.00
45 Piacentini, Andrea 00 Italy 16.00
46 Lucato, Stefano 00 Italy 16.00
47 Gerini, Daniel 00 Italy 16.00
48 Lima, Karla 00 Mexico 15.00
49 Guzman, Jesus 00 Mexico 15.00
50 Castano, Nicolas Castro Jose 00 Spain 15.00
51 D´Agostino, Nando 00 Italy 14.00
52 Dzięcioł, Zofia 00 Poland 14.00
53 Aviles, Gabriel 00 Mexico 14.00
54 Ulatowski, Dominik 00 Poland 14.00
55 Leitao, Bruno 00 Portugal 13.00
56 Lamas, Antonio 00 Mexico 12.00
57 Mancioli, Luca 00 Italy 12.00
58 Rivett, Andre 00 Australia 12.00
59 Zendri, Elisa 00 Italy 12.00
60 Wolczko, Jan 00 Poland 11.00
61 Larregina, Enzo Franco 00 Argentina 11.00
62 Gonçalves, Luís 00 Portugal 10.00
63 Capitani, Tiziano 00 Italy 10.00
64 Leitao B., Machado J., Silva N., Gonçalves L., Portugal 10.00
65 Maláková, Petra 00 Czech Republic 9.00
66 Sanchez, Marco 00 Mexico 8.00
67 Mancioli L., Giannini F., Capitani T., Piacentini A., Italy 8.00
68 Mancioli L., Piacentini A., Giannini F., Capitani T., Italy 8.00
69 Unlu, Ramazan 00 Türkiye 8.00
70 Szewczyk, Anna 00 Poland 8.00
71 Nášelová V., Loosová K., Maláková P., Petříková M., Czech Republic 7.00
72 Strama P., Dzięcioł Z., Szewczyk A., Dąbrowska M., Poland 7.00
73 Grabowski K., Wolczko J., Wiercioch A., Ulatowski D., Poland 7.00
74 Wiercioch A., Wożniak M., Ulatowski D., Wolczko J., Poland 7.00
75 Ozlu, Merve 00 Türkiye 7.00
76 Lamas A., Guzman J., Aviles G., Sanchez M., Mexico 6.00
77 Strama P., Szewczyk A., Dąbrowska M., Dzięcioł Z., Poland 6.00
78 Demir, Furkan 00 Türkiye 6.00
79 Alhashemi, Naser 00 Kuwait 6.00
80 Ozlu M., Demir K., Yilmaz M., Uzun M., Türkiye 5.00
81 Patama O., Nikkola E., Mustalahti V., Oksman J., Finland 5.00
82 Demir, Anil 00 Türkiye 4.00
83 Iwon, Benjamin 00 Poland 3.00
84 Demir A., Yalcin R., Unlu R., Demir F., Türkiye 3.00
85 Yalcin, Ridvan 00 Türkiye 3.00
86 Uzun, Merve 00 Türkiye 2.00
87 Albader, Meshal 00 Kuwait 2.00
88 Loosová, Kateřina 00 Czech Republic 1.00
89 Luhtanen, Veera 00 Finland 1.00
90 Thyab, Maryam 00 Kuwait 1.00