Time schedule Tuesday, 21.6.2022
| Time | Disciplines |
|---|---|
| 15:30 | 100 m Ž - B1 official 100 m Ž - B2 official |
| 15:45 | Oštěp 400g Ž - F official Oštěp 400g Jky - F official |
| 15:55 | Dálka Ž - official |
| 16:00 | 100 m M - B1 official 100 m M - B2 official |
| 16:05 | 100 m J - official |
| 16:20 | Chůze 1500m Ž - F official |
| 16:45 | Chůze 1500m M - F official |
| 17:00 | Dálka M - official Dálka J - official |
| 17:10 | Koule 3kg Ž - official Chůze 1500m J - F official |
| 17:35 | 800 m Ž - F official |
| 17:40 | Oštěp 600g M - F official Oštěp 600g J - F official |
| 17:50 | 800 m Jky - F official |
| 18:05 | 800 m M - F official |
| 18:20 | 800 m J - F official |
| 18:30 | Koule 4kg M - official Koule 4kg J - official |
| 18:40 | 4x100 m Ž - F official |
| 19:00 | 4x100 m M - F official |
Time schedule Wednesday, 22.6.2022
Time schedule Thursday, 23.6.2022
| Time | Disciplines |
|---|---|
| 10:00 | 200 m Ž - R1 official 200 m Ž - R2 official |
| 10:05 | Disk 1kg M - F official Disk 1kg J - F official |
| 10:15 | 200 m M - R1 official 200 m M - R2 official 200 m M - R3 official |
| 10:35 | Chůze 800m Ž - F official |
| 10:50 | Chůze 800m Jky - F official |
| 11:05 | 200 m Ž - F official |
| 11:15 | 200 m Jky - F official |
| 11:20 | Disk 0,75kg Ž - F official Disk 0,75kg Jky - F official |
| 11:25 | 200 m M - F official |
| 11:35 | 200 m J - F official |
| 11:45 | Chůze 800m J - F official |
| 12:00 | Chůze 800m M - F official |
| 12:15 | 4x400 m Ž - F official |
| 12:30 | 4x400 m M - F official |