Back

 / MISTROVSTVÍ EVROPY V CHŮZI DRUŽSTEV

Poděbrady (21. 5. 2023)

10 km chůze - Junioři

(Sun, 21.5.2023 - 16:20) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 518 Diego GiampaoloDiego Giampaolo 04 ItalyItaly 42:16
2 527 Hayrettin YildizHayrettin Yildiz 04 TürkiyeTürkiye 42:24
3 504 Rojas Pablo RodriguezRojas Pablo Rodriguez 04 SpainSpain PB 42:37
4 510 Frederick WeigelFrederick Weigel 05 GermanyGermany 43:08
5 503 Gabarro Pablo PostigoGabarro Pablo Postigo 05 SpainSpain PB 43:16
6 502 Garcia Daniel MorillaGarcia Daniel Morilla 05 SpainSpain SB 43:38
7 523 Filip KrestiankoFilip Krestianko 05 Slovak RepublicSlovak Republic 44:01
8 517 Giuseppe DisabatoGiuseppe Disabato 06 ItalyItaly 44:02
9 508 El Wafa Jassam AbuEl Wafa Jassam Abu 04 GermanyGermany 44:11
10 506 Quentin ChenuetQuentin Chenuet 05 FranceFrance 45:14
11 516 Carlo Andrea DiCarlo Andrea Di 05 ItalyItaly 45:16
12 526 Harun BilirHarun Bilir 04 TürkiyeTürkiye 45:17 54.7.4
13 519 Tauras Jokubas GrincevičiusTauras Jokubas Grincevičius 04 LithuaniaLithuania PB 45:37
14 520 Lukas LasevičiusLukas Lasevičius 05 LithuaniaLithuania 45:53
15 521 Guilherme RodriguesGuilherme Rodrigues 04 PortugalPortugal 45:53
16 509 Arvid KockelArvid Kockel 05 GermanyGermany 46:16
17 530 Eduard MuravskyiEduard Muravskyi 06 UkraineUkraine 46:19
18 514 Andrew GlennonAndrew Glennon 05 IrelandIreland PB 46:29 54.7.3
19 525 Ozan BayramOzan Bayram 04 TürkiyeTürkiye 46:40
20 507 Hugo EllulHugo Ellul 05 FranceFrance 46:41
21 524 Tomáš MencelTomáš Mencel 04 Slovak RepublicSlovak Republic 46:54
22 522 Jakub BátovskýJakub Bátovský 05 Slovak RepublicSlovak Republic 46:57
23 529 Eduard KravchenkoEduard Kravchenko 04 UkraineUkraine 47:36
24 528 Rom HorbachovRom Horbachov 06 UkraineUkraine 47:54
25 515 Jake O´BrienJake O´Brien 04 IrelandIreland SB 48:59
26 511 Benjámin BorBenjámin Bor 06 HungaryHungary 50:25
27 505 Artur DjatšukArtur Djatšuk 04 EstoniaEstonia SB 50:40
28 512 Bernát KocsisBernát Kocsis 05 HungaryHungary 52:23 54.7.3
29 513 Péter SchwarczPéter Schwarcz 06 HungaryHungary 52:42
Total 29 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m
1 518 Diego Giampaolo 04:30.0 08:51.1 13:04.5 17:17.2 21:28.2 25:46.2 30:00.5 34:04.0 38:11.2 42:15.5
2 527 Hayrettin Yildiz 04:29.8 08:51.1 13:02.3 17:17.1 21:28.5 25:46.6 30:02.4 34:09.6 38:20.3 42:23.5
3 504 Rojas Pablo Rodriguez 04:30.3 08:51.2 13:04.6 17:16.2 21:28.0 25:46.4 30:00.1 34:10.8 38:20.4 42:36.9
4 510 Frederick Weigel 04:29.7 08:50.6 13:05.2 17:17.9 21:29.2 25:49.6 30:07.3 34:26.7 38:45.7 43:07.6
5 503 Gabarro Pablo Postigo 04:30.4 08:51.6 13:05.1 17:17.5 21:28.5 25:48.2 30:07.7 34:26.9 38:49.6 43:15.5
6 502 Garcia Daniel Morilla 04:30.5 08:51.6 13:06.5 17:18.6 21:31.4 25:50.0 30:11.0 34:35.2 39:04.3 43:37.9
7 523 Filip Krestianko 04:30.7 08:52.0 13:06.9 17:26.3 21:49.5 26:18.9 30:47.6 35:17.1 39:44.2 44:00.1
8 517 Giuseppe Disabato 04:30.5 08:51.9 13:08.7 17:29.7 21:57.1 26:25.0 30:58.0 35:32.2 39:58.4 44:01.8
9 508 El Wafa Jassam Abu 04:32.0 08:53.2 13:15.0 17:39.0 22:11.7 26:39.3 31:07.4 35:35.4 40:02.6 44:10.2
10 506 Quentin Chenuet 04:29.8 08:52.0 13:10.6 17:35.0 22:06.0 26:39.8 31:09.9 35:42.5 40:18.6 45:14.0
11 516 Carlo Andrea Di 04:34.5 08:59.9 13:30.2 18:02.7 22:35.2 27:05.6 31:36.4 36:12.7 40:48.3 45:15.9
12 526 Harun Bilir 04:30.8 08:52.1 13:05.4 17:17.3 21:32.7 26:20.5 31:04.3 35:34.3 40:01.0 45:16.3
13 519 Tauras Jokubas Grincevičius 04:32.7 08:54.0 13:23.2 17:55.7 22:29.2 27:05.5 31:42.4 36:21.2 41:01.0 45:36.8
14 520 Lukas Lasevičius 04:32.3 08:53.7 13:18.5 17:45.6 22:24.3 27:05.1 31:47.3 36:33.1 41:22.3 45:52.7
15 521 Guilherme Rodrigues 04:31.3 08:53.3 13:15.6 17:44.5 22:20.7 27:08.1 31:51.9 36:30.0 41:10.6 45:52.9
16 509 Arvid Kockel 04:32.1 08:53.3 13:17.0 17:47.6 22:19.8 27:02.6 31:44.4 36:37.1 41:30.6 46:15.2
17 530 Eduard Muravskyi 04:32.7 08:55.3 13:26.3 17:53.5 22:26.6 27:04.7 31:48.0 36:40.9 41:35.7 46:18.1
18 514 Andrew Glennon 04:31.7 08:58.9 13:32.4 18:00.7 22:29.5 27:05.6 31:40.1 36:16.2 40:51.9 46:29.0
19 525 Ozan Bayram 04:30.1 08:51.7 13:10.3 17:48.1 22:39.2 27:30.9 32:16.5 37:14.3 42:05.2 46:40.0
20 507 Hugo Ellul 04:31.5 08:58.2 13:25.9 17:59.4 22:32.8 27:15.4 31:51.6 36:57.3 41:37.3 46:40.2
21 524 Tomáš Mencel 04:30.8 08:52.4 13:14.8 17:52.8 22:39.7 27:29.6 32:25.7 37:18.5 42:10.0 46:53.2
22 522 Jakub Bátovský 04:34.1 09:08.0 13:47.4 18:30.8 23:15.5 27:58.2 32:45.3 37:36.0 42:21.3 46:56.6
23 529 Eduard Kravchenko 04:32.9 08:54.3 13:28.0 18:06.4 22:51.7 27:44.7 32:46.8 37:54.9 42:54.3 47:35.2
24 528 Rom Horbachov 04:32.1 08:55.7 13:27.7 17:59.9 22:41.0 27:29.1 32:26.5 37:31.4 42:39.9 47:53.7
25 515 Jake O´Brien 04:31.3 08:57.5 13:32.0 18:14.1 23:04.1 27:58.7 33:14.5 38:22.0 43:35.4 48:58.1
26 511 Benjámin Bor 04:38.5 09:22.7 14:12.7 19:05.5 24:05.1 29:13.6 34:27.6 39:38.1 45:02.0 50:24.4
27 505 Artur Djatšuk 04:33.0 09:08.7 13:59.8 19:01.2 24:06.3 29:15.7 34:30.6 39:52.3 45:16.5 50:39.1
28 512 Bernát Kocsis 04:40.5 09:35.7 14:41.0 19:48.8 24:58.1 30:16.5 35:28.6 40:41.4 46:54.2 52:22.9
29 513 Péter Schwarcz 04:43.4 09:48.9 15:02.1 20:22.6 25:47.5 31:05.8 36:21.5 41:38.3 47:19.3 52:41.9

10 km chůze - Juniorky

(Sun, 21.5.2023 - 17:25) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 420 Giulia GabrieleGiulia Gabriele 05 ItalyItaly PB 46:42
2 403 Aldara MeilánAldara Meilán 06 SpainSpain 47:45
3 409 Ana DelahaieAna Delahaie 04 FranceFrance 48:04
4 402 Ema KlimentováEma Klimentová 05 Czech RepublicCzech Republic PB 48:15
5 405 Griselda SerretGriselda Serret 05 SpainSpain 48:35
6 434 Valeriya SholomitskaValeriya Sholomitska 04 UkraineUkraine SB 48:39
7 421 Giada TrainaGiada Traina 04 ItalyItaly 48:40 54.7.3
8 419 Sofia FioriniSofia Fiorini 04 ItalyItaly SB 48:50
9 414 Lena SonntagLena Sonntag 04 GermanyGermany 49:02
10 415 Anastasia AntonopoulouAnastasia Antonopoulou 04 GreeceGreece 49:16
11 423 Justé PerveneckaitéJusté Perveneckaité 06 LithuaniaLithuania PB 49:16
12 404 Sofia SantacreuSofia Santacreu 06 SpainSpain 49:34
13 418 Alexandra KovácsAlexandra Kovács 06 HungaryHungary 50:03
14 426 Magdalena ŻelaznaMagdalena Żelazna 04 PolandPoland 50:11
15 429 Emine CeylanEmine Ceylan 04 TürkiyeTürkiye 50:12
16 401 Alžběta FranklováAlžběta Franklová 05 Czech RepublicCzech Republic 51:06
17 410 Marine MerbitzMarine Merbitz 06 FranceFrance 51:14
18 422 Akvilé OrliukaitéAkvilé Orliukaité 05 LithuaniaLithuania 51:23
19 412 Kylie GarreisKylie Garreis 05 GermanyGermany 51:33
20 424 Izabela KrzyżanowskaIzabela Krzyżanowska 04 PolandPoland 51:42
21 428 Tamara IndriškováTamara Indrišková 06 Slovak RepublicSlovak Republic 51:54
22 432 Oksana LukianovychOksana Lukianovych 07 UkraineUkraine 51:55
23 430 Tülin EkTülin Ek 05 TürkiyeTürkiye 52:07
24 411 Agathe MilléAgathe Millé 04 FranceFrance 52:13
25 408 Aliisa KiiskiAliisa Kiiski 05 FinlandFinland 52:28
26 413 Tabea KieferTabea Kiefer 05 GermanyGermany 53:31
27 427 Paulína AvenováPaulína Avenová 04 Slovak RepublicSlovak Republic 53:49
28 417 Judit ErdősJudit Erdős 05 HungaryHungary 54:04
29 433 Yuliia LutskaYuliia Lutska 04 UkraineUkraine 54:09
30 431 Elif Nur ÖzbeyElif Nur Özbey 04 TürkiyeTürkiye 54:15
31 407 Maria IvanovaMaria Ivanova 05 EstoniaEstonia PB 55:17
416 Bernadett BorBernadett Bor 06 HungaryHungary DQ 54.7.5
425 Emilia WiśniewskaEmilia Wiśniewska 05 PolandPoland DQ 54.7.5
Total 33 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m
1 420 Giulia Gabriele 04:30.0 08:56.4 13:31.9 18:16.9 23:07.2 27:50.3 32:36.2 37:23.9 42:07.2 46:41.9
2 403 Aldara Meilán 04:29.5 08:56.1 13:31.6 18:16.6 23:07.0 27:58.2 32:55.8 37:57.0 42:53.9 47:44.2
3 409 Ana Delahaie 04:33.1 09:12.1 14:00.1 18:46.6 23:36.6 28:25.7 33:21.4 38:20.5 43:19.4 48:03.5
4 402 Ema Klimentová 04:32.7 09:12.6 13:58.9 18:46.9 23:37.0 28:26.3 33:15.8 38:18.3 43:20.0 48:15.0
5 405 Griselda Serret 04:35.5 09:16.1 13:52.5 18:42.5 23:36.7 28:21.0 33:23.4 38:26.4 43:47.5 48:34.7
6 434 Valeriya Sholomitska 04:32.8 09:10.8 13:56.5 18:46.6 23:41.9 28:35.7 33:36.2 38:45.2 43:50.7 48:38.2
7 421 Giada Traina 04:29.7 08:55.9 13:31.3 18:16.3 23:17.0 28:20.4 33:11.9 38:12.1 44:06.5 48:39.4
8 419 Sofia Fiorini 04:35.7 09:21.0 14:14.3 19:06.4 24:01.6 28:59.8 33:59.2 39:01.1 44:00.6 48:49.7
9 414 Lena Sonntag 04:33.3 09:11.6 13:58.5 18:54.2 23:55.6 28:58.4 33:56.9 38:58.3 43:57.6 49:01.5
10 415 Anastasia Antonopoulou 04:31.6 09:11.4 13:59.5 18:55.9 24:06.8 29:14.2 34:22.1 39:26.9 44:27.0 49:15.1
11 423 Justé Perveneckaité 04:41.4 09:28.4 14:19.5 19:19.9 24:19.1 29:14.7 34:14.4 39:15.3 44:19.2 49:15.9
12 404 Sofia Santacreu 04:35.1 09:21.4 14:14.8 19:15.0 24:16.6 29:19.3 34:22.0 39:26.6 44:30.2 49:33.7
13 418 Alexandra Kovács 04:35.1 09:21.0 14:13.7 19:06.1 24:00.9 28:59.1 34:15.4 39:31.5 44:55.8 50:02.2
14 426 Magdalena Żelazna 04:34.2 09:20.6 14:14.0 19:10.8 24:11.9 29:16.1 34:37.7 39:51.7 45:09.9 50:10.9
15 429 Emine Ceylan 04:30.2 09:05.1 14:01.3 19:10.1 24:27.2 29:40.1 34:48.9 39:57.8 45:09.7 50:11.5
16 401 Alžběta Franklová 04:33.4 09:15.1 14:14.2 19:12.3 24:22.2 29:36.5 34:48.9 40:06.6 45:31.9 51:06.0
17 410 Marine Merbitz 04:42.0 09:42.9 14:37.1 19:37.5 24:49.0 29:54.7 35:15.1 40:41.3 46:06.0 51:13.9
18 422 Akvilé Orliukaité 05:04.8 10:14.1 15:23.6 20:32.7 25:39.8 30:48.2 36:03.6 41:14.3 46:20.2 51:22.6
19 412 Kylie Garreis 04:39.4 09:25.9 14:20.3 19:26.8 24:41.9 29:59.5 35:22.0 40:48.6 46:18.9 51:32.4
20 424 Izabela Krzyżanowska 04:51.6 09:43.1 14:45.4 19:57.4 25:09.9 30:26.2 35:44.7 41:00.8 46:16.1 51:42.0
21 428 Tamara Indrišková 05:04.3 10:13.7 15:23.5 20:32.0 25:41.6 30:50.3 36:14.8 41:37.7 46:53.7 51:53.7
22 432 Oksana Lukianovych 05:01.8 10:13.8 15:24.6 20:38.7 25:43.5 30:57.9 36:16.7 41:38.4 46:53.3 51:54.2
23 430 Tülin Ek 04:30.3 09:06.2 13:59.9 19:09.8 24:32.2 29:54.5 35:20.8 40:59.0 46:42.7 52:06.2
24 411 Agathe Millé 04:44.2 09:45.9 14:45.8 19:53.9 25:09.1 30:24.3 35:54.9 41:29.3 46:53.1 52:12.2
25 408 Aliisa Kiiski 04:43.9 09:43.4 14:53.2 20:03.4 25:22.7 30:47.6 36:12.6 41:38.1 47:09.7 52:27.3
26 413 Tabea Kiefer 04:40.1 09:33.4 14:46.8 20:07.0 25:42.2 31:19.6 37:07.4 42:30.6 47:57.7 53:30.2
27 427 Paulína Avenová 05:03.9 10:13.3 15:29.8 21:38.1 26:59.1 32:23.9 37:52.8 43:18.0 48:38.5 53:48.6
28 417 Judit Erdős 04:54.2 10:02.1 15:16.7 20:32.5 26:01.9 31:35.1 37:06.8 42:53.1 48:38.4 54:03.8
29 433 Yuliia Lutska 05:01.3 10:14.1 15:24.3 20:43.7 26:19.2 31:39.8 37:15.5 42:50.3 48:37.0 54:08.1
30 431 Elif Nur Özbey 04:29.8 09:15.7 14:35.9 20:02.3 25:36.4 31:09.4 36:49.0 42:34.0 48:26.9 54:14.1
31 407 Maria Ivanova 04:46.7 09:59.8 15:26.6 20:51.9 26:15.9 31:41.7 37:28.8 43:35.0 49:32.7 55:16.9
416 Bernadett Bor 04:54.3 10:05.2 15:17.7 21:29.5 26:46.2 - - - - -
425 Emilia Wiśniewska 05:16.0 10:40.0 16:12.9 - - - - - - -

20 km chůze - Muži

(Sun, 21.5.2023 - 14:10) official Result in PDF Excel Info Start list Results
Pos. Bib Name Born Club/Nationality Ln. Result Laps Cards
1 329 Francesco FortunatoFrancesco Fortunato 94 ItalyItaly PB 1:18:59
2 343 Perseus KarlströmPerseus Karlström 90 SwedenSweden =SB 1:19:27
3 331 Massimo StanoMassimo Stano 92 ItalyItaly SB 1:20:07
4 303 Alberto AmezcuaAlberto Amezcua 92 SpainSpain SB 1:20:24
5 307 Paul McgrathPaul Mcgrath 02 SpainSpain PB 1:21:15
6 312 Veli-Matti PartanenVeli-Matti Partanen 91 FinlandFinland PB 1:21:26
7 304 Carrera Diego GarcíaCarrera Diego García 96 SpainSpain SB 1:21:42
8 316 Nils BrembachNils Brembach 93 GermanyGermany SB 1:21:54
9 313 Gabriel BordierGabriel Bordier 97 FranceFrance 1:22:00
10 340 Joao VieiraJoao Vieira 76 PortugalPortugal SB 1:22:08
11 328 Andrea CosiAndrea Cosi 01 ItalyItaly 1:22:48
12 346 Salih KorkmazSalih Korkmaz 97 TürkiyeTürkiye SB 1:23:12
13 319 Leo KöppLeo Köpp 98 GermanyGermany SB 1:23:59
14 350 Maryan ZakalnytskyyMaryan Zakalnytskyy 94 UkraineUkraine SB 1:24:27
15 349 Serhii SvitlychnyiSerhii Svitlychnyi 94 UkraineUkraine SB 1:24:28
16 326 David KennyDavid Kenny 99 IrelandIreland SB 1:24:31
17 344 Mazlum DemirMazlum Demir 03 TürkiyeTürkiye PB 1:24:46
18 308 Joni HavaJoni Hava 99 FinlandFinland SB 1:24:46
19 320 Alexandros PapamichailAlexandros Papamichail 88 GreeceGreece SB 1:24:52
20 330 Gianluca PicchiottinoGianluca Picchiottino 96 ItalyItaly 1:25:47
21 341 Dominik ČernýDominik Černý 97 Slovak RepublicSlovak Republic 1:26:18
22 327 Oisin LaneOisin Lane 02 IrelandIreland SB 1:26:26
23 302 Adam ZajíčekAdam Zajíček 03 Czech RepublicCzech Republic PB 1:26:37
24 318 Karl JunghannssKarl Junghannss 96 GermanyGermany 1:26:53
25 332 Arnis RumbenieksArnis Rumbenieks 88 LatviaLatvia SB 1:26:57
26 311 Aleksi OjalaAleksi Ojala 92 FinlandFinland SB 1:27:06 54.7.3
27 301 Jaromír MorávekJaromír Morávek 03 Czech RepublicCzech Republic PB 1:27:33
28 309 Jerry JokinenJerry Jokinen 02 FinlandFinland SB 1:27:35
29 324 Brendan BoyceBrendan Boyce 86 IrelandIreland 1:27:57
30 347 Mukola RushchakMukola Rushchak 03 UkraineUkraine 1:28:52
31 333 Raivo SaulgriezisRaivo Saulgriezis 94 LatviaLatvia 1:28:59
32 345 Abdülselam ÍmukAbdülselam Ímuk 99 TürkiyeTürkiye 1:29:11
33 336 Artur MastianicaArtur Mastianica 92 LithuaniaLithuania SB 1:30:15
34 317 Johannes FrenzlJohannes Frenzl 01 GermanyGermany 1:31:04
35 348 Viktor ShumikViktor Shumik 98 UkraineUkraine 1:31:36
36 339 Rui CoelhoRui Coelho 94 PortugalPortugal 1:32:09
37 305 Álvaro LópezÁlvaro López 99 SpainSpain 1:33:05
38 335 Ignas DumbliauskasIgnas Dumbliauskas 03 LithuaniaLithuania PB 1:35:39
39 323 Norbert TóthNorbert Tóth 01 HungaryHungary 1:39:17
40 322 Dávid JózsvaiDávid Józsvai 85 HungaryHungary SB 1:41:31
41 321 Imre CsontosImre Csontos 92 HungaryHungary 1:42:01
42 334 Deividas BalevičiusDeividas Balevičius 99 LithuaniaLithuania 1:42:13
337 Marius ŽiukasMarius Žiukas 85 LithuaniaLithuania DQ 54.7.5
338 Łukasz NiedziałekŁukasz Niedziałek 00 PolandPoland DNF
325 Matthew GlennonMatthew Glennon 03 IrelandIreland DNF
314 Kevin CampionKevin Campion 88 FranceFrance DNF
315 Martin Madeline-DegyMartin Madeline-Degy 01 FranceFrance DNF
342 Michal MorvayMichal Morvay 96 Slovak RepublicSlovak Republic DNF
Total 48 racers
Mezičasy:
umí Závodník 1000m 2000m 3000m 4000m 5000m 6000m 7000m 8000m 9000m 10000m 11000m 12000m 13000m 14000m 15000m 16000m 17000m 18000m 19000m 20000m
1 329 Francesco Fortunato 03:54.5 07:49.2 11:44.3 15:41.0 19:37.0 23:34.6 27:32.7 31:30.5 35:28.9 39:26.9 43:23.8 47:22.6 51:17.7 55:13.8 59:08.8 01:03:06.0 01:07:03.1 01:11:00.9 01:15:00.2 01:18:58.7
2 343 Perseus Karlström 03:56.5 07:54.7 11:53.0 15:51.0 19:50.7 23:51.6 27:46.5 31:42.3 35:38.7 39:33.5 43:28.5 47:21.5 51:17.1 55:15.6 59:14.1 01:03:16.2 01:07:18.1 01:11:19.3 01:15:22.1 01:19:26.6
3 331 Massimo Stano 03:53.4 07:46.4 11:41.4 15:38.6 19:33.5 23:29.2 27:27.9 31:26.7 35:25.9 39:26.6 43:24.2 47:23.5 51:25.1 55:31.0 59:39.7 01:03:47.4 01:07:54.6 01:12:04.0 01:16:08.5 01:20:06.4
4 303 Alberto Amezcua 03:57.1 07:59.2 12:00.6 15:58.6 19:59.0 23:58.6 27:57.4 31:57.6 35:58.3 39:58.6 44:01.3 48:03.4 52:06.1 56:07.3 01:00:07.7 01:04:08.8 01:08:07.7 01:12:09.3 01:16:14.4 01:20:23.2
5 307 Paul Mcgrath 03:56.5 07:59.1 11:59.1 15:57.5 19:57.9 23:58.0 27:56.9 31:57.3 35:57.1 39:53.8 43:52.8 47:52.3 51:48.7 55:52.1 59:57.4 01:04:06.5 01:08:22.9 01:12:42.8 01:17:03.9 01:21:14.9
6 312 Veli-Matti Partanen 03:59.3 07:59.9 12:02.0 16:02.7 20:03.7 24:05.8 28:08.9 32:10.3 36:12.3 40:15.2 44:18.9 48:21.7 52:27.7 56:34.7 01:00:44.3 01:04:54.2 01:09:00.6 01:13:09.7 01:17:17.4 01:21:25.6
7 304 Carrera Diego García 03:56.7 07:56.0 11:55.4 15:52.9 19:53.0 23:57.5 27:57.9 31:58.3 36:04.7 40:11.4 44:19.1 48:24.0 52:42.1 56:54.7 01:01:05.3 01:05:14.1 01:09:19.7 01:13:31.7 01:17:42.2 01:21:41.6
8 316 Nils Brembach 04:00.9 08:08.0 12:12.2 16:18.1 20:24.0 24:29.2 28:34.3 32:40.8 36:44.9 40:51.7 44:55.5 49:01.6 53:10.7 57:16.9 01:01:24.2 01:05:29.2 01:09:35.4 01:13:44.7 01:17:53.3 01:21:53.7
9 313 Gabriel Bordier 03:54.9 07:54.9 11:54.6 15:52.4 19:53.2 23:56.0 27:56.2 31:56.0 35:55.4 39:54.0 43:53.2 47:52.7 51:48.9 55:51.9 59:55.8 01:04:06.3 01:08:24.4 01:12:59.1 01:17:25.0 01:21:59.2
10 340 Joao Vieira 04:01.6 08:08.9 12:14.3 16:18.2 20:24.1 24:29.5 28:34.8 32:40.8 36:45.0 40:52.0 44:56.0 49:02.0 53:10.8 57:17.8 01:01:25.3 01:05:34.3 01:09:42.2 01:13:50.3 01:17:58.5 01:22:07.3
11 328 Andrea Cosi 03:57.4 07:59.3 11:57.7 15:58.8 19:59.3 23:58.7 27:58.0 31:58.6 36:02.6 40:08.5 44:19.5 48:28.1 52:41.3 56:54.3 01:01:04.8 01:05:22.0 01:09:43.4 01:14:06.6 01:18:24.9 01:22:47.4
12 346 Salih Korkmaz 03:57.2 07:56.1 11:56.1 15:53.3 19:53.1 23:56.9 27:59.1 32:08.5 36:22.8 40:39.5 44:55.3 49:02.4 53:15.2 57:35.4 01:01:55.7 01:06:15.8 01:10:33.9 01:14:51.7 01:19:04.1 01:23:11.7
13 319 Leo Köpp 04:08.4 08:16.3 12:23.7 16:34.2 20:48.8 25:05.5 29:18.8 33:29.8 37:37.7 41:45.5 45:55.6 50:05.3 54:18.6 58:34.7 01:02:49.8 01:07:05.5 01:11:19.6 01:15:39.5 01:19:52.2 01:23:59.0
14 350 Maryan Zakalnytskyy 04:10.8 08:23.2 12:34.4 16:43.8 20:54.6 25:06.1 29:19.4 33:35.4 37:51.9 42:06.4 46:21.9 50:38.9 54:55.0 59:13.4 01:03:30.2 01:07:44.8 01:12:04.8 01:16:18.8 01:20:27.0 01:24:26.9
15 349 Serhii Svitlychnyi 04:07.5 08:11.7 12:20.5 16:31.8 20:41.0 24:47.1 28:53.4 32:59.4 37:08.7 41:20.2 45:32.5 49:46.7 54:01.6 58:21.3 01:02:41.4 01:07:03.7 01:11:24.3 01:15:44.9 01:20:11.6 01:24:27.6
16 326 David Kenny 04:01.1 08:08.0 12:12.2 16:18.2 20:23.4 24:29.3 28:34.6 32:40.7 36:45.1 40:51.9 44:55.7 49:01.8 53:10.8 57:18.3 01:01:32.7 01:05:59.3 01:10:30.1 01:15:04.7 01:19:50.6 01:24:30.1
17 344 Mazlum Demir 04:08.9 08:23.1 12:35.7 16:47.8 21:00.2 25:12.9 29:22.2 33:29.7 37:37.2 41:45.0 45:55.2 50:07.0 54:28.2 58:51.1 01:03:10.2 01:07:26.4 01:11:51.5 01:16:19.0 01:20:37.8 01:24:45.8
18 308 Joni Hava 04:15.2 08:31.1 12:42.9 16:54.5 21:06.1 25:13.9 29:21.8 33:30.6 37:38.2 41:45.7 45:55.9 50:05.3 54:19.2 58:34.9 01:02:50.1 01:07:05.6 01:11:24.4 01:15:50.8 01:20:19.1 01:24:45.9
19 320 Alexandros Papamichail 04:12.1 08:24.5 12:41.7 16:53.3 21:06.5 25:17.7 29:33.3 33:50.5 38:05.6 42:25.1 46:41.4 50:58.5 55:16.3 59:35.6 01:03:51.4 01:08:10.2 01:12:27.4 01:16:40.5 01:20:50.9 01:24:51.9
20 330 Gianluca Picchiottino 03:57.4 08:00.0 12:01.5 16:02.7 20:03.8 24:08.1 28:18.9 32:34.8 36:50.2 41:07.7 45:32.5 49:59.5 54:16.1 58:38.0 01:03:05.9 01:07:18.0 01:11:49.2 01:16:25.0 01:21:07.1 01:25:46.7
21 341 Dominik Černý 04:00.1 08:10.2 12:19.4 16:35.4 20:52.9 25:11.1 29:27.1 33:46.4 38:07.1 42:26.0 46:47.1 51:10.6 55:32.8 59:55.1 01:04:17.9 01:08:40.2 01:13:05.1 01:17:36.3 01:22:02.6 01:26:17.9
22 327 Oisin Lane 04:13.2 08:31.4 12:47.1 17:07.3 21:21.1 25:42.7 30:01.5 34:22.8 38:42.5 43:06.8 47:32.9 51:59.5 56:25.4 01:00:46.3 01:05:09.9 01:09:30.8 01:13:49.0 01:18:05.1 01:22:20.7 01:26:25.7
23 302 Adam Zajíček 04:18.2 08:39.0 13:03.3 17:23.4 21:40.4 26:01.6 30:23.0 34:46.0 39:10.8 43:33.4 47:54.1 52:15.3 56:39.6 01:01:01.4 01:05:24.0 01:09:46.3 01:14:06.6 01:18:22.4 01:22:31.5 01:26:36.7
24 318 Karl Junghannss 04:00.7 08:00.5 11:59.4 15:58.4 20:04.0 24:14.1 28:42.9 33:16.4 37:54.5 42:26.4 47:07.7 51:44.6 56:17.8 01:00:57.7 01:05:30.0 01:09:57.1 01:14:21.0 01:18:39.6 01:22:56.8 01:26:52.9
25 332 Arnis Rumbenieks 04:14.7 08:27.2 12:42.1 17:00.0 21:18.5 25:37.8 29:56.8 34:17.1 38:35.7 42:56.3 47:17.0 51:42.5 56:05.4 01:00:28.2 01:04:50.4 01:09:16.2 01:13:42.1 01:18:10.1 01:22:37.0 01:26:56.8
26 311 Aleksi Ojala 04:00.2 08:01.4 12:03.4 16:09.6 20:17.5 24:27.8 28:39.9 32:56.3 37:13.9 41:32.4 45:50.7 50:09.1 56:25.2 01:00:40.5 01:04:56.9 01:09:21.4 01:13:43.4 01:18:09.3 01:22:34.6 01:27:05.7
27 301 Jaromír Morávek 04:18.8 08:38.4 13:03.1 17:23.1 21:42.1 26:01.9 30:22.8 34:46.4 39:10.5 43:33.1 47:54.5 52:16.5 56:40.7 01:01:02.0 01:05:25.9 01:09:50.3 01:14:16.8 01:18:42.7 01:23:11.2 01:27:32.5
28 309 Jerry Jokinen 04:21.2 08:45.1 13:05.0 17:25.0 21:44.1 26:03.3 30:23.2 34:45.3 39:04.4 43:26.3 47:46.9 52:09.9 56:33.9 01:01:02.5 01:05:32.2 01:09:57.6 01:14:24.4 01:18:54.0 01:23:21.8 01:27:34.2
29 324 Brendan Boyce 04:11.1 08:19.2 12:31.8 16:42.4 20:53.0 25:07.1 29:20.0 33:33.9 37:51.3 42:16.1 46:42.6 51:10.5 55:41.0 01:00:11.8 01:04:44.0 01:09:15.5 01:13:49.0 01:18:30.4 01:23:16.3 01:27:56.6
30 347 Mukola Rushchak 04:13.5 08:27.5 12:47.7 17:09.1 21:30.4 25:54.8 30:23.0 34:56.1 39:24.6 43:47.9 48:15.2 52:43.1 57:01.7 01:01:21.9 01:05:51.0 01:10:22.1 01:14:56.4 01:19:37.6 01:24:19.9 01:28:51.5
31 333 Raivo Saulgriezis 04:18.0 08:35.9 12:57.6 17:22.5 21:43.6 26:04.7 30:23.6 34:46.8 39:09.2 43:33.9 47:57.8 52:23.7 56:52.2 01:01:21.9 01:05:54.4 01:10:31.9 01:15:11.0 01:19:54.6 01:24:31.0 01:28:58.1
