Skok vysoký - Muži (Tuesday, 31.1.2023)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Thomas CarmoyThomas Carmoy | 00 | Belgium | SB 2.25 | |||
| 2 | Luis Enrique ZayasLuis Enrique Zayas | 97 | Cuba | SB 2.22 | |||
| 2 | Norbert KobielskiNorbert Kobielski | 97 | Poland | SB 2.22 | |||
| 2 | Erik PortilloErik Portillo | 00 | Mexico | 2.22 |
Skok vysoký - Muži (Tuesday, 31.1.2023)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Josef AdámekJosef Adámek | 97 | AK ŠKODA Plzeň | 2.10 | |||
| 2 | Tomáš ZemanTomáš Zeman | 96 | Slovak Republic | =SB 2.04 | |||
| 3 | Marek PeřichMarek Peřich | 98 | Spartak Praha 4 | 2.01 |
Skok vysoký - Ženy (Tuesday, 31.1.2023)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Kristina OvchinnikovaKristina Ovchinnikova | 01 | Kazakhstan | 1.90 | |||
| 2 | Yuliya ChumachenkoYuliya Chumachenko | 94 | Ukraine | 1.87 | |||
| 3 | Michaela HrubáMichaela Hrubá | 98 | Univerzitní sportovní klub ... | =SB 1.87 |
Vrh koulí 4kg - Ženy (Tuesday, 31.1.2023)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Sarah MittonSarah Mitton | 96 | Canada | MR 19.29 | |||
| 2 | Jessica SchilderJessica Schilder | 99 | Netherlands | SB 19.12 | |||
| 3 | Fanny RoosFanny Roos | 95 | Sweden | 18.51 |
Vrh koulí 7,26kg - Muži (Tuesday, 31.1.2023)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Tomáš StaněkTomáš Staněk | 91 | Univerzitní sportovní klub ... | MR 21.45 | |||
| 2 | Chukwuebuka Cornnell EnekwechiChukwuebuka Cornnell Enekwechi | 93 | Nigeria | =PB 21.20 | |||
| 3 | Armin SinančevićArmin Sinančević | 96 | Serbia | SB 20.93 |