100 m - Muži (Tuesday, 18.7.2023 - 16:44:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dominik IllovszkyDominik Illovszky | 02 | Hungary | 10.61 | 0.149 | |||
| 2 | Patrik BundschuPatrik Bundschu | 01 | Hungary | 10.68 | 0.131 | |||
| 3 | Dániel SzabóDániel Szabó | 97 | Hungary | 10.70 | 0.142 |
100 m - Muži (Tuesday, 18.7.2023 - 17:45:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Yohan BlakeYohan Blake | 89 | Jamaica | 10.04 | 0.142 | |||
| 2 | Ackeem BlakeAckeem Blake | 02 | Jamaica | 10.09 | 0.161 | |||
| 3 | Rohan WatsonRohan Watson | 02 | Jamaica | 10.10 | 0.132 |
100 m - Ženy (Tuesday, 18.7.2023 - 16:36:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boglarka TakacsBoglarka Takacs | 01 | Hungary | 11.31 | 0.159 | |||
| 2 | Line KlosterLine Kloster | 90 | Norway | 11.48 | 0.150 | |||
| 3 | Jusztina CsótiJusztina Csóti | 98 | Hungary | 11.57 | 0.160 |
100 m - Ženy (Tuesday, 18.7.2023 - 17:35:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Julien AlfredJulien Alfred | 01 | Saint Lucia | 10.89 | 0.144 | |||
| 2 | Sha´Carri RichardsonSha´Carri Richardson | 00 | United States | 10.97 | 0.173 | |||
| 3 | Tamari DavisTamari Davis | 03 | United States | 11.02 | 0.139 |
200 m - Muži (Tuesday, 18.7.2023 - 19:11:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander OgandoAlexander Ogando | 00 | Dominican Republic | =SB 19.99 | 0.157 | |||
| 2 | Erriyon KnightonErriyon Knighton | 04 | United States | 20.05 | 0.224 | |||
| 3 | Andrew HudsonAndrew Hudson | 96 | Jamaica | 20.36 | 0.147 |
200 m - Ženy (Tuesday, 18.7.2023 - 19:00:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Shericka JacksonShericka Jackson | 94 | Jamaica | 22.02 | 0.172 | |||
| 2 | Rhasidat AdelekeRhasidat Adeleke | 02 | Ireland | 22.36 | 0.165 | |||
| 3 | Anthonique StrachanAnthonique Strachan | 93 | Bahamas | 22.45 | 0.172 |
400 m - Muži (Tuesday, 18.7.2023 - 18:30:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven GardinerSteven Gardiner | 95 | Bahamas | WL 43.74 | 0.152 | |||
| 2 | Rusheen McDonaldRusheen McDonald | 92 | Jamaica | SB 44.03 | 0.207 | |||
| 3 | Vernon NorwoodVernon Norwood | 92 | United States | 44.63 | 0.185 |
400 m - Ženy (Tuesday, 18.7.2023 - 16:59:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bianka KériBianka Kéri | 94 | Hungary | 53.32 | 0.317 | |||
| 2 | Fanni RapaiFanni Rapai | 00 | Hungary | 53.72 | 0.161 | |||
| 3 | Virág SimonVirág Simon | 02 | Hungary | 54.26 | 0.191 |
400 m - Ženy (Tuesday, 18.7.2023 - 17:26:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sada WilliamsSada Williams | 97 | Barbados | =SB 50.34 | 0.200 | |||
| 2 | Andrea MiklósAndrea Miklós | 99 | Romania | 50.80 | 0.217 | |||
| 3 | Susanne Gogl-WalliSusanne Gogl-Walli | 96 | Austria | PB 50.87 | 0.255 |
800 m - Muži (Tuesday, 18.7.2023 - 18:20:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Peter BolPeter Bol | 94 | Australia | 1:44.48 | ||
| 2 | 71 | Gabriel TualGabriel Tual | 98 | France | SB 1:44.55 | ||
| 3 | 31 | Clayton MurphyClayton Murphy | 95 | United States | 1:45.53 |
1500 m - Ženy (Tuesday, 18.7.2023 - 17:54:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Nelly ChepchirchirNelly Chepchirchir | 03 | Kenya | MR 4:00.18 | ||
| 2 | 5 | Brenda ChebetBrenda Chebet | 04 | Kenya | PB 4:01.25 | ||
| 3 | 3 | Winnie NanyondoWinnie Nanyondo | 93 | Uganda | SB 4:01.96 |
100 m překážek [83,8cm] - Ženy (Tuesday, 18.7.2023 - 18:40:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tobi AmusanTobi Amusan | 97 | Nigeria | 12.35 | 0.131 | |||
| 2 | Nia AliNia Ali | 88 | United States | 12.41 | 0.152 | |||
| 3 | Alaysha JohnsonAlaysha Johnson | 96 | United States | 12.50 | 0.149 |
110 m překážek [106,7 cm] - Muži (Tuesday, 18.7.2023 - 18:50:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel RobertsDaniel Roberts | 97 | United States | 13.12 | 0.143 | |||
| 2 | Hansle ParchmentHansle Parchment | 90 | Jamaica | 13.14 | 0.154 | |||
| 3 | Tyler MasonTyler Mason | 95 | Jamaica | 13.14 | 0.136 |
400 m překážek [76,2 cm] - Ženy (Tuesday, 18.7.2023 - 17:17:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrenette KnightAndrenette Knight | 96 | Jamaica | PB 53.26 | 0.183 | |||
| 2 | Janieve RussellJanieve Russell | 93 | Jamaica | SB 53.72 | 0.173 | |||
| 3 | Rushell ClaytonRushell Clayton | 92 | Jamaica | SB 53.79 | 0.159 |
3000 m překážek [91,4 cm] - Muži (Tuesday, 18.7.2023 - 18:04:00)
| Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Mohamed TindouftMohamed Tindouft | 93 | Morocco | 08:15.73 | ||
| 2 | 9 | Samuel FirewuSamuel Firewu | 04 | Ethiopia | PB 08:16.40 | ||
| 3 | 5 | Leonard ChemutaiLeonard Chemutai | 03 | Uganda | PB 08:17.14 |