Skok daleký - Muži (Tuesday, 18.7.2023)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Miltiadis TentoglouMiltiadis Tentoglou | 98 | Greece | 8.29 | |||
| 2 | Tajay GayleTajay Gayle | 96 | Jamaica | 8.24 | |||
| 3 | Jarrion LawsonJarrion Lawson | 94 | United States | 7.97 |
Skok daleký - Ženy (Tuesday, 18.7.2023)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Milica GardaševićMilica Gardašević | 98 | Serbia | 6.80 | |||
| 2 | Ese BrumeEse Brume | 96 | Nigeria | 6.69 | |||
| 3 | Petra Bánhidi-FarkasPetra Bánhidi-Farkas | 99 | Hungary | 6.66 |
Vrh koulí 7,26kg - Muži (Tuesday, 18.7.2023)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Ryan CrouserRyan Crouser | 92 | United States | 22.51 | |||
| 2 | Joe KovacsJoe Kovacs | 89 | United States | 22.06 | |||
| 3 | Tom WalshTom Walsh | 92 | New Zealand | 21.85 |
Hod diskem 2kg - Muži (Tuesday, 18.7.2023)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Daniel StahlDaniel Stahl | 92 | Sweden | 68.98 | |||
| 2 | Andrius GudžiusAndrius Gudžius | 91 | Lithuania | SB 67.66 | |||
| 3 | Kristjan ČehKristjan Čeh | 99 | Slovenia | 67.60 |
Hod kladivem 7,26kg - Muži (Tuesday, 18.7.2023)
| Pos. | Bib | Name | Born | Club/Nationality | Výkon | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Mykhaylo KokhanMykhaylo Kokhan | 01 | Ukraine | SB 79.37 | |||
| 2 | Wojciech NowickiWojciech Nowicki | 89 | Poland | 77.89 | |||
| 3 | Bence HalászBence Halász | 97 | Hungary | SB 77.82 |