100 m - Muži (Sunday, 10.9.2023 - 17:36:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Andrej SkočirAndrej Skočir | 03 | Slovenia | 10.69 | 0.162 | |||
2 | Jernej GumilarJernej Gumilar | 03 | Slovenia | 10.70 | 0.136 | |||
3 | Tomáš KošíkTomáš Košík | 00 | Slovak Republic | 10.82 | 0.145 |
100 m - Muži (Sunday, 10.9.2023 - 18:27:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Ferdinand OmanyalaFerdinand Omanyala | 96 | Kenya | 09.94 | 0.156 | |||
2 | Oblique SevilleOblique Seville | 01 | Jamaica | 10.07 | 0.176 | |||
3 | Lamont Marcell JacobsLamont Marcell Jacobs | 94 | Italy | 10.08 | 0.146 |
100 m - Ženy (Sunday, 10.9.2023 - 17:32:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Nadine VisserNadine Visser | 95 | Netherlands | 11.46 | 0.117 | |||
2 | Maja Mihalinec-ZidarMaja Mihalinec-Zidar | 89 | Slovenia | 11.77 | 0.166 | |||
3 | Vita PenezićVita Penezić | 06 | Croatia | 11.98 | 0.168 |
200 m - Muži (Sunday, 10.9.2023 - 19:43:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Kyree KingKyree King | 94 | United States | 20.10 | 0.157 | |||
2 | Brandon CarnesBrandon Carnes | 95 | United States | 20.19 | 0.139 | |||
3 | Brendon RodneyBrendon Rodney | 92 | Canada | 20.42 | 0.143 |
400 m - Muži (Sunday, 10.9.2023 - 17:13:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Rok FerlanRok Ferlan | 97 | Slovenia | 46.54 | 0.251 | |||
2 | Košir Lovro MesecKošir Lovro Mesec | 99 | Slovenia | 46.75 | 0.172 | |||
3 | Luka JanežićLuka Janežić | 95 | Slovenia | SB 47.35 | 0.180 |
400 m - Ženy (Sunday, 10.9.2023 - 18:05:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Laviai NielsenLaviai Nielsen | 96 | Great Britain | 50.93 | 0.171 | |||
2 | Candice McLeodCandice McLeod | 96 | Jamaica | 50.94 | 0.204 | |||
3 | Sharlene MawdsleySharlene Mawdsley | 98 | Ireland | PB 51.09 | 0.159 |
800 m - Muži (Sunday, 10.9.2023 - 17:26:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 6 | Hobbs KesslerHobbs Kessler | 03 | United States | 1:46.09 | ||
2 | 4 | Salih TeksözSalih Teksöz | 94 | Türkiye | PB 1:46.40 | ||
3 | 12 | Nino JambrešićNino Jambrešić | 04 | Croatia | PB 1:47.61 |
800 m - Muži (Sunday, 10.9.2023 - 18:12:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 81 | Daniel RowdenDaniel Rowden | 97 | Great Britain | 1:44.96 | ||
2 | 51 | Gabriel TualGabriel Tual | 98 | France | 1:45.07 | ||
3 | 4 | Andreas KramerAndreas Kramer | 97 | Sweden | 1:45.10 |
800 m - Ženy (Sunday, 10.9.2023 - 17:19:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 6 | Veronika SadekVeronika Sadek | 03 | Slovenia | 2:06.40 | ||
2 | 41 | Ivona ZemunikIvona Zemunik | 93 | Croatia | SB 2:08.54 | ||
3 | 42 | Klara AndrijaševićKlara Andrijašević | 01 | Croatia | 2:08.87 |
800 m - Ženy (Sunday, 10.9.2023 - 18:19:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 61 | Anita HorvatAnita Horvat | 96 | Slovenia | 1:59.79 | ||
2 | 5 | Catriona BissetCatriona Bisset | 94 | Australia | 2:00.03 | ||
3 | 32 | Rachel PellaudRachel Pellaud | 95 | Switzerland | 2:00.21 |
1500 m - Ženy (Sunday, 10.9.2023 - 19:33:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 2 | Esther GuerreroEsther Guerrero | 90 | Spain | MR 4:02.88 | ||
2 | 17 | Linden HallLinden Hall | 91 | Australia | 4:03.83 | ||
3 | 11 | Revee Walcott-NolanRevee Walcott-Nolan | 95 | Great Britain | PB 4:03.84 |
3000 m - Muži (Sunday, 10.9.2023 - 19:01:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 16 | Dominic Lokinyomo LobaluDominic Lokinyomo Lobalu | 98 | South Sudan | MR 07:33.95 | ||
2 | 15 | Henrik IngebrigtsenHenrik Ingebrigtsen | 91 | Norway | PB 07:34.80 | ||
3 | 9 | Jonas RaessJonas Raess | 94 | Switzerland | NR 07:35.12 |
110 m překážek [106,7 cm] - Muži (Sunday, 10.9.2023 - 18:54:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Hansle ParchmentHansle Parchment | 90 | Jamaica | 13.13 | 0.149 | |||
2 | Daniel RobertsDaniel Roberts | 97 | United States | 13.15 | 0.165 | |||
3 | Wilhem BelocianWilhem Belocian | 95 | France | 13.30 | 0.151 |
400 m překážek [76,2 cm] - Ženy (Sunday, 10.9.2023 - 17:07:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Reaction | Points | |
---|---|---|---|---|---|---|---|---|
1 | Paulien CockuytPaulien Cockuyt | 97 | Belgium | 56.96 | 0.183 | |||
2 | Agata ZupinAgata Zupin | 98 | Slovenia | 57.08 | 0.194 | |||
3 | Daniela LedeckáDaniela Ledecká | 96 | Slovak Republic | 57.74 | 0.237 |
2000 m překážek [76,2 cm] - Ženy (Sunday, 10.9.2023 - 19:50:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 9 | Beatrice ChepkoechBeatrice Chepkoech | 91 | Kenya | WB 5:47.42 | ||
2 | 8 | Winnie JemutaiWinnie Jemutai | 03 | Kenya | PB 5:52.92 | ||
3 | 5 | Zrimšek Maruša MišmašZrimšek Maruša Mišmaš | 94 | Slovenia | NR 5:53.38 |
3000 m překážek [91,4 cm] - Muži (Sunday, 10.9.2023 - 19:15:00)
Pos. | Bib | Name | Born | Club/Nationality | Result | Points | |
---|---|---|---|---|---|---|---|
1 | 14 | Ahmed JaziriAhmed Jaziri | 97 | Tunisia | PB 08:14.93 | ||
2 | 9 | Ibrahim EzzaydouniIbrahim Ezzaydouni | 91 | Spain | SB 08:16.78 | ||
3 | 5 | Samuel DugunaSamuel Duguna | 03 | Ethiopia | PB 08:17.27 |