100 m - Muži
(Sun, 10.9.2023 - 17:35) official | Wind: -0.4 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrej SkočirAndrej Skočir | 03 | Slovenia | 4 | 10.69 | 0.162 | |||||||||||||
2 | Jernej GumilarJernej Gumilar | 03 | Slovenia | 5 | 10.70 | 0.136 | |||||||||||||
3 | Tomáš KošíkTomáš Košík | 00 | Slovak Republic | 2 | 10.82 | 0.145 | |||||||||||||
4 | Benson OkotBenson Okot | 96 | Uganda | 7 | 10.84 | 0.158 | |||||||||||||
5 | Janko KišakJanko Kišak | 06 | Croatia | 3 | 11.06 | 0.151 | |||||||||||||
6 | Luka FučkoLuka Fučko | 07 | Croatia | 1 | 11.06 | 0.144 | |||||||||||||
7 | Toma BatistićToma Batistić | 07 | Croatia | 8 | 11.08 | 0.124 | |||||||||||||
Tazana Mikkel Kamanga-DyrbakTazana Mikkel Kamanga-Dyrbak | 02 | Denmark | 6 | DNS | |||||||||||||||
Total 8 racers |
(Sun, 10.9.2023 - 18:25) official | Wind: -0.9 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferdinand OmanyalaFerdinand Omanyala | 96 | Kenya | 6 | 09.94 | 0.156 | |||||||||||||
2 | Oblique SevilleOblique Seville | 01 | Jamaica | 4 | 10.07 | 0.176 | |||||||||||||
3 | Lamont Marcell JacobsLamont Marcell Jacobs | 94 | Italy | 5 | 10.08 | 0.146 | |||||||||||||
4 | Brandon CarnesBrandon Carnes | 95 | United States | 7 | 10.27 | 0.144 | |||||||||||||
5 | Brown Abdul Hakim SaniBrown Abdul Hakim Sani | 99 | Japan | 3 | 10.29 | 0.189 | |||||||||||||
6 | Kyree KingKyree King | 94 | United States | 8 | 10.31 | 0.208 | |||||||||||||
7 | Rohan WatsonRohan Watson | 02 | Jamaica | 2 | 10.32 | 0.145 | |||||||||||||
8 | Ján VolkoJán Volko | 96 | Slovak Republic | 1 | 10.41 | 0.129 | |||||||||||||
Total 8 racers |
100 m - Ženy
(Sun, 10.9.2023 - 17:30) official | Wind: -0.3 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadine VisserNadine Visser | 95 | Netherlands | 4 | 11.46 | 0.117 | |||||||||||||
2 | Maja Mihalinec-ZidarMaja Mihalinec-Zidar | 89 | Slovenia | 5 | 11.77 | 0.166 | |||||||||||||
3 | Vita PenezićVita Penezić | 06 | Croatia | 6 | 11.98 | 0.168 | |||||||||||||
4 | Melani BosićMelani Bosić | 03 | Croatia | 8 | 12.37 | 0.204 | |||||||||||||
5 | Lea BubaloLea Bubalo | 03 | Croatia | 7 | 12.45 | 0.172 | |||||||||||||
6 | Lorena FaktorLorena Faktor | 04 | Croatia | 2 | 12.59 | 0.188 | |||||||||||||
7 | Nevia FotakNevia Fotak | 08 | Croatia | 3 | 12.62 | 0.185 | |||||||||||||
Total 7 racers |
200 m - Muži
(Sun, 10.9.2023 - 19:40) official | Wind: +0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyree KingKyree King | 94 | United States | 4 | 20.10 | 0.157 | |||||||||||||
2 | Brandon CarnesBrandon Carnes | 95 | United States | 8 | 20.19 | 0.139 | |||||||||||||
3 | Brendon RodneyBrendon Rodney | 92 | Canada | 6 | 20.42 | 0.143 | |||||||||||||
4 | Josephus LylesJosephus Lyles | 98 | United States | 5 | SB 20.44 | 0.192 | |||||||||||||
5 | Ján VolkoJán Volko | 96 | Slovak Republic | 7 | 20.81 | 0.162 | |||||||||||||
6 | Jerome BlakeJerome Blake | 95 | Canada | 3 | 20.99 | 0.159 | |||||||||||||
7 | Roko FarkašRoko Farkaš | 05 | Croatia | 1 | PB 21.04 | 0.176 | |||||||||||||
8 | Michael CampbellMichael Campbell | 96 | Jamaica | 2 | 21.24 | 0.161 | |||||||||||||
Total 8 racers |
400 m - Muži
(Sun, 10.9.2023 - 17:10) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rok FerlanRok Ferlan | 97 | Slovenia | 5 | 46.54 | 0.251 | |||||||||||||
2 | Košir Lovro MesecKošir Lovro Mesec | 99 | Slovenia | 6 | 46.75 | 0.172 | |||||||||||||
3 | Luka JanežićLuka Janežić | 95 | Slovenia | 3 | SB 47.35 | 0.180 | |||||||||||||
4 | Marko OreškovićMarko Orešković | 04 | Croatia | 4 | 47.60 | 0.224 | |||||||||||||
5 | Jakov VukovićJakov Vuković | 01 | Croatia | 7 | 47.83 | 0.217 | |||||||||||||
6 | Jure GrkmanJure Grkman | 99 | Slovenia | 8 | 48.65 | 0.190 | |||||||||||||
7 | Dominik JezernikDominik Jezernik | 07 | Croatia | 2 | 49.21 | 0.271 | |||||||||||||
8 | Vito KovačićVito Kovačić | 05 | Croatia | 1 | 50.35 | 0.227 | |||||||||||||
Total 8 racers |
400 m - Ženy
(Sun, 10.9.2023 - 18:05) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laviai NielsenLaviai Nielsen | 96 | Great Britain | 7 | 50.93 | 0.171 | |||||||||||||
2 | Candice McLeodCandice McLeod | 96 | Jamaica | 5 | 50.94 | 0.204 | |||||||||||||
3 | Sharlene MawdsleySharlene Mawdsley | 98 | Ireland | 3 | PB 51.09 | 0.159 | |||||||||||||
4 | Andrea MiklósAndrea Miklós | 99 | Romania | 6 | 51.73 | 0.187 | |||||||||||||
5 | Kaylin WhitneyKaylin Whitney | 98 | United States | 8 | 52.27 | 0.231 | |||||||||||||
6 | Madeline PriceMadeline Price | 95 | Canada | 2 | 52.66 | 0.211 | |||||||||||||
Henriette JaegerHenriette Jaeger | 03 | Norway | 4 | DNS | |||||||||||||||
Total 7 racers |
800 m - Muži
(Sun, 10.9.2023 - 17:22) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Hobbs KesslerHobbs Kessler | 03 | United States | 6 | 1:46.09 | |||||||||||||
2 | 4 | Salih TeksözSalih Teksöz | 94 | Türkiye | 4 | PB 1:46.40 | |||||||||||||
3 | 12 | Nino JambrešićNino Jambrešić | 04 | Croatia | 1 | PB 1:47.61 | |||||||||||||
4 | 71 | Rok MarkeljRok Markelj | 00 | Slovenia | 7 | 1:48.70 | |||||||||||||
5 | 8 | Andej BelčićAndej Belčić | 03 | Croatia | 8 | 1:50.10 | |||||||||||||
6 | 32 | Ivan VojnovićIvan Vojnović | 03 | Croatia | 3 | PB 1:50.48 | |||||||||||||
7 | 72 | Svit Anže PožgajSvit Anže Požgaj | 03 | Slovenia | 7 | 1:52.23 | |||||||||||||
8 | 51 | Karlo VidekaKarlo Videka | 00 | Croatia | 5 | 1:52.37 | |||||||||||||
9 | 11 | Diego KlopfensteinDiego Klopfenstein | 97 | Switzerland | 1 | SB 1:52.86 | |||||||||||||
10 | 52 | Žiga JanŽiga Jan | 03 | Slovenia | 5 | 1:56.80 | |||||||||||||
2 | Jan VukovićJan Vuković | 00 | Slovenia | 2 | DNF | ||||||||||||||
31 | Niko KožulNiko Kožul | 05 | Croatia | 3 | DNS | ||||||||||||||
Total 12 racers |
(Sun, 10.9.2023 - 18:12) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Daniel RowdenDaniel Rowden | 97 | Great Britain | 8 | 1:44.96 | |||||||||||||
2 | 51 | Gabriel TualGabriel Tual | 98 | France | 5 | 1:45.07 | |||||||||||||
3 | 4 | Andreas KramerAndreas Kramer | 97 | Sweden | 4 | 1:45.10 | |||||||||||||
4 | 2 | Alex Ngeno KipngetichAlex Ngeno Kipngetich | 00 | Kenya | 2 | 1:45.14 | |||||||||||||
5 | 52 | Mark EnglishMark English | 93 | Ireland | 5 | 1:45.56 | |||||||||||||
6 | 62 | Simone BarontiniSimone Barontini | 99 | Italy | 6 | 1:45.68 | |||||||||||||
7 | 32 | Jakub DudychaJakub Dudycha | 05 | Czech Republic | 3 | PB 1:45.84 | |||||||||||||
8 | 7 | Marino BloudekMarino Bloudek | 99 | Croatia | 7 | PB 1:46.28 | |||||||||||||
9 | 1 | Collins KiprutoCollins Kipruto | 94 | Kenya | 1 | 1:46.67 | |||||||||||||
10 | 61 | Amel TukaAmel Tuka | 91 | Bosnia-Herzegovina | 6 | 1:46.98 | |||||||||||||
11 | 31 | Filip ŠnejdrFilip Šnejdr | 95 | Czech Republic | 3 | 1:47.22 | |||||||||||||
82 | Jan VukovićJan VukovićPACE | 00 | Slovenia | 8 | DNF | ||||||||||||||
Total 12 racers |
800 m - Ženy
(Sun, 10.9.2023 - 17:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Veronika SadekVeronika Sadek | 03 | Slovenia | 6 | 2:06.40 | |||||||||||||
2 | 41 | Ivona ZemunikIvona Zemunik | 93 | Croatia | 4 | SB 2:08.54 | |||||||||||||
3 | 42 | Klara AndrijaševićKlara Andrijašević | 01 | Croatia | 4 | 2:08.87 | |||||||||||||
4 | 7 | Sofia GiobelliSofia Giobelli | 96 | Italy | 7 | 2:08.87 | |||||||||||||
5 | 5 | Olja GalićOlja Galić | 06 | Croatia | 5 | 2:09.12 | |||||||||||||
6 | 3 | Elena BanElena Ban | 08 | Croatia | 3 | 2:11.96 | |||||||||||||
7 | 11 | Hana JostHana Jost | 04 | Slovenia | 1 | SB 2:16.21 | |||||||||||||
8 | 12 | Dora BrzovićDora Brzović | 05 | Croatia | 1 | 2:17.36 | |||||||||||||
9 | 2 | Tena MartinecTena Martinec | 06 | Croatia | 2 | 2:19.24 | |||||||||||||
82 | Vika RutarVika Rutar | 97 | Slovenia | 8 | DNF | ||||||||||||||
81 | Hana GrobovšekHana Grobovšek | 02 | Slovenia | 8 | DNS | ||||||||||||||
Total 11 racers |
(Sun, 10.9.2023 - 18:22) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Anita HorvatAnita Horvat | 96 | Slovenia | 6 | 1:59.79 | |||||||||||||
2 | 5 | Catriona BissetCatriona Bisset | 94 | Australia | 5 | 2:00.03 | |||||||||||||
3 | 32 | Rachel PellaudRachel Pellaud | 95 | Switzerland | 3 | 2:00.21 | |||||||||||||
4 | 7 | Gabriela GajanováGabriela Gajanová | 99 | Slovak Republic | 7 | 2:00.24 | |||||||||||||
5 | 41 | Eveliina MäättänenEveliina Määttänen | 95 | Finland | 4 | 2:00.80 | |||||||||||||
6 | 81 | Eloise CoiroEloise Coiro | 00 | Italy | 8 | 2:01.00 | |||||||||||||
7 | 42 | Elena BelloElena Bello | 97 | Italy | 4 | 2:01.05 | |||||||||||||
8 | 22 | Angelika SarnaAngelika Sarna | 97 | Poland | 2 | 2:01.11 | |||||||||||||
9 | 31 | Annemarie NissenAnnemarie Nissen | 94 | Denmark | 3 | 2:01.15 | |||||||||||||
10 | 12 | Hynne HeddaHynne Hedda | 90 | Norway | 1 | 2:01.47 | |||||||||||||
11 | 21 | Claudia Mihaela BoboceaClaudia Mihaela Bobocea | 92 | Romania | 2 | 2:02.81 | |||||||||||||
12 | 11 | Nina VukovićNina Vuković | 02 | Croatia | 1 | 2:03.71 | |||||||||||||
82 | Aneta LemieszAneta LemieszPACE | 81 | Poland | 8 | DNF | ||||||||||||||
Total 13 racers |
1500 m - Ženy
(Sun, 10.9.2023 - 19:30) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Esther GuerreroEsther Guerrero | 90 | Spain | 2 | MR 4:02.88 | |||||||||||||
2 | 17 | Linden HallLinden Hall | 91 | Australia | 17 | 4:03.83 | |||||||||||||
3 | 11 | Revee Walcott-NolanRevee Walcott-Nolan | 95 | Great Britain | 11 | PB 4:03.84 | |||||||||||||
4 | 14 | Sintayehu VissaSintayehu Vissa | 96 | Italy | 14 | 4:04.11 | |||||||||||||
5 | 10 | Kristiina MäkiKristiina Mäki | 91 | Czech Republic | 10 | 4:04.40 | |||||||||||||
6 | 8 | Sara LappalainenSara Lappalainen | 91 | Finland | 8 | SB 4:05.18 | |||||||||||||
7 | 4 | Marta GarcíaMarta García | 98 | Spain | 4 | PB 4:05.61 | |||||||||||||
8 | 7 | Lore HoffmannLore Hoffmann | 96 | Switzerland | 7 | PB 4:05.78 | |||||||||||||
9 | 13 | Berenice Cleyet-MerleBerenice Cleyet-Merle | 94 | France | 13 | 4:06.40 | |||||||||||||
10 | 9 | Buono Federica DelBuono Federica Del | 94 | Italy | 9 | 4:08.31 | |||||||||||||
11 | 6 | Ksanet AlemKsanet Alem | 04 | Ethiopia | 6 | 4:11.02 | |||||||||||||
12 | 1 | Klara LukanKlara Lukan | 00 | Slovenia | 1 | PB 4:11.05 | |||||||||||||
13 | 16 | Josette AndrewsJosette Andrews | 95 | United States | 16 | 4:11.14 | |||||||||||||
14 | 3 | Rababe ArafiRababe Arafi | 91 | Morocco | 3 | SB 4:11.44 | |||||||||||||
15 | 12 | Lili Anna Vindics-TóthLili Anna Vindics-Tóth | 98 | Hungary | 12 | 4:12.13 | |||||||||||||
16 | 5 | Weronika LizakowskaWeronika Lizakowska | 98 | Poland | 5 | 4:12.52 | |||||||||||||
18 | Lorena MartínLorena MartínPACE | 96 | Spain | 18 | DNF | ||||||||||||||
15 | Purity ChepkiruiPurity Chepkirui | 03 | Kenya | 15 | DNS | ||||||||||||||
Total 18 racers |
3000 m - Muži
(Sun, 10.9.2023 - 19:00) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Dominic Lokinyomo LobaluDominic Lokinyomo Lobalu | 98 | South Sudan | 16 | MR 07:33.95 | |||||||||||||
2 | 15 | Henrik IngebrigtsenHenrik Ingebrigtsen | 91 | Norway | 15 | PB 07:34.80 | |||||||||||||
3 | 9 | Jonas RaessJonas Raess | 94 | Switzerland | 9 | NR 07:35.12 | |||||||||||||
4 | 14 | Morgan McDonaldMorgan McDonald | 96 | Australia | 14 | PB 07:35.78 | |||||||||||||
5 | 10 | Ferdinadn Kvan EkmanFerdinadn Kvan Ekman | 93 | Norway | 10 | PB 07:36.32 | |||||||||||||
6 | 12 | Kieran LumbKieran Lumb | 98 | Canada | 12 | NR 07:36.46 | |||||||||||||
7 | 3 | Elzan BibićElzan Bibić | 99 | Serbia | 3 | NR 07:37.03 | |||||||||||||
8 | 7 | Santiago CatrofeSantiago Catrofe | 99 | Uruguay | 7 | AR 07:37.15 | |||||||||||||
9 | 8 | Eduardo HerreraEduardo Herrera | 97 | Mexico | 8 | PB 07:40.34 | |||||||||||||
10 | 13 | Sam ParsonsSam Parsons | 94 | Germany | 13 | PB 07:41.45 | |||||||||||||
11 | 2 | Jonathan GrahnJonathan Grahn | 04 | Sweden | 2 | PB 07:43.38 | |||||||||||||
12 | 6 | Maximilian ThorwirthMaximilian Thorwirth | 95 | Germany | 6 | PB 07:44.37 | |||||||||||||
13 | 1 | Dino BošnjakDino Bošnjak | 94 | Croatia | 1 | NR 07:48.50 | |||||||||||||
14 | 5 | Even Brondbo DahlEven Brondbo Dahl | 94 | Norway | 5 | PB 07:49.06 | |||||||||||||
15 | 11 | Maxime ChaumetonMaxime Chaumeton | 00 | South Africa | 11 | 07:58.73 | |||||||||||||
16 | 4 | Tomislav NovoselTomislav Novosel | 99 | Croatia | 4 | PB 08:16.53 | |||||||||||||
17 | Žan RudolfŽan RudolfPACE | 93 | Slovenia | 17 | DNF | ||||||||||||||
18 | Michał RozmysMichał RozmysPACE | 95 | Poland | 18 | DNF | ||||||||||||||
Total 18 racers |
100 m překážek [83,8cm] - Ženy (Běh)
Běh 1 (Sun, 10.9.2023 - 18:35) official | Wind: -0.6 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca KozákLuca Kozák | 96 | Hungary | 4 | 12.97 | 0.163 | |||||||||||||
2 | Amber HughesAmber Hughes | 94 | United States | 6 | 12.99 | 0.158 | |||||||||||||
3 | Viktória ForsterViktória Forster | 02 | Slovak Republic | 5 | 13.03 | 0.155 | |||||||||||||
4 | Mia WildMia Wild | 06 | Croatia | 2 | =PB 13.67 | 0.162 | |||||||||||||
5 | Prezelej Joni TomičičPrezelej Joni Tomičič | 93 | Slovenia | 3 | 13.72 | 0.192 | |||||||||||||
6 | Anja LukićAnja Lukić | 99 | Serbia | 7 | 13.95 | 0.169 | |||||||||||||
Total 6 racers |
Běh 2 (Sun, 10.9.2023 - 18:42) official | Wind: -0.7 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Camacho-QuinnJasmine Camacho-Quinn | 96 | Puerto Rico | 4 | MR 12.47 | 0.142 | |||||||||||||
2 | Nadine VisserNadine Visser | 95 | Netherlands | 6 | 12.64 | 0.160 | |||||||||||||
3 | Pia SkrzyszowskaPia Skrzyszowska | 01 | Poland | 5 | 12.73 | 0.125 | |||||||||||||
4 | Amoi BrownAmoi Brown | 99 | Jamaica | 3 | 12.78 | 0.145 | |||||||||||||
5 | Ivana LončarekIvana Lončarek | 91 | Croatia | 2 | 13.43 | 0.115 | |||||||||||||
6 | Klara KoščakKlara Koščak | 04 | Croatia | 8 | 13.68 | 0.181 | |||||||||||||
Total 6 racers |
110 m překážek [106,7 cm] - Muži
(Sun, 10.9.2023 - 18:52) official | Wind: +0.0 m/s | Photo finish Result in PDF Excel Info | Start list Results |
---|---|---|---|
Boris Hanžeković Memorial |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hansle ParchmentHansle Parchment | 90 | Jamaica | 6 | 13.13 | 0.149 | |||||||||||||
2 | Daniel RobertsDaniel Roberts | 97 | United States | 4 | 13.15 | 0.165 | |||||||||||||
3 | Wilhem BelocianWilhem Belocian | 95 | France | 5 | 13.30 | 0.151 | |||||||||||||
4 | Louis François MendyLouis François Mendy | 99 | Senegal | 3 | 13.43 | 0.193 | |||||||||||||
5 | Roger IribarneRoger Iribarne | 96 | Cuba | 2 | 13.62 | 0.179 | |||||||||||||
6 | Michael DicksonMichael Dickson | 97 | United States | 7 | 13.70 | 0.203 | |||||||||||||
7 | Hassane FofanaHassane Fofana | 92 | Italy | 8 | 13.77 | 0.151 | |||||||||||||
8 | Lukas CikLukas Cik | 02 | Croatia | 1 | 14.34 | 0.219 | |||||||||||||
Total 8 racers |
400 m překážek [76,2 cm] - Ženy
(Sun, 10.9.2023 - 17:00) official | Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Reaction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulien CockuytPaulien Cockuyt | 97 | Belgium | 4 | 56.96 | 0.183 | |||||||||||||
2 | Agata ZupinAgata Zupin | 98 | Slovenia | 6 | 57.08 | 0.194 | |||||||||||||
3 | Daniela LedeckáDaniela Ledecká | 96 | Slovak Republic | 3 | 57.74 | 0.237 | |||||||||||||
4 | Elisabeth SlettumElisabeth Slettum | 86 | Norway | 5 | 58.63 | 0.210 | |||||||||||||
5 | Aneja SimončićAneja Simončić | 98 | Slovenia | 2 | 61.08 | 0.194 | |||||||||||||
6 | Ida ŠimunčićIda Šimunčić | 96 | Croatia | 7 | 62.54 | 0.242 | |||||||||||||
7 | Eda MačkovićEda Mačković | 03 | Croatia | 8 | 63.77 | 0.429 | |||||||||||||
8 | Lea NovkovićLea Novković | 03 | Croatia | 1 | 65.07 | 0.191 | |||||||||||||
Total 8 racers |
2000 m překážek [76,2 cm] - Ženy
(Sun, 10.9.2023 - 19:48) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Beatrice ChepkoechBeatrice Chepkoech | 91 | Kenya | 9 | WB 5:47.42 | |||||||||||||
2 | 8 | Winnie JemutaiWinnie Jemutai | 03 | Kenya | 8 | PB 5:52.92 | |||||||||||||
3 | 5 | Zrimšek Maruša MišmašZrimšek Maruša Mišmaš | 94 | Slovenia | 5 | NR 5:53.38 | |||||||||||||
4 | 7 | Luiza GegaLuiza Gega | 88 | Albania | 7 | PB 5:56.79 | |||||||||||||
5 | 2 | Sümeyye ErolSümeyye Erol | 97 | Türkiye | 2 | PB 6:16.79 | |||||||||||||
6 | 6 | Ikram OuaazizIkram Ouaaziz | 99 | Morocco | 6 | SB 6:20.31 | |||||||||||||
7 | 1 | Ruten TekRuten Tek | 01 | Türkiye | 1 | PB 6:20.61 | |||||||||||||
8 | 4 | Adva CohenAdva Cohen | 96 | Israel | 4 | PB 6:28.65 | |||||||||||||
9 | 3 | Soňa KouřilováSoňa Kouřilová | 01 | Czech Republic | 3 | PB 6:32.99 | |||||||||||||
10 | Kinga KrolikKinga KrolikPACE | 99 | Poland | 10 | DNF | ||||||||||||||
11 | Agnieszka ChorzępaAgnieszka ChorzępaPACE | 01 | Poland | 11 | DNF | ||||||||||||||
Total 11 racers |
3000 m překážek [91,4 cm] - Muži
(Sun, 10.9.2023 - 19:15) official | Photo finish Result in PDF Excel Info | Start list Results |
---|
Pos. | Bib | Name | Born | Club/Nationality | Ln. | Result | Laps | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Ahmed JaziriAhmed Jaziri | 97 | Tunisia | 14 | PB 08:14.93 | |||||||||||||
2 | 9 | Ibrahim EzzaydouniIbrahim Ezzaydouni | 91 | Spain | 9 | SB 08:16.78 | |||||||||||||
3 | 5 | Samuel DugunaSamuel Duguna | 03 | Ethiopia | 5 | PB 08:17.27 | |||||||||||||
4 | 16 | Simon SundströmSimon Sundström | 98 | Sweden | 16 | PB 08:18.09 | |||||||||||||
5 | 12 | Vidar JohanssonVidar Johansson | 96 | Sweden | 12 | SB 08:18.52 | |||||||||||||
6 | 6 | István PalkovitsIstván Palkovits | 00 | Hungary | 6 | PB 08:18.74 | |||||||||||||
7 | 11 | Nahuel CarabanaNahuel Carabana | 99 | Andorra | 11 | NR 08:21.76 | |||||||||||||
8 | 4 | Clément DeflandreClément Deflandre | 97 | Belgium | 4 | PB 08:24.27 | |||||||||||||
9 | 8 | Damián VíchDamián Vích | 98 | Czech Republic | 8 | PB 08:25.00 | |||||||||||||
10 | 10 | Joey BerriatuaJoey Berriatua | 95 | United States | 10 | 08:26.02 | |||||||||||||
11 | 13 | Phil NormanPhil Norman | 89 | Great Britain | 13 | SB 08:27.89 | |||||||||||||
12 | 3 | De Velde Tim VanDe Velde Tim Van | 00 | Belgium | 3 | SB 08:32.18 | |||||||||||||
13 | 2 | Matko BelčićMatko Belčić | 06 | Croatia | 2 | 09:28.15 | |||||||||||||
17 | El Mehdi AboujanahEl Mehdi AboujanahPACE | 87 | Spain | 17 | DNF | ||||||||||||||
7 | Velten SchneiderVelten Schneider | 99 | Germany | 7 | DNF | ||||||||||||||
15 | Mohamed TindouftMohamed Tindouft | 93 | Morocco | 15 | DNF | ||||||||||||||
1 | Bruno BelčićBruno Belčić | 00 | Croatia | 1 | DNS | ||||||||||||||
Total 17 racers |
Skok o tyči - Muži
(Sun, 10.9.2023 - 15:45) official | Result in PDF Excel Info | Start list Results |
---|---|---|
National |
Pos. | Bib | Name | Born | Ord. | Result | 4.67 4.87 5.07 5.21 5.36 5.51 5.61 5.71 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Olen Tray OatesOlen Tray Oates
United States |
95 | 9 | 5.51 | - - - O O XO XXX | ||||||||||||||
2 |
Cole WalshCole Walsh
United States |
95 | 10 | 5.51 | - - - XO O XXO XXX | ||||||||||||||
3 |
Hizam Hussain Azim AlHizam Hussain Azim Al
Saudi Arabia |
98 | 8 | 5.51 | - - - XXO - XXO XX r | ||||||||||||||
4 |
Nate RichartzNate Richartz
United States |
94 | 7 | 5.21 | - - - O XXX | ||||||||||||||
5 |
Ivan ParavacIvan Paravac
Croatia |
01 | 6 | 5.07 | - O XO XXX | ||||||||||||||
6 |
Dario PreklDario Prekl
Croatia |
98 | 4 | 5.07 | - XXO XXO XXX | ||||||||||||||
7 |
Maj BizjakMaj Bizjak
Slovenia |
05 | 2 | 4.87 | XO XXO XX r | ||||||||||||||
8 |
Fran BonifačićFran Bonifačić
Croatia |
00 | 3 | 4.67 | O XXX | ||||||||||||||
Siniša ZagoracSiniša Zagorac
Croatia |
90 | 1 | DNS | ||||||||||||||||
Ivan Geronimo ŠerićIvan Geronimo Šerić
Croatia |
